The dependencies of parameter estimation performance on window width (WW): ww of the median filter.
WW . | . | Teff . | . | . | log g . | . | . | [Fe/H] . | . |
---|---|---|---|---|---|---|---|---|---|
. | MAE . | μ . | σ . | MAE . | μ . | σ . | MAE . | μ . | σ . |
1 | 94.07 | 9.856 | 164.1 | 0.162 | 0.014 | 0.272 | 0.068 | −0.002 | 0.100 |
3 | 90.29 | −2.892 | 152.6 | 0.152 | 0.017 | 0.258 | 0.064 | 0.004 | 0.096 |
5 | 97.26 | −0.438 | 164.9 | 0.154 | 0.018 | 0.264 | 0.067 | 0.006 | 0.099 |
7 | 93.37 | 5.433 | 162.6 | 0.156 | 0.011 | 0.258 | 0.067 | 0.005 | 0.097 |
9 | 94.23 | −8.180 | 159.0 | 0.158 | 0.013 | 0.257 | 0.068 | −0.004 | 0.097 |
WW . | . | Teff . | . | . | log g . | . | . | [Fe/H] . | . |
---|---|---|---|---|---|---|---|---|---|
. | MAE . | μ . | σ . | MAE . | μ . | σ . | MAE . | μ . | σ . |
1 | 94.07 | 9.856 | 164.1 | 0.162 | 0.014 | 0.272 | 0.068 | −0.002 | 0.100 |
3 | 90.29 | −2.892 | 152.6 | 0.152 | 0.017 | 0.258 | 0.064 | 0.004 | 0.096 |
5 | 97.26 | −0.438 | 164.9 | 0.154 | 0.018 | 0.264 | 0.067 | 0.006 | 0.099 |
7 | 93.37 | 5.433 | 162.6 | 0.156 | 0.011 | 0.258 | 0.067 | 0.005 | 0.097 |
9 | 94.23 | −8.180 | 159.0 | 0.158 | 0.013 | 0.257 | 0.068 | −0.004 | 0.097 |
The dependencies of parameter estimation performance on window width (WW): ww of the median filter.
WW . | . | Teff . | . | . | log g . | . | . | [Fe/H] . | . |
---|---|---|---|---|---|---|---|---|---|
. | MAE . | μ . | σ . | MAE . | μ . | σ . | MAE . | μ . | σ . |
1 | 94.07 | 9.856 | 164.1 | 0.162 | 0.014 | 0.272 | 0.068 | −0.002 | 0.100 |
3 | 90.29 | −2.892 | 152.6 | 0.152 | 0.017 | 0.258 | 0.064 | 0.004 | 0.096 |
5 | 97.26 | −0.438 | 164.9 | 0.154 | 0.018 | 0.264 | 0.067 | 0.006 | 0.099 |
7 | 93.37 | 5.433 | 162.6 | 0.156 | 0.011 | 0.258 | 0.067 | 0.005 | 0.097 |
9 | 94.23 | −8.180 | 159.0 | 0.158 | 0.013 | 0.257 | 0.068 | −0.004 | 0.097 |
WW . | . | Teff . | . | . | log g . | . | . | [Fe/H] . | . |
---|---|---|---|---|---|---|---|---|---|
. | MAE . | μ . | σ . | MAE . | μ . | σ . | MAE . | μ . | σ . |
1 | 94.07 | 9.856 | 164.1 | 0.162 | 0.014 | 0.272 | 0.068 | −0.002 | 0.100 |
3 | 90.29 | −2.892 | 152.6 | 0.152 | 0.017 | 0.258 | 0.064 | 0.004 | 0.096 |
5 | 97.26 | −0.438 | 164.9 | 0.154 | 0.018 | 0.264 | 0.067 | 0.006 | 0.099 |
7 | 93.37 | 5.433 | 162.6 | 0.156 | 0.011 | 0.258 | 0.067 | 0.005 | 0.097 |
9 | 94.23 | −8.180 | 159.0 | 0.158 | 0.013 | 0.257 | 0.068 | −0.004 | 0.097 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.