. | . | ICBT (n = 280) . | HBT (n = 189) . | P-value . |
---|---|---|---|---|
EBRT strategy | ||||
3D-CRT, WP + CS | 263 (93.9%) | 173 (91.5%) | 0.003* | |
3D-CRT, WP alone | 17 (6.1%) | 9 (4.8%) | ||
IMRT | 0 (0%) | 7 (3.7%) | ||
Central Pelvic EBRT dose, (median, Gy) | 30.6 (20.0-54.0) | 30.0 (26.0-54.0) | 0.602 | |
LN boost (median, Gy) | 0 (0-10) | 6 (0-22.8) | 0.001* | |
Systemic chemotherapy agents | ||||
CDDP | 227 (81%) | 152 (80.5%) | <0.001* | |
CDDP +5-FU | 0 (0%) | 1 (0.5%) | ||
CDDP + S-1 | 1 (0.4%) | 0 (0%) | ||
NDP | 4 (1.4%) | 7 (3.7%) | ||
CBDCA | 0 (0%) | 1 (0.5%) | ||
TP | 29 (10.4%) | 3 (1.6%) | ||
Unknown | 19 (6.8%) | 25 (13.2%) | ||
No. of BT fractions | ||||
2 fractions | 12 (4.3%) | 1 (0.5%) | <0.001* | |
3 fractions | 52 (18.6%) | 18 (9.5%) | ||
4 fractions | 211 (75.3%) | 152 (80.5%) | ||
5 fractions | 5 (1.8%) | 14 (7.4%) | ||
6 fractions | 0 (0%) | 4 (2.1%) | ||
BT, EQD2 (a/b = 10, Gy) | ||||
HR-CTV D90 (median) | 65.6 (41.3-102.0) | 68.8 (49.4-97.3) | 0.001* | |
HR-CTV D95 (median) | 60.6 (37.7-95.8) | 65.0 (41.6-91.9) | <0.001* | |
BT, EQD2 (a/b = 3, Gy) | ||||
Rectum D2cc (median) | 51.4 (33.6-87.2) | 58.4 (35.1-91.5) | <0.001* | |
Bladder D2cc (median) | 65.7 (36.5-113.4) | 68.4 (40.7-108.8) | 0.178 |
. | . | ICBT (n = 280) . | HBT (n = 189) . | P-value . |
---|---|---|---|---|
EBRT strategy | ||||
3D-CRT, WP + CS | 263 (93.9%) | 173 (91.5%) | 0.003* | |
3D-CRT, WP alone | 17 (6.1%) | 9 (4.8%) | ||
IMRT | 0 (0%) | 7 (3.7%) | ||
Central Pelvic EBRT dose, (median, Gy) | 30.6 (20.0-54.0) | 30.0 (26.0-54.0) | 0.602 | |
LN boost (median, Gy) | 0 (0-10) | 6 (0-22.8) | 0.001* | |
Systemic chemotherapy agents | ||||
CDDP | 227 (81%) | 152 (80.5%) | <0.001* | |
CDDP +5-FU | 0 (0%) | 1 (0.5%) | ||
CDDP + S-1 | 1 (0.4%) | 0 (0%) | ||
NDP | 4 (1.4%) | 7 (3.7%) | ||
CBDCA | 0 (0%) | 1 (0.5%) | ||
TP | 29 (10.4%) | 3 (1.6%) | ||
Unknown | 19 (6.8%) | 25 (13.2%) | ||
No. of BT fractions | ||||
2 fractions | 12 (4.3%) | 1 (0.5%) | <0.001* | |
3 fractions | 52 (18.6%) | 18 (9.5%) | ||
4 fractions | 211 (75.3%) | 152 (80.5%) | ||
5 fractions | 5 (1.8%) | 14 (7.4%) | ||
6 fractions | 0 (0%) | 4 (2.1%) | ||
BT, EQD2 (a/b = 10, Gy) | ||||
HR-CTV D90 (median) | 65.6 (41.3-102.0) | 68.8 (49.4-97.3) | 0.001* | |
HR-CTV D95 (median) | 60.6 (37.7-95.8) | 65.0 (41.6-91.9) | <0.001* | |
BT, EQD2 (a/b = 3, Gy) | ||||
Rectum D2cc (median) | 51.4 (33.6-87.2) | 58.4 (35.1-91.5) | <0.001* | |
Bladder D2cc (median) | 65.7 (36.5-113.4) | 68.4 (40.7-108.8) | 0.178 |
EBRT: external beam radiation therapy
3D-CRT: 3-dimensional conformal radiation therapy
WP: whole pelvis
CS: central shield
IMRT: intensity modulated radiation therapy
LN: lymph node
CDDP: cisplatin
5-FU: 5-fluorouracil
S-1: an oral fluoropyrimidine
NDP: nedaplatin
CBDCA: carboplatin
TP: paclitaxel and carboplatin
BT: brachytherapy
EQD2: equivalent doses delivered in 2 Gy fractions
HR-CTV: high-risk clinical target volume
*Statistical significance was defined as a P-value of <0.05.
. | . | ICBT (n = 280) . | HBT (n = 189) . | P-value . |
---|---|---|---|---|
EBRT strategy | ||||
3D-CRT, WP + CS | 263 (93.9%) | 173 (91.5%) | 0.003* | |
3D-CRT, WP alone | 17 (6.1%) | 9 (4.8%) | ||
IMRT | 0 (0%) | 7 (3.7%) | ||
Central Pelvic EBRT dose, (median, Gy) | 30.6 (20.0-54.0) | 30.0 (26.0-54.0) | 0.602 | |
LN boost (median, Gy) | 0 (0-10) | 6 (0-22.8) | 0.001* | |
Systemic chemotherapy agents | ||||
CDDP | 227 (81%) | 152 (80.5%) | <0.001* | |
CDDP +5-FU | 0 (0%) | 1 (0.5%) | ||
CDDP + S-1 | 1 (0.4%) | 0 (0%) | ||
NDP | 4 (1.4%) | 7 (3.7%) | ||
CBDCA | 0 (0%) | 1 (0.5%) | ||
TP | 29 (10.4%) | 3 (1.6%) | ||
Unknown | 19 (6.8%) | 25 (13.2%) | ||
No. of BT fractions | ||||
2 fractions | 12 (4.3%) | 1 (0.5%) | <0.001* | |
3 fractions | 52 (18.6%) | 18 (9.5%) | ||
4 fractions | 211 (75.3%) | 152 (80.5%) | ||
5 fractions | 5 (1.8%) | 14 (7.4%) | ||
6 fractions | 0 (0%) | 4 (2.1%) | ||
BT, EQD2 (a/b = 10, Gy) | ||||
HR-CTV D90 (median) | 65.6 (41.3-102.0) | 68.8 (49.4-97.3) | 0.001* | |
HR-CTV D95 (median) | 60.6 (37.7-95.8) | 65.0 (41.6-91.9) | <0.001* | |
BT, EQD2 (a/b = 3, Gy) | ||||
Rectum D2cc (median) | 51.4 (33.6-87.2) | 58.4 (35.1-91.5) | <0.001* | |
Bladder D2cc (median) | 65.7 (36.5-113.4) | 68.4 (40.7-108.8) | 0.178 |
. | . | ICBT (n = 280) . | HBT (n = 189) . | P-value . |
---|---|---|---|---|
EBRT strategy | ||||
3D-CRT, WP + CS | 263 (93.9%) | 173 (91.5%) | 0.003* | |
3D-CRT, WP alone | 17 (6.1%) | 9 (4.8%) | ||
IMRT | 0 (0%) | 7 (3.7%) | ||
Central Pelvic EBRT dose, (median, Gy) | 30.6 (20.0-54.0) | 30.0 (26.0-54.0) | 0.602 | |
LN boost (median, Gy) | 0 (0-10) | 6 (0-22.8) | 0.001* | |
Systemic chemotherapy agents | ||||
CDDP | 227 (81%) | 152 (80.5%) | <0.001* | |
CDDP +5-FU | 0 (0%) | 1 (0.5%) | ||
CDDP + S-1 | 1 (0.4%) | 0 (0%) | ||
NDP | 4 (1.4%) | 7 (3.7%) | ||
CBDCA | 0 (0%) | 1 (0.5%) | ||
TP | 29 (10.4%) | 3 (1.6%) | ||
Unknown | 19 (6.8%) | 25 (13.2%) | ||
No. of BT fractions | ||||
2 fractions | 12 (4.3%) | 1 (0.5%) | <0.001* | |
3 fractions | 52 (18.6%) | 18 (9.5%) | ||
4 fractions | 211 (75.3%) | 152 (80.5%) | ||
5 fractions | 5 (1.8%) | 14 (7.4%) | ||
6 fractions | 0 (0%) | 4 (2.1%) | ||
BT, EQD2 (a/b = 10, Gy) | ||||
HR-CTV D90 (median) | 65.6 (41.3-102.0) | 68.8 (49.4-97.3) | 0.001* | |
HR-CTV D95 (median) | 60.6 (37.7-95.8) | 65.0 (41.6-91.9) | <0.001* | |
BT, EQD2 (a/b = 3, Gy) | ||||
Rectum D2cc (median) | 51.4 (33.6-87.2) | 58.4 (35.1-91.5) | <0.001* | |
Bladder D2cc (median) | 65.7 (36.5-113.4) | 68.4 (40.7-108.8) | 0.178 |
EBRT: external beam radiation therapy
3D-CRT: 3-dimensional conformal radiation therapy
WP: whole pelvis
CS: central shield
IMRT: intensity modulated radiation therapy
LN: lymph node
CDDP: cisplatin
5-FU: 5-fluorouracil
S-1: an oral fluoropyrimidine
NDP: nedaplatin
CBDCA: carboplatin
TP: paclitaxel and carboplatin
BT: brachytherapy
EQD2: equivalent doses delivered in 2 Gy fractions
HR-CTV: high-risk clinical target volume
*Statistical significance was defined as a P-value of <0.05.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.