Demographic and disease characteristics of participants for both surveys and the cognitive debriefing study
Variables . | First web-based surveya,b . | Second web-based surveya,c . | Cognitive debriefing studyd . |
---|---|---|---|
(n = 1754) . | (n = 622) . | (n = 214) . | |
Male, n (%) | 929 (53.0) | 372 (59.8) | 142 (66.3) |
Age, mean (s.d.), years | 48.3 (13.4) | 48.3 (14.1) | 40.5 (14.8) |
Duration of symptoms, mean (s.d.), years | 22.8 (14.0) | 20.4 (13.8) | 11.9 (11.6) |
BASDAI, mean (s.d.) | 5.5 (2.4) | 5.4 (2.4) | 4.3 (5.1) |
BASFI, mean (s.d.) | 4.6 (2.6) | 4.5 (2.6) | NA |
Total back pain (NRS 0–10), mean (s.d.) | 6.0 (2.8) | 4.7 (2.8) | NA |
Variables . | First web-based surveya,b . | Second web-based surveya,c . | Cognitive debriefing studyd . |
---|---|---|---|
(n = 1754) . | (n = 622) . | (n = 214) . | |
Male, n (%) | 929 (53.0) | 372 (59.8) | 142 (66.3) |
Age, mean (s.d.), years | 48.3 (13.4) | 48.3 (14.1) | 40.5 (14.8) |
Duration of symptoms, mean (s.d.), years | 22.8 (14.0) | 20.4 (13.8) | 11.9 (11.6) |
BASDAI, mean (s.d.) | 5.5 (2.4) | 5.4 (2.4) | 4.3 (5.1) |
BASFI, mean (s.d.) | 4.6 (2.6) | 4.5 (2.6) | NA |
Total back pain (NRS 0–10), mean (s.d.) | 6.0 (2.8) | 4.7 (2.8) | NA |
Table partly published in Kiltz et al. [12].
Analysis based on complete data set regarding demographic questionnaires.
Patients from seven English speaking countries [Australia (n = 24), Canada (n = 255), Ireland (n = 91), New Zealand (n = 36), Singapore (n = 40), UK (n = 706) and USA (n = 602)] represented four continents (Europe, America, Asia, Australia/New Zealand).
Patients from Canada (n = 94), Ireland (n = 81), New Zealand (n = 39), Singapore (n = 35), the UK (n = 190) and the USA (n = 183).
Patients from Australia, Austria, Canada, Colombia, Croatia, Egypt, France, Germany, Greece, Hungary, South Korea, Mexico, the Netherlands, Portugal, Russia, Switzerland, Thailand, Turkey and the USA (each country with 10 participants) as well as Belgium (n = 9), China (n = 2), Italy (n = 5) and Spain (n = 7). NA: not assessed; NRS: numerical rating scale.
Demographic and disease characteristics of participants for both surveys and the cognitive debriefing study
Variables . | First web-based surveya,b . | Second web-based surveya,c . | Cognitive debriefing studyd . |
---|---|---|---|
(n = 1754) . | (n = 622) . | (n = 214) . | |
Male, n (%) | 929 (53.0) | 372 (59.8) | 142 (66.3) |
Age, mean (s.d.), years | 48.3 (13.4) | 48.3 (14.1) | 40.5 (14.8) |
Duration of symptoms, mean (s.d.), years | 22.8 (14.0) | 20.4 (13.8) | 11.9 (11.6) |
BASDAI, mean (s.d.) | 5.5 (2.4) | 5.4 (2.4) | 4.3 (5.1) |
BASFI, mean (s.d.) | 4.6 (2.6) | 4.5 (2.6) | NA |
Total back pain (NRS 0–10), mean (s.d.) | 6.0 (2.8) | 4.7 (2.8) | NA |
Variables . | First web-based surveya,b . | Second web-based surveya,c . | Cognitive debriefing studyd . |
---|---|---|---|
(n = 1754) . | (n = 622) . | (n = 214) . | |
Male, n (%) | 929 (53.0) | 372 (59.8) | 142 (66.3) |
Age, mean (s.d.), years | 48.3 (13.4) | 48.3 (14.1) | 40.5 (14.8) |
Duration of symptoms, mean (s.d.), years | 22.8 (14.0) | 20.4 (13.8) | 11.9 (11.6) |
BASDAI, mean (s.d.) | 5.5 (2.4) | 5.4 (2.4) | 4.3 (5.1) |
BASFI, mean (s.d.) | 4.6 (2.6) | 4.5 (2.6) | NA |
Total back pain (NRS 0–10), mean (s.d.) | 6.0 (2.8) | 4.7 (2.8) | NA |
Table partly published in Kiltz et al. [12].
Analysis based on complete data set regarding demographic questionnaires.
Patients from seven English speaking countries [Australia (n = 24), Canada (n = 255), Ireland (n = 91), New Zealand (n = 36), Singapore (n = 40), UK (n = 706) and USA (n = 602)] represented four continents (Europe, America, Asia, Australia/New Zealand).
Patients from Canada (n = 94), Ireland (n = 81), New Zealand (n = 39), Singapore (n = 35), the UK (n = 190) and the USA (n = 183).
Patients from Australia, Austria, Canada, Colombia, Croatia, Egypt, France, Germany, Greece, Hungary, South Korea, Mexico, the Netherlands, Portugal, Russia, Switzerland, Thailand, Turkey and the USA (each country with 10 participants) as well as Belgium (n = 9), China (n = 2), Italy (n = 5) and Spain (n = 7). NA: not assessed; NRS: numerical rating scale.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.