Table 2

Incidence rates of adverse events

Alirocumab vs. placebo
Evolocumab vs. placebo
Alirocumab
Placebo
Evolocumab
Placebo
No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)
Efficacy events
 All-cause death354/13 6070.84407/11 4461.02450/17 9311.41431/16 0401.38
 Cardiovascular death248/13 0340.59280/11 2170.70254/17 4470.82241/15 5560.79
 Myocardial infarction649/12 8731.55748/11 1531.88482/16 2481.53653/15 0992.11
 Stroke123/12 3000.30155/10 9240.39210/15 5210.68266/14 8650.87
 Ischaemia-driven coronary revascularization797/12 3001.92862/10 9242.17814/15 6492.641034/14 7973.38
Safety events
 Adverse events leading to treatment discontinuation570/13 5651.36424/11 4271.06276/17 4320.89228/15 5320.73
 Injection site reactions688/13 4141.64302/11 3960.76415/17 7911.31269/15 9840.86
 Systemic allergic reactions1056/12 9562.53874/11 1762.20420/13 7691.41393/13 7561.32
 Neurocognitive events177/12 9560.42179/11 1760.45225/16 1310.73208/15 2790.68
 Ophthalmologic events207/12 5890.50176/10 9920.44242/14 5140.81244/14 0010.82
 New-onset or worsening of diabetes mellitus1272/12 2323.081319/10 8413.337/8624.084/4291.12
Alirocumab vs. placebo
Evolocumab vs. placebo
Alirocumab
Placebo
Evolocumab
Placebo
No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)
Efficacy events
 All-cause death354/13 6070.84407/11 4461.02450/17 9311.41431/16 0401.38
 Cardiovascular death248/13 0340.59280/11 2170.70254/17 4470.82241/15 5560.79
 Myocardial infarction649/12 8731.55748/11 1531.88482/16 2481.53653/15 0992.11
 Stroke123/12 3000.30155/10 9240.39210/15 5210.68266/14 8650.87
 Ischaemia-driven coronary revascularization797/12 3001.92862/10 9242.17814/15 6492.641034/14 7973.38
Safety events
 Adverse events leading to treatment discontinuation570/13 5651.36424/11 4271.06276/17 4320.89228/15 5320.73
 Injection site reactions688/13 4141.64302/11 3960.76415/17 7911.31269/15 9840.86
 Systemic allergic reactions1056/12 9562.53874/11 1762.20420/13 7691.41393/13 7561.32
 Neurocognitive events177/12 9560.42179/11 1760.45225/16 1310.73208/15 2790.68
 Ophthalmologic events207/12 5890.50176/10 9920.44242/14 5140.81244/14 0010.82
 New-onset or worsening of diabetes mellitus1272/12 2323.081319/10 8413.337/8624.084/4291.12

no., number of.

Table 2

Incidence rates of adverse events

Alirocumab vs. placebo
Evolocumab vs. placebo
Alirocumab
Placebo
Evolocumab
Placebo
No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)
Efficacy events
 All-cause death354/13 6070.84407/11 4461.02450/17 9311.41431/16 0401.38
 Cardiovascular death248/13 0340.59280/11 2170.70254/17 4470.82241/15 5560.79
 Myocardial infarction649/12 8731.55748/11 1531.88482/16 2481.53653/15 0992.11
 Stroke123/12 3000.30155/10 9240.39210/15 5210.68266/14 8650.87
 Ischaemia-driven coronary revascularization797/12 3001.92862/10 9242.17814/15 6492.641034/14 7973.38
Safety events
 Adverse events leading to treatment discontinuation570/13 5651.36424/11 4271.06276/17 4320.89228/15 5320.73
 Injection site reactions688/13 4141.64302/11 3960.76415/17 7911.31269/15 9840.86
 Systemic allergic reactions1056/12 9562.53874/11 1762.20420/13 7691.41393/13 7561.32
 Neurocognitive events177/12 9560.42179/11 1760.45225/16 1310.73208/15 2790.68
 Ophthalmologic events207/12 5890.50176/10 9920.44242/14 5140.81244/14 0010.82
 New-onset or worsening of diabetes mellitus1272/12 2323.081319/10 8413.337/8624.084/4291.12
Alirocumab vs. placebo
Evolocumab vs. placebo
Alirocumab
Placebo
Evolocumab
Placebo
No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)No. events/ no. patientsIncidence rates (per 100 patient-year)
Efficacy events
 All-cause death354/13 6070.84407/11 4461.02450/17 9311.41431/16 0401.38
 Cardiovascular death248/13 0340.59280/11 2170.70254/17 4470.82241/15 5560.79
 Myocardial infarction649/12 8731.55748/11 1531.88482/16 2481.53653/15 0992.11
 Stroke123/12 3000.30155/10 9240.39210/15 5210.68266/14 8650.87
 Ischaemia-driven coronary revascularization797/12 3001.92862/10 9242.17814/15 6492.641034/14 7973.38
Safety events
 Adverse events leading to treatment discontinuation570/13 5651.36424/11 4271.06276/17 4320.89228/15 5320.73
 Injection site reactions688/13 4141.64302/11 3960.76415/17 7911.31269/15 9840.86
 Systemic allergic reactions1056/12 9562.53874/11 1762.20420/13 7691.41393/13 7561.32
 Neurocognitive events177/12 9560.42179/11 1760.45225/16 1310.73208/15 2790.68
 Ophthalmologic events207/12 5890.50176/10 9920.44242/14 5140.81244/14 0010.82
 New-onset or worsening of diabetes mellitus1272/12 2323.081319/10 8413.337/8624.084/4291.12

no., number of.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close