Patient characteristics of the entire cohort as well as for survivors and non-survivors, and significance level of the difference between survivors and non-survivors
. | Overall (n = 78) . | Survivor (n = 42) . | Non-survivor (n = 36) . | P-value . |
---|---|---|---|---|
Sex | ||||
Female (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | 1 |
Male (%) | 56 (71.8) | 30 (71.4) | 26 (72.2) | |
Age (years) | ||||
n | 78 | 42 | 36 | 0.741 |
Median (Q1, Q3) | 59.0 (50.3, 68.8) | 57.0 (50.3, 68.0) | 61.5 (49.8, 71.3) | |
Ethnicity | ||||
Black/African/Caribbean (%) | 13 (16.7) | 7 (16.7) | 6 (16.7) | 0.445 |
Mixed/multiple ethnic groups (%) | 8 (10.3) | 4 (9.5) | 4 (11.1) | |
White (%) | 51 (65.4) | 29 (69.0) | 22 (61.1) | |
Asian (%) | 1 (1.3) | 0 (0) | 1 (2.8) | |
Other ethnic group (%) | 2 (2.6) | 0 (0) | 2 (5.6) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
Weight (kg) | ||||
n | 75 | 42 | 33 | 0.847 |
Median (Q1, Q3) | 90.0 (79.0, 100) | 90.0 (79.0, 109) | 90.0 (80.0, 96.0) | |
Missing (%) | 3 (3.8) | 0 (0) | 3 (8.3) | |
Height (cm) | ||||
n | 72 | 39 | 33 | 0.995 |
Median (Q1, Q3) | 173 (168, 178) | 174 (168, 178) | 173 (168, 177) | |
Missing (%) | 6 (7.7) | 3 (7.1) | 3 (8.3) | |
ICU admission | ||||
No (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | 0.0592 |
Yes (%) | 69 (88.5) | 34 (81.0) | 35 (97.2) | |
SOFA score | ||||
n | 71 | 39 | 32 | 0.194 |
Median (Q1, Q3) | 9.00 (7.00, 12.5) | 9.00 (7.00, 12.0) | 11.0 (8.00, 13.3) | |
Missing (%) | 7 (9.0) | 3 (7.1) | 4 (11.1) | |
4C score | ||||
n | 47 | 29 | 18 | 0.0157 |
Median (Q1, Q3) | 12.0 (9.50, 14.0) | 11.0 (8.00, 12.0) | 12.5 (11.3, 14.0) | |
Missing (%) | 31 (39.7) | 13 (31.0) | 18 (50.0) | |
Mechanical ventilation | ||||
No (%) | 23 (29.5) | 15 (35.7) | 8 (22.2) | 0.262 |
Yes (%) | 52 (66.7) | 25 (59.5) | 27 (75.0) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
PaO2/FiO2 | ||||
n | 67 | 36 | 31 | 0.692 |
Median (Q1, Q3) | 119 (71.5, 167) | 120 (75.5, 170) | 111 (67.2, 152) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Vasopressors | ||||
No (%) | 35 (44.9) | 20 (47.6) | 15 (41.7) | 0.734 |
Yes (%) | 32 (41.0) | 16 (38.1) | 16 (44.4) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Bacterial superinfection | ||||
No (%) | 47 (60.3) | 30 (71.4) | 17 (47.2) | 0.0517 |
Yes (%) | 31 (39.7) | 12 (28.6) | 19 (52.8) | |
KRT dependency | ||||
No (%) | 54 (69.2) | 29 (69.0) | 25 (69.4) | 1 |
Yes (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
ECMO | ||||
No (%) | 74 (94.9) | 41 (97.6) | 33 (91.7) | 0.501 |
Yes (%) | 4 (5.1) | 1 (2.4) | 3 (8.3) | |
Intermittent haemodialysis | ||||
No (%) | 54 (69.2) | 28 (66.7) | 26 (72.2) | 0.776 |
Yes (%) | 24 (30.8) | 14 (33.3) | 10 (27.8) | |
Seraph as standalone treatment | ||||
No (%) | 39 (50.0) | 18 (42.9) | 21 (58.3) | 0.287 |
Yes (%) | 36 (46.2) | 22 (52.4) | 14 (38.9) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
CRP (mg/L) | ||||
n | 73 | 40 | 33 | 0.907 |
Median (Q1, Q3) | 155 (97.0, 279) | 149 (110, 24) | 162 (83.0, 386) | |
Missing (%) | 5 (6.4) | 2 (4.8) | 3 (8.3) | |
PCT (µg/L) | ||||
n | 72 | 37 | 35 | 0.0884 |
Median (Q1, Q3) | 1.50 (0.400, 10.9) | 0.600 (0.400, 6.00) | 4.40 (0.650, 13.8) | |
Missing (%) | 6 (7.7) | 5 (11.9) | 1 (2.8) | |
Leucocytes | ||||
n | 76 | 41 | 35 | 0.26 |
Median (Q1, Q3) | 11.0 (8.43, 14.8) | 10.3 (7.30, 14.8) | 11.9 (9.45, 14.9) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
Ferritin (ng/mL) | ||||
n | 48 | 30 | 18 | 0.0418 |
Median (Q1, Q3) | 1260 (894, 2880) | 1010 (777, 2000) | 1980 (1040, 8140) | |
Missing (%) | 30 (38.5) | 12 (28.6) | 18 (50.0) | |
d-Dimer (mg/L) | ||||
n | 66 | 38 | 28 | 0.364 |
Median (Q1, Q3) | 3.53 (1.07, 25.1) | 2.41 (0.848, 24.7) | 4.18 (1.51, 23.3) | |
Missing (%) | 12 (15.4) | 4 (9.5) | 8 (22.2) | |
Length of ICU stay (days) | ||||
n | 69 | 34 | 35 | 0.299 |
Median (Q1, Q3) | 17.0 (10.0, 27.0) | 15.0 (7.50, 26.3) | 19.0 (14.0, 25.5) | |
Missing (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | |
Length of hospital stay (days) | ||||
n | 78 | 42 | 36 | 0.173 |
Median (Q1, Q3) | 22.0 (15.0, 33.3) | 23.5 (16.3, 37.0) | 20.0 (13.0, 30.3) | |
Time from symptoms to Seraph treatment (days) | ||||
n | 74 | 39 | 35 | 0.0211 |
Median (Q1, Q3) | 12.3 (7.43, 15.5) | 9.56 (6.60, 14.6) | 13.0 (11.0, 19.5) | |
Missing (%) | 4 (5.1) | 3 (7.1) | 1 (2.8) | |
Time from ICU admission to Seraph treatment (days) | ||||
n | 69 | 34 | 35 | 0.0023 |
Median (Q1, Q3) | 2.55 (1.53, 6.00) | 1.73 (1.50, 3.24) | 4.58 (2.05, 11.4) | |
Missing (%) | 9a (11.5) | 8 (19.0) | 1 (2.8) |
. | Overall (n = 78) . | Survivor (n = 42) . | Non-survivor (n = 36) . | P-value . |
---|---|---|---|---|
Sex | ||||
Female (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | 1 |
Male (%) | 56 (71.8) | 30 (71.4) | 26 (72.2) | |
Age (years) | ||||
n | 78 | 42 | 36 | 0.741 |
Median (Q1, Q3) | 59.0 (50.3, 68.8) | 57.0 (50.3, 68.0) | 61.5 (49.8, 71.3) | |
Ethnicity | ||||
Black/African/Caribbean (%) | 13 (16.7) | 7 (16.7) | 6 (16.7) | 0.445 |
Mixed/multiple ethnic groups (%) | 8 (10.3) | 4 (9.5) | 4 (11.1) | |
White (%) | 51 (65.4) | 29 (69.0) | 22 (61.1) | |
Asian (%) | 1 (1.3) | 0 (0) | 1 (2.8) | |
Other ethnic group (%) | 2 (2.6) | 0 (0) | 2 (5.6) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
Weight (kg) | ||||
n | 75 | 42 | 33 | 0.847 |
Median (Q1, Q3) | 90.0 (79.0, 100) | 90.0 (79.0, 109) | 90.0 (80.0, 96.0) | |
Missing (%) | 3 (3.8) | 0 (0) | 3 (8.3) | |
Height (cm) | ||||
n | 72 | 39 | 33 | 0.995 |
Median (Q1, Q3) | 173 (168, 178) | 174 (168, 178) | 173 (168, 177) | |
Missing (%) | 6 (7.7) | 3 (7.1) | 3 (8.3) | |
ICU admission | ||||
No (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | 0.0592 |
Yes (%) | 69 (88.5) | 34 (81.0) | 35 (97.2) | |
SOFA score | ||||
n | 71 | 39 | 32 | 0.194 |
Median (Q1, Q3) | 9.00 (7.00, 12.5) | 9.00 (7.00, 12.0) | 11.0 (8.00, 13.3) | |
Missing (%) | 7 (9.0) | 3 (7.1) | 4 (11.1) | |
4C score | ||||
n | 47 | 29 | 18 | 0.0157 |
Median (Q1, Q3) | 12.0 (9.50, 14.0) | 11.0 (8.00, 12.0) | 12.5 (11.3, 14.0) | |
Missing (%) | 31 (39.7) | 13 (31.0) | 18 (50.0) | |
Mechanical ventilation | ||||
No (%) | 23 (29.5) | 15 (35.7) | 8 (22.2) | 0.262 |
Yes (%) | 52 (66.7) | 25 (59.5) | 27 (75.0) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
PaO2/FiO2 | ||||
n | 67 | 36 | 31 | 0.692 |
Median (Q1, Q3) | 119 (71.5, 167) | 120 (75.5, 170) | 111 (67.2, 152) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Vasopressors | ||||
No (%) | 35 (44.9) | 20 (47.6) | 15 (41.7) | 0.734 |
Yes (%) | 32 (41.0) | 16 (38.1) | 16 (44.4) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Bacterial superinfection | ||||
No (%) | 47 (60.3) | 30 (71.4) | 17 (47.2) | 0.0517 |
Yes (%) | 31 (39.7) | 12 (28.6) | 19 (52.8) | |
KRT dependency | ||||
No (%) | 54 (69.2) | 29 (69.0) | 25 (69.4) | 1 |
Yes (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
ECMO | ||||
No (%) | 74 (94.9) | 41 (97.6) | 33 (91.7) | 0.501 |
Yes (%) | 4 (5.1) | 1 (2.4) | 3 (8.3) | |
Intermittent haemodialysis | ||||
No (%) | 54 (69.2) | 28 (66.7) | 26 (72.2) | 0.776 |
Yes (%) | 24 (30.8) | 14 (33.3) | 10 (27.8) | |
Seraph as standalone treatment | ||||
No (%) | 39 (50.0) | 18 (42.9) | 21 (58.3) | 0.287 |
Yes (%) | 36 (46.2) | 22 (52.4) | 14 (38.9) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
CRP (mg/L) | ||||
n | 73 | 40 | 33 | 0.907 |
Median (Q1, Q3) | 155 (97.0, 279) | 149 (110, 24) | 162 (83.0, 386) | |
Missing (%) | 5 (6.4) | 2 (4.8) | 3 (8.3) | |
PCT (µg/L) | ||||
n | 72 | 37 | 35 | 0.0884 |
Median (Q1, Q3) | 1.50 (0.400, 10.9) | 0.600 (0.400, 6.00) | 4.40 (0.650, 13.8) | |
Missing (%) | 6 (7.7) | 5 (11.9) | 1 (2.8) | |
Leucocytes | ||||
n | 76 | 41 | 35 | 0.26 |
Median (Q1, Q3) | 11.0 (8.43, 14.8) | 10.3 (7.30, 14.8) | 11.9 (9.45, 14.9) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
Ferritin (ng/mL) | ||||
n | 48 | 30 | 18 | 0.0418 |
Median (Q1, Q3) | 1260 (894, 2880) | 1010 (777, 2000) | 1980 (1040, 8140) | |
Missing (%) | 30 (38.5) | 12 (28.6) | 18 (50.0) | |
d-Dimer (mg/L) | ||||
n | 66 | 38 | 28 | 0.364 |
Median (Q1, Q3) | 3.53 (1.07, 25.1) | 2.41 (0.848, 24.7) | 4.18 (1.51, 23.3) | |
Missing (%) | 12 (15.4) | 4 (9.5) | 8 (22.2) | |
Length of ICU stay (days) | ||||
n | 69 | 34 | 35 | 0.299 |
Median (Q1, Q3) | 17.0 (10.0, 27.0) | 15.0 (7.50, 26.3) | 19.0 (14.0, 25.5) | |
Missing (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | |
Length of hospital stay (days) | ||||
n | 78 | 42 | 36 | 0.173 |
Median (Q1, Q3) | 22.0 (15.0, 33.3) | 23.5 (16.3, 37.0) | 20.0 (13.0, 30.3) | |
Time from symptoms to Seraph treatment (days) | ||||
n | 74 | 39 | 35 | 0.0211 |
Median (Q1, Q3) | 12.3 (7.43, 15.5) | 9.56 (6.60, 14.6) | 13.0 (11.0, 19.5) | |
Missing (%) | 4 (5.1) | 3 (7.1) | 1 (2.8) | |
Time from ICU admission to Seraph treatment (days) | ||||
n | 69 | 34 | 35 | 0.0023 |
Median (Q1, Q3) | 2.55 (1.53, 6.00) | 1.73 (1.50, 3.24) | 4.58 (2.05, 11.4) | |
Missing (%) | 9a (11.5) | 8 (19.0) | 1 (2.8) |
ECMO, extracorporeal membrane oxygenation; CRP, C-reactive protein; PCT, procalcitonin.
Non-ICU patients.
Patient characteristics of the entire cohort as well as for survivors and non-survivors, and significance level of the difference between survivors and non-survivors
. | Overall (n = 78) . | Survivor (n = 42) . | Non-survivor (n = 36) . | P-value . |
---|---|---|---|---|
Sex | ||||
Female (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | 1 |
Male (%) | 56 (71.8) | 30 (71.4) | 26 (72.2) | |
Age (years) | ||||
n | 78 | 42 | 36 | 0.741 |
Median (Q1, Q3) | 59.0 (50.3, 68.8) | 57.0 (50.3, 68.0) | 61.5 (49.8, 71.3) | |
Ethnicity | ||||
Black/African/Caribbean (%) | 13 (16.7) | 7 (16.7) | 6 (16.7) | 0.445 |
Mixed/multiple ethnic groups (%) | 8 (10.3) | 4 (9.5) | 4 (11.1) | |
White (%) | 51 (65.4) | 29 (69.0) | 22 (61.1) | |
Asian (%) | 1 (1.3) | 0 (0) | 1 (2.8) | |
Other ethnic group (%) | 2 (2.6) | 0 (0) | 2 (5.6) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
Weight (kg) | ||||
n | 75 | 42 | 33 | 0.847 |
Median (Q1, Q3) | 90.0 (79.0, 100) | 90.0 (79.0, 109) | 90.0 (80.0, 96.0) | |
Missing (%) | 3 (3.8) | 0 (0) | 3 (8.3) | |
Height (cm) | ||||
n | 72 | 39 | 33 | 0.995 |
Median (Q1, Q3) | 173 (168, 178) | 174 (168, 178) | 173 (168, 177) | |
Missing (%) | 6 (7.7) | 3 (7.1) | 3 (8.3) | |
ICU admission | ||||
No (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | 0.0592 |
Yes (%) | 69 (88.5) | 34 (81.0) | 35 (97.2) | |
SOFA score | ||||
n | 71 | 39 | 32 | 0.194 |
Median (Q1, Q3) | 9.00 (7.00, 12.5) | 9.00 (7.00, 12.0) | 11.0 (8.00, 13.3) | |
Missing (%) | 7 (9.0) | 3 (7.1) | 4 (11.1) | |
4C score | ||||
n | 47 | 29 | 18 | 0.0157 |
Median (Q1, Q3) | 12.0 (9.50, 14.0) | 11.0 (8.00, 12.0) | 12.5 (11.3, 14.0) | |
Missing (%) | 31 (39.7) | 13 (31.0) | 18 (50.0) | |
Mechanical ventilation | ||||
No (%) | 23 (29.5) | 15 (35.7) | 8 (22.2) | 0.262 |
Yes (%) | 52 (66.7) | 25 (59.5) | 27 (75.0) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
PaO2/FiO2 | ||||
n | 67 | 36 | 31 | 0.692 |
Median (Q1, Q3) | 119 (71.5, 167) | 120 (75.5, 170) | 111 (67.2, 152) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Vasopressors | ||||
No (%) | 35 (44.9) | 20 (47.6) | 15 (41.7) | 0.734 |
Yes (%) | 32 (41.0) | 16 (38.1) | 16 (44.4) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Bacterial superinfection | ||||
No (%) | 47 (60.3) | 30 (71.4) | 17 (47.2) | 0.0517 |
Yes (%) | 31 (39.7) | 12 (28.6) | 19 (52.8) | |
KRT dependency | ||||
No (%) | 54 (69.2) | 29 (69.0) | 25 (69.4) | 1 |
Yes (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
ECMO | ||||
No (%) | 74 (94.9) | 41 (97.6) | 33 (91.7) | 0.501 |
Yes (%) | 4 (5.1) | 1 (2.4) | 3 (8.3) | |
Intermittent haemodialysis | ||||
No (%) | 54 (69.2) | 28 (66.7) | 26 (72.2) | 0.776 |
Yes (%) | 24 (30.8) | 14 (33.3) | 10 (27.8) | |
Seraph as standalone treatment | ||||
No (%) | 39 (50.0) | 18 (42.9) | 21 (58.3) | 0.287 |
Yes (%) | 36 (46.2) | 22 (52.4) | 14 (38.9) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
CRP (mg/L) | ||||
n | 73 | 40 | 33 | 0.907 |
Median (Q1, Q3) | 155 (97.0, 279) | 149 (110, 24) | 162 (83.0, 386) | |
Missing (%) | 5 (6.4) | 2 (4.8) | 3 (8.3) | |
PCT (µg/L) | ||||
n | 72 | 37 | 35 | 0.0884 |
Median (Q1, Q3) | 1.50 (0.400, 10.9) | 0.600 (0.400, 6.00) | 4.40 (0.650, 13.8) | |
Missing (%) | 6 (7.7) | 5 (11.9) | 1 (2.8) | |
Leucocytes | ||||
n | 76 | 41 | 35 | 0.26 |
Median (Q1, Q3) | 11.0 (8.43, 14.8) | 10.3 (7.30, 14.8) | 11.9 (9.45, 14.9) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
Ferritin (ng/mL) | ||||
n | 48 | 30 | 18 | 0.0418 |
Median (Q1, Q3) | 1260 (894, 2880) | 1010 (777, 2000) | 1980 (1040, 8140) | |
Missing (%) | 30 (38.5) | 12 (28.6) | 18 (50.0) | |
d-Dimer (mg/L) | ||||
n | 66 | 38 | 28 | 0.364 |
Median (Q1, Q3) | 3.53 (1.07, 25.1) | 2.41 (0.848, 24.7) | 4.18 (1.51, 23.3) | |
Missing (%) | 12 (15.4) | 4 (9.5) | 8 (22.2) | |
Length of ICU stay (days) | ||||
n | 69 | 34 | 35 | 0.299 |
Median (Q1, Q3) | 17.0 (10.0, 27.0) | 15.0 (7.50, 26.3) | 19.0 (14.0, 25.5) | |
Missing (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | |
Length of hospital stay (days) | ||||
n | 78 | 42 | 36 | 0.173 |
Median (Q1, Q3) | 22.0 (15.0, 33.3) | 23.5 (16.3, 37.0) | 20.0 (13.0, 30.3) | |
Time from symptoms to Seraph treatment (days) | ||||
n | 74 | 39 | 35 | 0.0211 |
Median (Q1, Q3) | 12.3 (7.43, 15.5) | 9.56 (6.60, 14.6) | 13.0 (11.0, 19.5) | |
Missing (%) | 4 (5.1) | 3 (7.1) | 1 (2.8) | |
Time from ICU admission to Seraph treatment (days) | ||||
n | 69 | 34 | 35 | 0.0023 |
Median (Q1, Q3) | 2.55 (1.53, 6.00) | 1.73 (1.50, 3.24) | 4.58 (2.05, 11.4) | |
Missing (%) | 9a (11.5) | 8 (19.0) | 1 (2.8) |
. | Overall (n = 78) . | Survivor (n = 42) . | Non-survivor (n = 36) . | P-value . |
---|---|---|---|---|
Sex | ||||
Female (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | 1 |
Male (%) | 56 (71.8) | 30 (71.4) | 26 (72.2) | |
Age (years) | ||||
n | 78 | 42 | 36 | 0.741 |
Median (Q1, Q3) | 59.0 (50.3, 68.8) | 57.0 (50.3, 68.0) | 61.5 (49.8, 71.3) | |
Ethnicity | ||||
Black/African/Caribbean (%) | 13 (16.7) | 7 (16.7) | 6 (16.7) | 0.445 |
Mixed/multiple ethnic groups (%) | 8 (10.3) | 4 (9.5) | 4 (11.1) | |
White (%) | 51 (65.4) | 29 (69.0) | 22 (61.1) | |
Asian (%) | 1 (1.3) | 0 (0) | 1 (2.8) | |
Other ethnic group (%) | 2 (2.6) | 0 (0) | 2 (5.6) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
Weight (kg) | ||||
n | 75 | 42 | 33 | 0.847 |
Median (Q1, Q3) | 90.0 (79.0, 100) | 90.0 (79.0, 109) | 90.0 (80.0, 96.0) | |
Missing (%) | 3 (3.8) | 0 (0) | 3 (8.3) | |
Height (cm) | ||||
n | 72 | 39 | 33 | 0.995 |
Median (Q1, Q3) | 173 (168, 178) | 174 (168, 178) | 173 (168, 177) | |
Missing (%) | 6 (7.7) | 3 (7.1) | 3 (8.3) | |
ICU admission | ||||
No (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | 0.0592 |
Yes (%) | 69 (88.5) | 34 (81.0) | 35 (97.2) | |
SOFA score | ||||
n | 71 | 39 | 32 | 0.194 |
Median (Q1, Q3) | 9.00 (7.00, 12.5) | 9.00 (7.00, 12.0) | 11.0 (8.00, 13.3) | |
Missing (%) | 7 (9.0) | 3 (7.1) | 4 (11.1) | |
4C score | ||||
n | 47 | 29 | 18 | 0.0157 |
Median (Q1, Q3) | 12.0 (9.50, 14.0) | 11.0 (8.00, 12.0) | 12.5 (11.3, 14.0) | |
Missing (%) | 31 (39.7) | 13 (31.0) | 18 (50.0) | |
Mechanical ventilation | ||||
No (%) | 23 (29.5) | 15 (35.7) | 8 (22.2) | 0.262 |
Yes (%) | 52 (66.7) | 25 (59.5) | 27 (75.0) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
PaO2/FiO2 | ||||
n | 67 | 36 | 31 | 0.692 |
Median (Q1, Q3) | 119 (71.5, 167) | 120 (75.5, 170) | 111 (67.2, 152) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Vasopressors | ||||
No (%) | 35 (44.9) | 20 (47.6) | 15 (41.7) | 0.734 |
Yes (%) | 32 (41.0) | 16 (38.1) | 16 (44.4) | |
Missing (%) | 11 (14.1) | 6 (14.3) | 5 (13.9) | |
Bacterial superinfection | ||||
No (%) | 47 (60.3) | 30 (71.4) | 17 (47.2) | 0.0517 |
Yes (%) | 31 (39.7) | 12 (28.6) | 19 (52.8) | |
KRT dependency | ||||
No (%) | 54 (69.2) | 29 (69.0) | 25 (69.4) | 1 |
Yes (%) | 22 (28.2) | 12 (28.6) | 10 (27.8) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
ECMO | ||||
No (%) | 74 (94.9) | 41 (97.6) | 33 (91.7) | 0.501 |
Yes (%) | 4 (5.1) | 1 (2.4) | 3 (8.3) | |
Intermittent haemodialysis | ||||
No (%) | 54 (69.2) | 28 (66.7) | 26 (72.2) | 0.776 |
Yes (%) | 24 (30.8) | 14 (33.3) | 10 (27.8) | |
Seraph as standalone treatment | ||||
No (%) | 39 (50.0) | 18 (42.9) | 21 (58.3) | 0.287 |
Yes (%) | 36 (46.2) | 22 (52.4) | 14 (38.9) | |
Missing (%) | 3 (3.8) | 2 (4.8) | 1 (2.8) | |
CRP (mg/L) | ||||
n | 73 | 40 | 33 | 0.907 |
Median (Q1, Q3) | 155 (97.0, 279) | 149 (110, 24) | 162 (83.0, 386) | |
Missing (%) | 5 (6.4) | 2 (4.8) | 3 (8.3) | |
PCT (µg/L) | ||||
n | 72 | 37 | 35 | 0.0884 |
Median (Q1, Q3) | 1.50 (0.400, 10.9) | 0.600 (0.400, 6.00) | 4.40 (0.650, 13.8) | |
Missing (%) | 6 (7.7) | 5 (11.9) | 1 (2.8) | |
Leucocytes | ||||
n | 76 | 41 | 35 | 0.26 |
Median (Q1, Q3) | 11.0 (8.43, 14.8) | 10.3 (7.30, 14.8) | 11.9 (9.45, 14.9) | |
Missing (%) | 2 (2.6) | 1 (2.4) | 1 (2.8) | |
Ferritin (ng/mL) | ||||
n | 48 | 30 | 18 | 0.0418 |
Median (Q1, Q3) | 1260 (894, 2880) | 1010 (777, 2000) | 1980 (1040, 8140) | |
Missing (%) | 30 (38.5) | 12 (28.6) | 18 (50.0) | |
d-Dimer (mg/L) | ||||
n | 66 | 38 | 28 | 0.364 |
Median (Q1, Q3) | 3.53 (1.07, 25.1) | 2.41 (0.848, 24.7) | 4.18 (1.51, 23.3) | |
Missing (%) | 12 (15.4) | 4 (9.5) | 8 (22.2) | |
Length of ICU stay (days) | ||||
n | 69 | 34 | 35 | 0.299 |
Median (Q1, Q3) | 17.0 (10.0, 27.0) | 15.0 (7.50, 26.3) | 19.0 (14.0, 25.5) | |
Missing (%) | 9 (11.5) | 8 (19.0) | 1 (2.8) | |
Length of hospital stay (days) | ||||
n | 78 | 42 | 36 | 0.173 |
Median (Q1, Q3) | 22.0 (15.0, 33.3) | 23.5 (16.3, 37.0) | 20.0 (13.0, 30.3) | |
Time from symptoms to Seraph treatment (days) | ||||
n | 74 | 39 | 35 | 0.0211 |
Median (Q1, Q3) | 12.3 (7.43, 15.5) | 9.56 (6.60, 14.6) | 13.0 (11.0, 19.5) | |
Missing (%) | 4 (5.1) | 3 (7.1) | 1 (2.8) | |
Time from ICU admission to Seraph treatment (days) | ||||
n | 69 | 34 | 35 | 0.0023 |
Median (Q1, Q3) | 2.55 (1.53, 6.00) | 1.73 (1.50, 3.24) | 4.58 (2.05, 11.4) | |
Missing (%) | 9a (11.5) | 8 (19.0) | 1 (2.8) |
ECMO, extracorporeal membrane oxygenation; CRP, C-reactive protein; PCT, procalcitonin.
Non-ICU patients.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.