Industry (SITC) . | PCP . | LCP . | VCP . | Share . | Origin . | PCP . | LCP . | VCP . | Share . |
---|---|---|---|---|---|---|---|---|---|
Food, live animals | 12.68 | 35.63 | 51.69 | 4.49 | United States | 85.67 | 12.75 | 1.58 | 17.19 |
Beverages, tobacco | 19.17 | 70.13 | 10.70 | 1.02 | China | 0.77 | 22.59 | 76.64 | 21.59 |
Crude materials | 30.86 | 28.57 | 40.57 | 2.95 | East/South East Asia | 5.65 | 43.86 | 50.49 | 26.31 |
Mineral fuels | 5.15 | 6.10 | 88.75 | 13.16 | Europe excluding E.U. | 5.35 | 26.64 | 68.01 | 18.98 |
Animal, vegetable oils | 11.01 | 3.63 | 85.36 | 0.20 | Other Americas | 9.32 | 24.87 | 65.81 | 5.92 |
Chemicals | 28.78 | 29.68 | 41.54 | 8.28 | All others | 3.76 | 19.92 | 76.32 | 10.01 |
Manufactured goods | 12.92 | 22.23 | 64.85 | 12.26 | |||||
Machinery | 25.67 | 28.15 | 46.18 | 34.76 | |||||
Miscellaneous | 13.39 | 35.80 | 50.81 | 22.88 |
Industry (SITC) . | PCP . | LCP . | VCP . | Share . | Origin . | PCP . | LCP . | VCP . | Share . |
---|---|---|---|---|---|---|---|---|---|
Food, live animals | 12.68 | 35.63 | 51.69 | 4.49 | United States | 85.67 | 12.75 | 1.58 | 17.19 |
Beverages, tobacco | 19.17 | 70.13 | 10.70 | 1.02 | China | 0.77 | 22.59 | 76.64 | 21.59 |
Crude materials | 30.86 | 28.57 | 40.57 | 2.95 | East/South East Asia | 5.65 | 43.86 | 50.49 | 26.31 |
Mineral fuels | 5.15 | 6.10 | 88.75 | 13.16 | Europe excluding E.U. | 5.35 | 26.64 | 68.01 | 18.98 |
Animal, vegetable oils | 11.01 | 3.63 | 85.36 | 0.20 | Other Americas | 9.32 | 24.87 | 65.81 | 5.92 |
Chemicals | 28.78 | 29.68 | 41.54 | 8.28 | All others | 3.76 | 19.92 | 76.32 | 10.01 |
Manufactured goods | 12.92 | 22.23 | 64.85 | 12.26 | |||||
Machinery | 25.67 | 28.15 | 46.18 | 34.76 | |||||
Miscellaneous | 13.39 | 35.80 | 50.81 | 22.88 |
Note. The table reports the import share in terms of value (in %) by industry at the SITC one-digit level, by origin country group, and by currency of invoicing. Source: HMRC administrative data sets.
Industry (SITC) . | PCP . | LCP . | VCP . | Share . | Origin . | PCP . | LCP . | VCP . | Share . |
---|---|---|---|---|---|---|---|---|---|
Food, live animals | 12.68 | 35.63 | 51.69 | 4.49 | United States | 85.67 | 12.75 | 1.58 | 17.19 |
Beverages, tobacco | 19.17 | 70.13 | 10.70 | 1.02 | China | 0.77 | 22.59 | 76.64 | 21.59 |
Crude materials | 30.86 | 28.57 | 40.57 | 2.95 | East/South East Asia | 5.65 | 43.86 | 50.49 | 26.31 |
Mineral fuels | 5.15 | 6.10 | 88.75 | 13.16 | Europe excluding E.U. | 5.35 | 26.64 | 68.01 | 18.98 |
Animal, vegetable oils | 11.01 | 3.63 | 85.36 | 0.20 | Other Americas | 9.32 | 24.87 | 65.81 | 5.92 |
Chemicals | 28.78 | 29.68 | 41.54 | 8.28 | All others | 3.76 | 19.92 | 76.32 | 10.01 |
Manufactured goods | 12.92 | 22.23 | 64.85 | 12.26 | |||||
Machinery | 25.67 | 28.15 | 46.18 | 34.76 | |||||
Miscellaneous | 13.39 | 35.80 | 50.81 | 22.88 |
Industry (SITC) . | PCP . | LCP . | VCP . | Share . | Origin . | PCP . | LCP . | VCP . | Share . |
---|---|---|---|---|---|---|---|---|---|
Food, live animals | 12.68 | 35.63 | 51.69 | 4.49 | United States | 85.67 | 12.75 | 1.58 | 17.19 |
Beverages, tobacco | 19.17 | 70.13 | 10.70 | 1.02 | China | 0.77 | 22.59 | 76.64 | 21.59 |
Crude materials | 30.86 | 28.57 | 40.57 | 2.95 | East/South East Asia | 5.65 | 43.86 | 50.49 | 26.31 |
Mineral fuels | 5.15 | 6.10 | 88.75 | 13.16 | Europe excluding E.U. | 5.35 | 26.64 | 68.01 | 18.98 |
Animal, vegetable oils | 11.01 | 3.63 | 85.36 | 0.20 | Other Americas | 9.32 | 24.87 | 65.81 | 5.92 |
Chemicals | 28.78 | 29.68 | 41.54 | 8.28 | All others | 3.76 | 19.92 | 76.32 | 10.01 |
Manufactured goods | 12.92 | 22.23 | 64.85 | 12.26 | |||||
Machinery | 25.67 | 28.15 | 46.18 | 34.76 | |||||
Miscellaneous | 13.39 | 35.80 | 50.81 | 22.88 |
Note. The table reports the import share in terms of value (in %) by industry at the SITC one-digit level, by origin country group, and by currency of invoicing. Source: HMRC administrative data sets.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.