Characteristics of All of Us Research Program Participants With Blood Specimens Collected From 2 January to 18 March 2020 and Available for Serologic Testing
Characteristic . | Participants, No. (%)a (N = 24 079) . |
---|---|
Age, median (IQR), y | 53 (37–65) |
Sex at birth | |
Female | 13 692 (57) |
Male | 10 100 (42) |
Other sex at birth | 8 (0) |
Skip, prefer not to say, or no answer | 279 (1) |
Race and ethnicityb | |
Asian | 630 (3) |
Non-Hispanic Black/African American | 5712 (24) |
Hispanic Black/African American | 81 (0) |
Non-Hispanic white | 11 896 (49) |
Hispanic white | 279 (1) |
Pacific Islander | 14 (0) |
Hispanic, Latino or Spanish | 4059 (17) |
Other race | 785 (3) |
Skip, prefer not to say, or no answer | 623 (3) |
Geographic area of US residence | |
Northeast | 6953 (29) |
Southeast | 6092 (25) |
Midwest | 5612 (23) |
West | 5408 (22) |
US territories | 14 (0) |
Characteristic . | Participants, No. (%)a (N = 24 079) . |
---|---|
Age, median (IQR), y | 53 (37–65) |
Sex at birth | |
Female | 13 692 (57) |
Male | 10 100 (42) |
Other sex at birth | 8 (0) |
Skip, prefer not to say, or no answer | 279 (1) |
Race and ethnicityb | |
Asian | 630 (3) |
Non-Hispanic Black/African American | 5712 (24) |
Hispanic Black/African American | 81 (0) |
Non-Hispanic white | 11 896 (49) |
Hispanic white | 279 (1) |
Pacific Islander | 14 (0) |
Hispanic, Latino or Spanish | 4059 (17) |
Other race | 785 (3) |
Skip, prefer not to say, or no answer | 623 (3) |
Geographic area of US residence | |
Northeast | 6953 (29) |
Southeast | 6092 (25) |
Midwest | 5612 (23) |
West | 5408 (22) |
US territories | 14 (0) |
Abbreviation: IQR, interquartile range.
aData represent no. (%) of participants unless otherwise specified.
bAlaskan Native and American Indian participants were excluded from this analysis, at the request of tribal leaders.
Characteristics of All of Us Research Program Participants With Blood Specimens Collected From 2 January to 18 March 2020 and Available for Serologic Testing
Characteristic . | Participants, No. (%)a (N = 24 079) . |
---|---|
Age, median (IQR), y | 53 (37–65) |
Sex at birth | |
Female | 13 692 (57) |
Male | 10 100 (42) |
Other sex at birth | 8 (0) |
Skip, prefer not to say, or no answer | 279 (1) |
Race and ethnicityb | |
Asian | 630 (3) |
Non-Hispanic Black/African American | 5712 (24) |
Hispanic Black/African American | 81 (0) |
Non-Hispanic white | 11 896 (49) |
Hispanic white | 279 (1) |
Pacific Islander | 14 (0) |
Hispanic, Latino or Spanish | 4059 (17) |
Other race | 785 (3) |
Skip, prefer not to say, or no answer | 623 (3) |
Geographic area of US residence | |
Northeast | 6953 (29) |
Southeast | 6092 (25) |
Midwest | 5612 (23) |
West | 5408 (22) |
US territories | 14 (0) |
Characteristic . | Participants, No. (%)a (N = 24 079) . |
---|---|
Age, median (IQR), y | 53 (37–65) |
Sex at birth | |
Female | 13 692 (57) |
Male | 10 100 (42) |
Other sex at birth | 8 (0) |
Skip, prefer not to say, or no answer | 279 (1) |
Race and ethnicityb | |
Asian | 630 (3) |
Non-Hispanic Black/African American | 5712 (24) |
Hispanic Black/African American | 81 (0) |
Non-Hispanic white | 11 896 (49) |
Hispanic white | 279 (1) |
Pacific Islander | 14 (0) |
Hispanic, Latino or Spanish | 4059 (17) |
Other race | 785 (3) |
Skip, prefer not to say, or no answer | 623 (3) |
Geographic area of US residence | |
Northeast | 6953 (29) |
Southeast | 6092 (25) |
Midwest | 5612 (23) |
West | 5408 (22) |
US territories | 14 (0) |
Abbreviation: IQR, interquartile range.
aData represent no. (%) of participants unless otherwise specified.
bAlaskan Native and American Indian participants were excluded from this analysis, at the request of tribal leaders.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.