Table 4.

Classification error and percentage cUCE on MiraBest Confident test set using BBB-CNN. The percentage cUCE is shown separately for predictive uncertainty as measured by predictive entropy (PE), epistemic uncertainty as measured by mutual information (MI), and aleatoric uncertainty as measured by average entropy (AE) as calculated on the MiraBest Confident test set. For a fuller explanation of these metrics, please see Section 3.

cUCE per cent
PriorTest errorPEMIAE
Gaussian prior|$14.48 \pm 3.40\ \mathrm{ per \, cent}$|30.4921.9025.48
GMM prior|$12.89 \pm 2.23\ \mathrm{ per \, cent}$|19.9218.8616.86
Laplace prior|$11.62 \pm 2.38\ \mathrm{ per \, cent}$|9.6916.3710.84
LMM prior|$17.29 \pm 2.71\ \mathrm{ per \, cent}$|21.0226.0517.69
cUCE per cent
PriorTest errorPEMIAE
Gaussian prior|$14.48 \pm 3.40\ \mathrm{ per \, cent}$|30.4921.9025.48
GMM prior|$12.89 \pm 2.23\ \mathrm{ per \, cent}$|19.9218.8616.86
Laplace prior|$11.62 \pm 2.38\ \mathrm{ per \, cent}$|9.6916.3710.84
LMM prior|$17.29 \pm 2.71\ \mathrm{ per \, cent}$|21.0226.0517.69
Table 4.

Classification error and percentage cUCE on MiraBest Confident test set using BBB-CNN. The percentage cUCE is shown separately for predictive uncertainty as measured by predictive entropy (PE), epistemic uncertainty as measured by mutual information (MI), and aleatoric uncertainty as measured by average entropy (AE) as calculated on the MiraBest Confident test set. For a fuller explanation of these metrics, please see Section 3.

cUCE per cent
PriorTest errorPEMIAE
Gaussian prior|$14.48 \pm 3.40\ \mathrm{ per \, cent}$|30.4921.9025.48
GMM prior|$12.89 \pm 2.23\ \mathrm{ per \, cent}$|19.9218.8616.86
Laplace prior|$11.62 \pm 2.38\ \mathrm{ per \, cent}$|9.6916.3710.84
LMM prior|$17.29 \pm 2.71\ \mathrm{ per \, cent}$|21.0226.0517.69
cUCE per cent
PriorTest errorPEMIAE
Gaussian prior|$14.48 \pm 3.40\ \mathrm{ per \, cent}$|30.4921.9025.48
GMM prior|$12.89 \pm 2.23\ \mathrm{ per \, cent}$|19.9218.8616.86
Laplace prior|$11.62 \pm 2.38\ \mathrm{ per \, cent}$|9.6916.3710.84
LMM prior|$17.29 \pm 2.71\ \mathrm{ per \, cent}$|21.0226.0517.69
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close