Study . | Design . | Registration . | Country . | Population . | Sample size . | Sex (females/ males) . | Agea . | Treatment arm . | Treatment description . |
---|---|---|---|---|---|---|---|---|---|
Abd-Elsalam et al. (2021)22 | Open-label, Parallel RCT | NCT04403555 | Egypt | Mild/moderate COVID-19 inpatients | 82 | 45/37 | 42.4 ± 16 | IVM | IVM 12 mg/d po for 3 days + SOC |
82 | 37/45 | 39.4 ± 16.9 | SOC | Egypt Ministry of Health guidelines [paracetamol, O2, fluids if needed, empiric antibiotic, oseltamivir if needed (75 mg q12h for 5 days), invasive mechanical ventilation if PaO2<60 mmHg, O2 saturation <90% despite oxygen or non-invasive ventilation, progressive hypercapnia, respiratory acidosis (pH < 7.3) and progressive or refractory septic shock] for 14 days | |||||
Ahmed et al. (2021)23 | Double-blind, Parallel RCT | - | Bangladesh | Mild COVID-19 inpatients | 22 | 37/31 | 42b | IVM | IVM 12 mg/d po for 5 days |
23 | IVM + DOXY | IVM 12 mg po single dose + DOXY 200 mg on Day 1 and 100 mg q12h for 4 days | |||||||
23 | PBO | – | |||||||
Babalola et al. (2021)24 | Double-blind, Parallel RCT | - | Nigeria | Asymptomatic/mild/moderate COVID-19 inpatients | 21 | 6/15 | 48.3b | IVM 6 mg | IVM 6 mg IV q84h for 14 days |
21 | 7/14 | 39.7b | IVM 12 mg | IVM 12 mg IV q84h for 14 days | |||||
20 | 6/14 | 44.8b | PBO + LPV/r | PBO + LPV/r for 14 days | |||||
Camprubi et al. (2020)19 | Retrospective cohort | - | Spain | Severe COVID-19 inpatients | 13 | 4/9 | 43 (41–49) | IVM | IVM 200 μg/kg single dose + SOC |
13 | 5/8 | 54 (48–58) | SOC | HCQ + AZM + supportive treatment including HFNC + LPV/r | |||||
Chaccour et al. (2021)25 | Double-blind, Parallel RCT | NCT04390022 | Spain | Non-severe COVID-19 outpatients | 12 | 5/7 | 26 (19–36) | IVM | IVM 400 μg/kg single dose po |
12 | 7/5 | 26 (21–44) | PBO | – | |||||
Khan et al. (2020)20 | Retrospective cohort | - | Bangladesh | Mild/moderate COVID-19 inpatients | 115 | 35/80 | 34 (30–42) | IVM | IVM 12 mg single dose within 24 h of admission + SOC |
133 | 64/69 | 35 (30–45) | SOC | Antipyretics, antihistamines, antibiotics | |||||
Krolewiecki et al. (2021)26 | Open-label, Assessor blinded, Parallel RCT | NCT04381884 | Argentina | Mild/moderate COVID-19 inpatients | 30 | 15/15 | 42.3 ± 12.8 | IVM | IVM 600 μg/kg/d po for 5 days |
15 | 5/10 | 38.1 ± 11.7 | SOC | – | |||||
López-Medina et al. (2021)27 | Double-blind, Parallel RCT | NCT04405843 | Colombia | Mild COVID-19 patients | 200 | 122/78 | 37 (29–48) | IVM | IVM 300 μg/kg/d po for 5 days |
198 | 109/89 | 37 (29–49) | PBO | – | |||||
Mahmud et al. (2021)28 | Double-blind, Parallel RCT | NCT04523831 | Bangladesh | Mild/moderate COVID-19 patients | 200 | 77/123 | 41 ± 14 | IVM + DOXY | IVM 12 mg single dose and DOXY 100 mg bid for 5 days + SOC |
200 | 88/112 | 38 ± 12 | SOC | Paracetamol, antihistamines, cough suppressants, vitamins, oxygen therapy according to indication and need, LMWH according to indication, appropriate other broad-spectrum antibiotics, remdesivir injection, other antiviral drugs and other drugs for associated comorbid conditions | |||||
Mohan et al. (2021)29 | Double-blind, Parallel RCT | CTRI/2020/ 06/026001 | India | Mild/moderate COVID-19 inpatients | 40 | 3/37 | 34.3 ± 10.5 | IVM 24 mg | IVM 24 mg single dose po |
40 | 5/35 | 36.3 ± 10.5 | IVM 12 mg | IVM 12 mg single dose po | |||||
45 | 6/39 | 35.3 ± 10.5 | PBO | – | |||||
Okumuş et al. (2021)30 | Single-blind, Parallel RCT | NCT04646109 | Turkey | Severe COVID-19 inpatients | 30 | 9/21 | 58.2 ± 11.5 | IVM | IVM 200 µg/kg/d for 5 days + SOC |
30 | 11/19 | 66.2 ± 13.3 | SOC | HCQ 400 mg bid loading dose then HCQ 200 mg bid for 5 days, favipiravir 1600 mg bid loading dose then favipiravir 600 mg bid for 5 days, AZM 500 mg/d loading dose then 250 mg/d for 5 days | |||||
Pott-Junior et al. (2021)31 | Open-label, Parallel RCT | NCT04431466 | Brazil | Mild COVID-19 inpatients | 6 | 4/2 | 50 ± 9 | IVM 100 µg/kg | IVM 100 µg/kg for 7 days |
14 | 5/9 | 49 ± 13.5 | IVM 200 µg/kg | IVM 200 µg/kg for 7 days | |||||
7 | 4/3 | 47 ± 22.9 | IVM 400 µg/kg | IVM 400 µg/kg for 7 days | |||||
4 | 4/0 | 54.2 ± 9.6 | SOC | – | |||||
Rajter et al. (2021)21 | Retrospective cohort | - | USA | COVID-19 inpatients | 98 | 39/59 | 60.1 ± 17.4 | IVM | IVM 200 µg/kg single dose po, with or without a second dose at physician discretion + SOC |
98 | 39/59 | 59 ± 17.7 | SOC | GC, HCQ, AZM | |||||
Ravikirti et al. (2021)32 | Double-blind, Parallel RCT | - | India | Mild/moderate COVID-19 inpatients | 55 | 15/40 | 50.7 ± 12.7 | IVM | IVM 12 mg/d for 2 days + SOC |
57 | 16/41 | 54.2 ± 16.3 | SOC | HCQ, GC, enoxaparin, antibiotics, remdesivir, convalescent plasma, tocilizumab, etc. | |||||
Shahbaznejad et al. (2021)33 | Double-blind, Parallel RCT | IRCT2011122 4008507N3 | Iran | Severe COVID-19 inpatients | 35 | 18/17 | 47.6 ± 22.2 | IVM | IVM single dose, weight-adjusted dose, 3 mg for 15–24 kg, 6 mg for 25–30 kg, 9 mg for 36–50 kg, 12 mg for 51–80 kg, 0.2 mg/kg for >80 kg + SOC |
34 | 18/16 | 45.2 ± 23.2 | SOC | HCQ, CQ, LPV/r, oseltamivir, ribavirin, antibiotics (ceftriaxone, AZM, meropenem, vancomycin) and supplemental oxygen | |||||
Vallejos et al. (2021)34 | Double-blind, Parallel RCT | NCT04529525 | Argentina | Mild/moderate COVID-19 outpatients | 250 | 111/139 | 42.6 ± 15.3 | IVM | IVM weight-adjusted dose, 12 mg for 2 days for ≤80 kg, 18 mg for 2 days for 81–110 kg, 24 mg for 2 days for >110 kg + SOC |
251 | 126/125 | 42.4 ± 15.8 | SOC | In accordance with the recommendations of the Argentine Ministry of Health | |||||
Galan et al. (2021)35 | Double-blind, Parallel RCT | RBR-8h7q82 | Brazil | Severe COVID-19 inpatients | 53 | 22/31 | 53.2 ± 17.3 | IVM | IVM 42 mg over 4 days |
54 | 25/29 | 54.8 ± 15.5 | HCQ | HCQ 400 mg bid loading dose, then HCQ 400 mg/d for 4 days | |||||
61 | 26/35 | 51.9 ± 14 | CQ | CQ 450 mg bid loading dose, then 450 mg/d for 4 days |
Study . | Design . | Registration . | Country . | Population . | Sample size . | Sex (females/ males) . | Agea . | Treatment arm . | Treatment description . |
---|---|---|---|---|---|---|---|---|---|
Abd-Elsalam et al. (2021)22 | Open-label, Parallel RCT | NCT04403555 | Egypt | Mild/moderate COVID-19 inpatients | 82 | 45/37 | 42.4 ± 16 | IVM | IVM 12 mg/d po for 3 days + SOC |
82 | 37/45 | 39.4 ± 16.9 | SOC | Egypt Ministry of Health guidelines [paracetamol, O2, fluids if needed, empiric antibiotic, oseltamivir if needed (75 mg q12h for 5 days), invasive mechanical ventilation if PaO2<60 mmHg, O2 saturation <90% despite oxygen or non-invasive ventilation, progressive hypercapnia, respiratory acidosis (pH < 7.3) and progressive or refractory septic shock] for 14 days | |||||
Ahmed et al. (2021)23 | Double-blind, Parallel RCT | - | Bangladesh | Mild COVID-19 inpatients | 22 | 37/31 | 42b | IVM | IVM 12 mg/d po for 5 days |
23 | IVM + DOXY | IVM 12 mg po single dose + DOXY 200 mg on Day 1 and 100 mg q12h for 4 days | |||||||
23 | PBO | – | |||||||
Babalola et al. (2021)24 | Double-blind, Parallel RCT | - | Nigeria | Asymptomatic/mild/moderate COVID-19 inpatients | 21 | 6/15 | 48.3b | IVM 6 mg | IVM 6 mg IV q84h for 14 days |
21 | 7/14 | 39.7b | IVM 12 mg | IVM 12 mg IV q84h for 14 days | |||||
20 | 6/14 | 44.8b | PBO + LPV/r | PBO + LPV/r for 14 days | |||||
Camprubi et al. (2020)19 | Retrospective cohort | - | Spain | Severe COVID-19 inpatients | 13 | 4/9 | 43 (41–49) | IVM | IVM 200 μg/kg single dose + SOC |
13 | 5/8 | 54 (48–58) | SOC | HCQ + AZM + supportive treatment including HFNC + LPV/r | |||||
Chaccour et al. (2021)25 | Double-blind, Parallel RCT | NCT04390022 | Spain | Non-severe COVID-19 outpatients | 12 | 5/7 | 26 (19–36) | IVM | IVM 400 μg/kg single dose po |
12 | 7/5 | 26 (21–44) | PBO | – | |||||
Khan et al. (2020)20 | Retrospective cohort | - | Bangladesh | Mild/moderate COVID-19 inpatients | 115 | 35/80 | 34 (30–42) | IVM | IVM 12 mg single dose within 24 h of admission + SOC |
133 | 64/69 | 35 (30–45) | SOC | Antipyretics, antihistamines, antibiotics | |||||
Krolewiecki et al. (2021)26 | Open-label, Assessor blinded, Parallel RCT | NCT04381884 | Argentina | Mild/moderate COVID-19 inpatients | 30 | 15/15 | 42.3 ± 12.8 | IVM | IVM 600 μg/kg/d po for 5 days |
15 | 5/10 | 38.1 ± 11.7 | SOC | – | |||||
López-Medina et al. (2021)27 | Double-blind, Parallel RCT | NCT04405843 | Colombia | Mild COVID-19 patients | 200 | 122/78 | 37 (29–48) | IVM | IVM 300 μg/kg/d po for 5 days |
198 | 109/89 | 37 (29–49) | PBO | – | |||||
Mahmud et al. (2021)28 | Double-blind, Parallel RCT | NCT04523831 | Bangladesh | Mild/moderate COVID-19 patients | 200 | 77/123 | 41 ± 14 | IVM + DOXY | IVM 12 mg single dose and DOXY 100 mg bid for 5 days + SOC |
200 | 88/112 | 38 ± 12 | SOC | Paracetamol, antihistamines, cough suppressants, vitamins, oxygen therapy according to indication and need, LMWH according to indication, appropriate other broad-spectrum antibiotics, remdesivir injection, other antiviral drugs and other drugs for associated comorbid conditions | |||||
Mohan et al. (2021)29 | Double-blind, Parallel RCT | CTRI/2020/ 06/026001 | India | Mild/moderate COVID-19 inpatients | 40 | 3/37 | 34.3 ± 10.5 | IVM 24 mg | IVM 24 mg single dose po |
40 | 5/35 | 36.3 ± 10.5 | IVM 12 mg | IVM 12 mg single dose po | |||||
45 | 6/39 | 35.3 ± 10.5 | PBO | – | |||||
Okumuş et al. (2021)30 | Single-blind, Parallel RCT | NCT04646109 | Turkey | Severe COVID-19 inpatients | 30 | 9/21 | 58.2 ± 11.5 | IVM | IVM 200 µg/kg/d for 5 days + SOC |
30 | 11/19 | 66.2 ± 13.3 | SOC | HCQ 400 mg bid loading dose then HCQ 200 mg bid for 5 days, favipiravir 1600 mg bid loading dose then favipiravir 600 mg bid for 5 days, AZM 500 mg/d loading dose then 250 mg/d for 5 days | |||||
Pott-Junior et al. (2021)31 | Open-label, Parallel RCT | NCT04431466 | Brazil | Mild COVID-19 inpatients | 6 | 4/2 | 50 ± 9 | IVM 100 µg/kg | IVM 100 µg/kg for 7 days |
14 | 5/9 | 49 ± 13.5 | IVM 200 µg/kg | IVM 200 µg/kg for 7 days | |||||
7 | 4/3 | 47 ± 22.9 | IVM 400 µg/kg | IVM 400 µg/kg for 7 days | |||||
4 | 4/0 | 54.2 ± 9.6 | SOC | – | |||||
Rajter et al. (2021)21 | Retrospective cohort | - | USA | COVID-19 inpatients | 98 | 39/59 | 60.1 ± 17.4 | IVM | IVM 200 µg/kg single dose po, with or without a second dose at physician discretion + SOC |
98 | 39/59 | 59 ± 17.7 | SOC | GC, HCQ, AZM | |||||
Ravikirti et al. (2021)32 | Double-blind, Parallel RCT | - | India | Mild/moderate COVID-19 inpatients | 55 | 15/40 | 50.7 ± 12.7 | IVM | IVM 12 mg/d for 2 days + SOC |
57 | 16/41 | 54.2 ± 16.3 | SOC | HCQ, GC, enoxaparin, antibiotics, remdesivir, convalescent plasma, tocilizumab, etc. | |||||
Shahbaznejad et al. (2021)33 | Double-blind, Parallel RCT | IRCT2011122 4008507N3 | Iran | Severe COVID-19 inpatients | 35 | 18/17 | 47.6 ± 22.2 | IVM | IVM single dose, weight-adjusted dose, 3 mg for 15–24 kg, 6 mg for 25–30 kg, 9 mg for 36–50 kg, 12 mg for 51–80 kg, 0.2 mg/kg for >80 kg + SOC |
34 | 18/16 | 45.2 ± 23.2 | SOC | HCQ, CQ, LPV/r, oseltamivir, ribavirin, antibiotics (ceftriaxone, AZM, meropenem, vancomycin) and supplemental oxygen | |||||
Vallejos et al. (2021)34 | Double-blind, Parallel RCT | NCT04529525 | Argentina | Mild/moderate COVID-19 outpatients | 250 | 111/139 | 42.6 ± 15.3 | IVM | IVM weight-adjusted dose, 12 mg for 2 days for ≤80 kg, 18 mg for 2 days for 81–110 kg, 24 mg for 2 days for >110 kg + SOC |
251 | 126/125 | 42.4 ± 15.8 | SOC | In accordance with the recommendations of the Argentine Ministry of Health | |||||
Galan et al. (2021)35 | Double-blind, Parallel RCT | RBR-8h7q82 | Brazil | Severe COVID-19 inpatients | 53 | 22/31 | 53.2 ± 17.3 | IVM | IVM 42 mg over 4 days |
54 | 25/29 | 54.8 ± 15.5 | HCQ | HCQ 400 mg bid loading dose, then HCQ 400 mg/d for 4 days | |||||
61 | 26/35 | 51.9 ± 14 | CQ | CQ 450 mg bid loading dose, then 450 mg/d for 4 days |
Cells containing ‘-’ indicate that no relevant data were reported.
RCT, randomized controlled trial; SOC, standard of care; LPV/r: lopinavir–ritonavir combination therapy; IVM, ivermectin; DOXY, doxycycline; PBO, placebo; HCQ, hydroxychloroquine; AZM, azithromycin; HFNC, high flow nasal cannula; LMWH, low molecular weight heparin; GC, glucocorticoid; CQ, chloroquine; SD, standard deviation; IQR, interquartile range.
Age is presented as mean (SD) or median (IQR) unless otherwise specified.
Only the mean age was reported with no variance.
Study . | Design . | Registration . | Country . | Population . | Sample size . | Sex (females/ males) . | Agea . | Treatment arm . | Treatment description . |
---|---|---|---|---|---|---|---|---|---|
Abd-Elsalam et al. (2021)22 | Open-label, Parallel RCT | NCT04403555 | Egypt | Mild/moderate COVID-19 inpatients | 82 | 45/37 | 42.4 ± 16 | IVM | IVM 12 mg/d po for 3 days + SOC |
82 | 37/45 | 39.4 ± 16.9 | SOC | Egypt Ministry of Health guidelines [paracetamol, O2, fluids if needed, empiric antibiotic, oseltamivir if needed (75 mg q12h for 5 days), invasive mechanical ventilation if PaO2<60 mmHg, O2 saturation <90% despite oxygen or non-invasive ventilation, progressive hypercapnia, respiratory acidosis (pH < 7.3) and progressive or refractory septic shock] for 14 days | |||||
Ahmed et al. (2021)23 | Double-blind, Parallel RCT | - | Bangladesh | Mild COVID-19 inpatients | 22 | 37/31 | 42b | IVM | IVM 12 mg/d po for 5 days |
23 | IVM + DOXY | IVM 12 mg po single dose + DOXY 200 mg on Day 1 and 100 mg q12h for 4 days | |||||||
23 | PBO | – | |||||||
Babalola et al. (2021)24 | Double-blind, Parallel RCT | - | Nigeria | Asymptomatic/mild/moderate COVID-19 inpatients | 21 | 6/15 | 48.3b | IVM 6 mg | IVM 6 mg IV q84h for 14 days |
21 | 7/14 | 39.7b | IVM 12 mg | IVM 12 mg IV q84h for 14 days | |||||
20 | 6/14 | 44.8b | PBO + LPV/r | PBO + LPV/r for 14 days | |||||
Camprubi et al. (2020)19 | Retrospective cohort | - | Spain | Severe COVID-19 inpatients | 13 | 4/9 | 43 (41–49) | IVM | IVM 200 μg/kg single dose + SOC |
13 | 5/8 | 54 (48–58) | SOC | HCQ + AZM + supportive treatment including HFNC + LPV/r | |||||
Chaccour et al. (2021)25 | Double-blind, Parallel RCT | NCT04390022 | Spain | Non-severe COVID-19 outpatients | 12 | 5/7 | 26 (19–36) | IVM | IVM 400 μg/kg single dose po |
12 | 7/5 | 26 (21–44) | PBO | – | |||||
Khan et al. (2020)20 | Retrospective cohort | - | Bangladesh | Mild/moderate COVID-19 inpatients | 115 | 35/80 | 34 (30–42) | IVM | IVM 12 mg single dose within 24 h of admission + SOC |
133 | 64/69 | 35 (30–45) | SOC | Antipyretics, antihistamines, antibiotics | |||||
Krolewiecki et al. (2021)26 | Open-label, Assessor blinded, Parallel RCT | NCT04381884 | Argentina | Mild/moderate COVID-19 inpatients | 30 | 15/15 | 42.3 ± 12.8 | IVM | IVM 600 μg/kg/d po for 5 days |
15 | 5/10 | 38.1 ± 11.7 | SOC | – | |||||
López-Medina et al. (2021)27 | Double-blind, Parallel RCT | NCT04405843 | Colombia | Mild COVID-19 patients | 200 | 122/78 | 37 (29–48) | IVM | IVM 300 μg/kg/d po for 5 days |
198 | 109/89 | 37 (29–49) | PBO | – | |||||
Mahmud et al. (2021)28 | Double-blind, Parallel RCT | NCT04523831 | Bangladesh | Mild/moderate COVID-19 patients | 200 | 77/123 | 41 ± 14 | IVM + DOXY | IVM 12 mg single dose and DOXY 100 mg bid for 5 days + SOC |
200 | 88/112 | 38 ± 12 | SOC | Paracetamol, antihistamines, cough suppressants, vitamins, oxygen therapy according to indication and need, LMWH according to indication, appropriate other broad-spectrum antibiotics, remdesivir injection, other antiviral drugs and other drugs for associated comorbid conditions | |||||
Mohan et al. (2021)29 | Double-blind, Parallel RCT | CTRI/2020/ 06/026001 | India | Mild/moderate COVID-19 inpatients | 40 | 3/37 | 34.3 ± 10.5 | IVM 24 mg | IVM 24 mg single dose po |
40 | 5/35 | 36.3 ± 10.5 | IVM 12 mg | IVM 12 mg single dose po | |||||
45 | 6/39 | 35.3 ± 10.5 | PBO | – | |||||
Okumuş et al. (2021)30 | Single-blind, Parallel RCT | NCT04646109 | Turkey | Severe COVID-19 inpatients | 30 | 9/21 | 58.2 ± 11.5 | IVM | IVM 200 µg/kg/d for 5 days + SOC |
30 | 11/19 | 66.2 ± 13.3 | SOC | HCQ 400 mg bid loading dose then HCQ 200 mg bid for 5 days, favipiravir 1600 mg bid loading dose then favipiravir 600 mg bid for 5 days, AZM 500 mg/d loading dose then 250 mg/d for 5 days | |||||
Pott-Junior et al. (2021)31 | Open-label, Parallel RCT | NCT04431466 | Brazil | Mild COVID-19 inpatients | 6 | 4/2 | 50 ± 9 | IVM 100 µg/kg | IVM 100 µg/kg for 7 days |
14 | 5/9 | 49 ± 13.5 | IVM 200 µg/kg | IVM 200 µg/kg for 7 days | |||||
7 | 4/3 | 47 ± 22.9 | IVM 400 µg/kg | IVM 400 µg/kg for 7 days | |||||
4 | 4/0 | 54.2 ± 9.6 | SOC | – | |||||
Rajter et al. (2021)21 | Retrospective cohort | - | USA | COVID-19 inpatients | 98 | 39/59 | 60.1 ± 17.4 | IVM | IVM 200 µg/kg single dose po, with or without a second dose at physician discretion + SOC |
98 | 39/59 | 59 ± 17.7 | SOC | GC, HCQ, AZM | |||||
Ravikirti et al. (2021)32 | Double-blind, Parallel RCT | - | India | Mild/moderate COVID-19 inpatients | 55 | 15/40 | 50.7 ± 12.7 | IVM | IVM 12 mg/d for 2 days + SOC |
57 | 16/41 | 54.2 ± 16.3 | SOC | HCQ, GC, enoxaparin, antibiotics, remdesivir, convalescent plasma, tocilizumab, etc. | |||||
Shahbaznejad et al. (2021)33 | Double-blind, Parallel RCT | IRCT2011122 4008507N3 | Iran | Severe COVID-19 inpatients | 35 | 18/17 | 47.6 ± 22.2 | IVM | IVM single dose, weight-adjusted dose, 3 mg for 15–24 kg, 6 mg for 25–30 kg, 9 mg for 36–50 kg, 12 mg for 51–80 kg, 0.2 mg/kg for >80 kg + SOC |
34 | 18/16 | 45.2 ± 23.2 | SOC | HCQ, CQ, LPV/r, oseltamivir, ribavirin, antibiotics (ceftriaxone, AZM, meropenem, vancomycin) and supplemental oxygen | |||||
Vallejos et al. (2021)34 | Double-blind, Parallel RCT | NCT04529525 | Argentina | Mild/moderate COVID-19 outpatients | 250 | 111/139 | 42.6 ± 15.3 | IVM | IVM weight-adjusted dose, 12 mg for 2 days for ≤80 kg, 18 mg for 2 days for 81–110 kg, 24 mg for 2 days for >110 kg + SOC |
251 | 126/125 | 42.4 ± 15.8 | SOC | In accordance with the recommendations of the Argentine Ministry of Health | |||||
Galan et al. (2021)35 | Double-blind, Parallel RCT | RBR-8h7q82 | Brazil | Severe COVID-19 inpatients | 53 | 22/31 | 53.2 ± 17.3 | IVM | IVM 42 mg over 4 days |
54 | 25/29 | 54.8 ± 15.5 | HCQ | HCQ 400 mg bid loading dose, then HCQ 400 mg/d for 4 days | |||||
61 | 26/35 | 51.9 ± 14 | CQ | CQ 450 mg bid loading dose, then 450 mg/d for 4 days |
Study . | Design . | Registration . | Country . | Population . | Sample size . | Sex (females/ males) . | Agea . | Treatment arm . | Treatment description . |
---|---|---|---|---|---|---|---|---|---|
Abd-Elsalam et al. (2021)22 | Open-label, Parallel RCT | NCT04403555 | Egypt | Mild/moderate COVID-19 inpatients | 82 | 45/37 | 42.4 ± 16 | IVM | IVM 12 mg/d po for 3 days + SOC |
82 | 37/45 | 39.4 ± 16.9 | SOC | Egypt Ministry of Health guidelines [paracetamol, O2, fluids if needed, empiric antibiotic, oseltamivir if needed (75 mg q12h for 5 days), invasive mechanical ventilation if PaO2<60 mmHg, O2 saturation <90% despite oxygen or non-invasive ventilation, progressive hypercapnia, respiratory acidosis (pH < 7.3) and progressive or refractory septic shock] for 14 days | |||||
Ahmed et al. (2021)23 | Double-blind, Parallel RCT | - | Bangladesh | Mild COVID-19 inpatients | 22 | 37/31 | 42b | IVM | IVM 12 mg/d po for 5 days |
23 | IVM + DOXY | IVM 12 mg po single dose + DOXY 200 mg on Day 1 and 100 mg q12h for 4 days | |||||||
23 | PBO | – | |||||||
Babalola et al. (2021)24 | Double-blind, Parallel RCT | - | Nigeria | Asymptomatic/mild/moderate COVID-19 inpatients | 21 | 6/15 | 48.3b | IVM 6 mg | IVM 6 mg IV q84h for 14 days |
21 | 7/14 | 39.7b | IVM 12 mg | IVM 12 mg IV q84h for 14 days | |||||
20 | 6/14 | 44.8b | PBO + LPV/r | PBO + LPV/r for 14 days | |||||
Camprubi et al. (2020)19 | Retrospective cohort | - | Spain | Severe COVID-19 inpatients | 13 | 4/9 | 43 (41–49) | IVM | IVM 200 μg/kg single dose + SOC |
13 | 5/8 | 54 (48–58) | SOC | HCQ + AZM + supportive treatment including HFNC + LPV/r | |||||
Chaccour et al. (2021)25 | Double-blind, Parallel RCT | NCT04390022 | Spain | Non-severe COVID-19 outpatients | 12 | 5/7 | 26 (19–36) | IVM | IVM 400 μg/kg single dose po |
12 | 7/5 | 26 (21–44) | PBO | – | |||||
Khan et al. (2020)20 | Retrospective cohort | - | Bangladesh | Mild/moderate COVID-19 inpatients | 115 | 35/80 | 34 (30–42) | IVM | IVM 12 mg single dose within 24 h of admission + SOC |
133 | 64/69 | 35 (30–45) | SOC | Antipyretics, antihistamines, antibiotics | |||||
Krolewiecki et al. (2021)26 | Open-label, Assessor blinded, Parallel RCT | NCT04381884 | Argentina | Mild/moderate COVID-19 inpatients | 30 | 15/15 | 42.3 ± 12.8 | IVM | IVM 600 μg/kg/d po for 5 days |
15 | 5/10 | 38.1 ± 11.7 | SOC | – | |||||
López-Medina et al. (2021)27 | Double-blind, Parallel RCT | NCT04405843 | Colombia | Mild COVID-19 patients | 200 | 122/78 | 37 (29–48) | IVM | IVM 300 μg/kg/d po for 5 days |
198 | 109/89 | 37 (29–49) | PBO | – | |||||
Mahmud et al. (2021)28 | Double-blind, Parallel RCT | NCT04523831 | Bangladesh | Mild/moderate COVID-19 patients | 200 | 77/123 | 41 ± 14 | IVM + DOXY | IVM 12 mg single dose and DOXY 100 mg bid for 5 days + SOC |
200 | 88/112 | 38 ± 12 | SOC | Paracetamol, antihistamines, cough suppressants, vitamins, oxygen therapy according to indication and need, LMWH according to indication, appropriate other broad-spectrum antibiotics, remdesivir injection, other antiviral drugs and other drugs for associated comorbid conditions | |||||
Mohan et al. (2021)29 | Double-blind, Parallel RCT | CTRI/2020/ 06/026001 | India | Mild/moderate COVID-19 inpatients | 40 | 3/37 | 34.3 ± 10.5 | IVM 24 mg | IVM 24 mg single dose po |
40 | 5/35 | 36.3 ± 10.5 | IVM 12 mg | IVM 12 mg single dose po | |||||
45 | 6/39 | 35.3 ± 10.5 | PBO | – | |||||
Okumuş et al. (2021)30 | Single-blind, Parallel RCT | NCT04646109 | Turkey | Severe COVID-19 inpatients | 30 | 9/21 | 58.2 ± 11.5 | IVM | IVM 200 µg/kg/d for 5 days + SOC |
30 | 11/19 | 66.2 ± 13.3 | SOC | HCQ 400 mg bid loading dose then HCQ 200 mg bid for 5 days, favipiravir 1600 mg bid loading dose then favipiravir 600 mg bid for 5 days, AZM 500 mg/d loading dose then 250 mg/d for 5 days | |||||
Pott-Junior et al. (2021)31 | Open-label, Parallel RCT | NCT04431466 | Brazil | Mild COVID-19 inpatients | 6 | 4/2 | 50 ± 9 | IVM 100 µg/kg | IVM 100 µg/kg for 7 days |
14 | 5/9 | 49 ± 13.5 | IVM 200 µg/kg | IVM 200 µg/kg for 7 days | |||||
7 | 4/3 | 47 ± 22.9 | IVM 400 µg/kg | IVM 400 µg/kg for 7 days | |||||
4 | 4/0 | 54.2 ± 9.6 | SOC | – | |||||
Rajter et al. (2021)21 | Retrospective cohort | - | USA | COVID-19 inpatients | 98 | 39/59 | 60.1 ± 17.4 | IVM | IVM 200 µg/kg single dose po, with or without a second dose at physician discretion + SOC |
98 | 39/59 | 59 ± 17.7 | SOC | GC, HCQ, AZM | |||||
Ravikirti et al. (2021)32 | Double-blind, Parallel RCT | - | India | Mild/moderate COVID-19 inpatients | 55 | 15/40 | 50.7 ± 12.7 | IVM | IVM 12 mg/d for 2 days + SOC |
57 | 16/41 | 54.2 ± 16.3 | SOC | HCQ, GC, enoxaparin, antibiotics, remdesivir, convalescent plasma, tocilizumab, etc. | |||||
Shahbaznejad et al. (2021)33 | Double-blind, Parallel RCT | IRCT2011122 4008507N3 | Iran | Severe COVID-19 inpatients | 35 | 18/17 | 47.6 ± 22.2 | IVM | IVM single dose, weight-adjusted dose, 3 mg for 15–24 kg, 6 mg for 25–30 kg, 9 mg for 36–50 kg, 12 mg for 51–80 kg, 0.2 mg/kg for >80 kg + SOC |
34 | 18/16 | 45.2 ± 23.2 | SOC | HCQ, CQ, LPV/r, oseltamivir, ribavirin, antibiotics (ceftriaxone, AZM, meropenem, vancomycin) and supplemental oxygen | |||||
Vallejos et al. (2021)34 | Double-blind, Parallel RCT | NCT04529525 | Argentina | Mild/moderate COVID-19 outpatients | 250 | 111/139 | 42.6 ± 15.3 | IVM | IVM weight-adjusted dose, 12 mg for 2 days for ≤80 kg, 18 mg for 2 days for 81–110 kg, 24 mg for 2 days for >110 kg + SOC |
251 | 126/125 | 42.4 ± 15.8 | SOC | In accordance with the recommendations of the Argentine Ministry of Health | |||||
Galan et al. (2021)35 | Double-blind, Parallel RCT | RBR-8h7q82 | Brazil | Severe COVID-19 inpatients | 53 | 22/31 | 53.2 ± 17.3 | IVM | IVM 42 mg over 4 days |
54 | 25/29 | 54.8 ± 15.5 | HCQ | HCQ 400 mg bid loading dose, then HCQ 400 mg/d for 4 days | |||||
61 | 26/35 | 51.9 ± 14 | CQ | CQ 450 mg bid loading dose, then 450 mg/d for 4 days |
Cells containing ‘-’ indicate that no relevant data were reported.
