Characteristic . | PCR-Positive, No. (%) . | PCR-Negative, No. (%) . |
---|---|---|
No. of patients | 92 | 705 |
No. of encounters | 97 | 827 |
Inpatient | 93 (96) | 594 (72) |
Outpatient | 4 (4) | 233 (28) |
Specimen type, No. | 99 | 907 |
Bronchoalveolar lavage | 51 (52) | 661 (73) |
Induced sputum | 21 (21) | 55 (6) |
Sputum | 20 (20) | 107 (12) |
Mini-bronchoalveolar lavage | 4 (4) | 58 (6) |
Bronchial washing | 2 (2) | 9 (1) |
Endotracheal aspirate | 1 (1) | 12 (1) |
Bronchial brush | 0 (0) | 2 (0) |
Tracheal aspirate | 0 (0) | 3 (0) |
Underlying condition | ||
HIV/AIDS | 40 (43) | … |
Solid organ transplant | 20 (22) | … |
Autoimmune/inflammatory disease | 10 (11) | … |
Solid organ malignancy | 7 (8) | … |
Hematologic malignancy | 14 (15) | … |
Stem cell transplant | 5 (5) | … |
No apparent immunocompromise | 4 (4) | … |
Cirrhosis/ESLD | 3 (3) | … |
Congenital immunodeficiency | 1 (1) | … |
Characteristic . | PCR-Positive, No. (%) . | PCR-Negative, No. (%) . |
---|---|---|
No. of patients | 92 | 705 |
No. of encounters | 97 | 827 |
Inpatient | 93 (96) | 594 (72) |
Outpatient | 4 (4) | 233 (28) |
Specimen type, No. | 99 | 907 |
Bronchoalveolar lavage | 51 (52) | 661 (73) |
Induced sputum | 21 (21) | 55 (6) |
Sputum | 20 (20) | 107 (12) |
Mini-bronchoalveolar lavage | 4 (4) | 58 (6) |
Bronchial washing | 2 (2) | 9 (1) |
Endotracheal aspirate | 1 (1) | 12 (1) |
Bronchial brush | 0 (0) | 2 (0) |
Tracheal aspirate | 0 (0) | 3 (0) |
Underlying condition | ||
HIV/AIDS | 40 (43) | … |
Solid organ transplant | 20 (22) | … |
Autoimmune/inflammatory disease | 10 (11) | … |
Solid organ malignancy | 7 (8) | … |
Hematologic malignancy | 14 (15) | … |
Stem cell transplant | 5 (5) | … |
No apparent immunocompromise | 4 (4) | … |
Cirrhosis/ESLD | 3 (3) | … |
Congenital immunodeficiency | 1 (1) | … |
Abbreviations: ESLD, end-stage liver disease; HIV, human immunodeficiency virus; PCR, polymerase chain reaction.
Characteristic . | PCR-Positive, No. (%) . | PCR-Negative, No. (%) . |
---|---|---|
No. of patients | 92 | 705 |
No. of encounters | 97 | 827 |
Inpatient | 93 (96) | 594 (72) |
Outpatient | 4 (4) | 233 (28) |
Specimen type, No. | 99 | 907 |
Bronchoalveolar lavage | 51 (52) | 661 (73) |
Induced sputum | 21 (21) | 55 (6) |
Sputum | 20 (20) | 107 (12) |
Mini-bronchoalveolar lavage | 4 (4) | 58 (6) |
Bronchial washing | 2 (2) | 9 (1) |
Endotracheal aspirate | 1 (1) | 12 (1) |
Bronchial brush | 0 (0) | 2 (0) |
Tracheal aspirate | 0 (0) | 3 (0) |
Underlying condition | ||
HIV/AIDS | 40 (43) | … |
Solid organ transplant | 20 (22) | … |
Autoimmune/inflammatory disease | 10 (11) | … |
Solid organ malignancy | 7 (8) | … |
Hematologic malignancy | 14 (15) | … |
Stem cell transplant | 5 (5) | … |
No apparent immunocompromise | 4 (4) | … |
Cirrhosis/ESLD | 3 (3) | … |
Congenital immunodeficiency | 1 (1) | … |
Characteristic . | PCR-Positive, No. (%) . | PCR-Negative, No. (%) . |
---|---|---|
No. of patients | 92 | 705 |
No. of encounters | 97 | 827 |
Inpatient | 93 (96) | 594 (72) |
Outpatient | 4 (4) | 233 (28) |
Specimen type, No. | 99 | 907 |
Bronchoalveolar lavage | 51 (52) | 661 (73) |
Induced sputum | 21 (21) | 55 (6) |
Sputum | 20 (20) | 107 (12) |
Mini-bronchoalveolar lavage | 4 (4) | 58 (6) |
Bronchial washing | 2 (2) | 9 (1) |
Endotracheal aspirate | 1 (1) | 12 (1) |
Bronchial brush | 0 (0) | 2 (0) |
Tracheal aspirate | 0 (0) | 3 (0) |
Underlying condition | ||
HIV/AIDS | 40 (43) | … |
Solid organ transplant | 20 (22) | … |
Autoimmune/inflammatory disease | 10 (11) | … |
Solid organ malignancy | 7 (8) | … |
Hematologic malignancy | 14 (15) | … |
Stem cell transplant | 5 (5) | … |
No apparent immunocompromise | 4 (4) | … |
Cirrhosis/ESLD | 3 (3) | … |
Congenital immunodeficiency | 1 (1) | … |
Abbreviations: ESLD, end-stage liver disease; HIV, human immunodeficiency virus; PCR, polymerase chain reaction.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.