Variable . | CKD progression case (n = 75) . | CKD progression control (n = 75) . | P-value . | Mortality case (n = 75) . | Survivor control (n = 75) . | P-value . |
---|---|---|---|---|---|---|
Age, years | 58.4 (9.5) | 57.6 (9.8) | 0.62 | 63.7 (7.4) | 62.6 (8.1) | 0.41 |
Female, n (%) | 37 (49.3) | 39 (52.0) | 0.74 | 27 (36.0) | 26 (34.7) | 0.86 |
Race, n (%) | ||||||
White | 19 (25.3) | 17 (22.7) | 35 (46.7) | 36 (48.0) | ||
Black | 47 (62.7) | 49 (65.3) | 35 (46.7) | 34 (45.3) | ||
Hispanic | 7 (9.3) | 8 (10.7) | 4 (5.3) | 4 (5.3) | ||
Other | 2 (2.7) | 1 (1.3) | 0.93 | 1 (1.3) | 1 (1.3) | 1.00 |
eGFR—CRIC equation, mL/min/1.73 m2 | 33.2 (22.3–38.1) | 34.4 (28.0–38.8) | 0.14 | 33.4 (23.3–42.6) | 33.7 (25.5–41.7) | 0.99 |
Proteinuria, g/24 h | 1.2 (0.4–3.9) | 1.0 (0.3–2.4) | 0.23 | 0.3 (0.1–0.8) | 0.3 (0.1–1.0) | 0.85 |
Urea, mg/dL | 32.0 (26.0–46.0) | 30.0 (24.0–38.0) | 0.05 | 36.0 (27.0–46.0) | 33.0 (26.0–43.0) | 0.61 |
Albumin, g/dL | 3.9 (3.6–4.1) | 3.9 (3.7–4.3) | 0.24 | 4.0 (3.7–4.3) | 4.1 (3.9–4.3) | 0.20 |
HDL, mg/dL | 45.0 (36.0–55.0) | 44.0 (37.0–58.0) | 0.90 | 43.0 (34.0–54.0) | 46.0 (39.0–55.0) | 0.23 |
MPOa, pmol/L | 121.0 (90.7–195.1) | 119.4 (86.8–176.3) | 0.42 | 112.1 (85.3–144.6) | 116.1 (83.6–138.7) | 0.67 |
BMI, kg/m2 | 32.3 (7.8) | 34.4 (7.8) | 0.08 | 31.6 (6.4) | 32.6 (9.5) | 0.44 |
Systolic blood pressure, mmHg | 135.7 (25.1) | 129.5 (22.7) | 0.11 | 129.8 (25.5) | 125.8 (19.5) | 0.29 |
Current smoking, n (%) | 21 (28.0) | 9 (12.0) | 0.01 | 19 (25.3) | 8 (10.7) | 0.02 |
Diabetes, n (%) | 46 (61.3) | 43 (57.3) | 0.62 | 47 (62.7) | 40 (53.3) | 0.25 |
CVD, n (%) | 37 (49.3) | 29 (38.7) | 0.19 | 40 (53.3) | 30 (40.0) | 0.10 |
PVD, n (%) | 8 (10.7) | 5 (6.7) | 0.38 | 9 (12.0) | 6 (8.0) | 0.41 |
Cause of CKD, n (%) | ||||||
Diabetes | 21 (28.0) | 23 (30.7) | 25 (33.3) | 21 (28.0) | ||
Hypertension | 14 (18.7) | 14 (18.7) | 0.80 | 11 (14.7) | 12 (16.0) | 0.90 |
Other | 8 (10.7) | 11 (14.7) | 10 (13.3) | 12 (16.0) | ||
Do not know | 32 (42.7) | 27 (36.0) | 29 (38.7) | 30 (40.0) | ||
C-Alb, mmol/mol | 6.9 (5.3–9.6) | 5.0 (4.3–7.1) | 0.0003 | 7.1 (5.4–10.3) | 6.5 (5.2–8.5) | 0.14 |
Variable . | CKD progression case (n = 75) . | CKD progression control (n = 75) . | P-value . | Mortality case (n = 75) . | Survivor control (n = 75) . | P-value . |
---|---|---|---|---|---|---|
Age, years | 58.4 (9.5) | 57.6 (9.8) | 0.62 | 63.7 (7.4) | 62.6 (8.1) | 0.41 |
Female, n (%) | 37 (49.3) | 39 (52.0) | 0.74 | 27 (36.0) | 26 (34.7) | 0.86 |
Race, n (%) | ||||||
White | 19 (25.3) | 17 (22.7) | 35 (46.7) | 36 (48.0) | ||
Black | 47 (62.7) | 49 (65.3) | 35 (46.7) | 34 (45.3) | ||
Hispanic | 7 (9.3) | 8 (10.7) | 4 (5.3) | 4 (5.3) | ||
Other | 2 (2.7) | 1 (1.3) | 0.93 | 1 (1.3) | 1 (1.3) | 1.00 |
eGFR—CRIC equation, mL/min/1.73 m2 | 33.2 (22.3–38.1) | 34.4 (28.0–38.8) | 0.14 | 33.4 (23.3–42.6) | 33.7 (25.5–41.7) | 0.99 |
Proteinuria, g/24 h | 1.2 (0.4–3.9) | 1.0 (0.3–2.4) | 0.23 | 0.3 (0.1–0.8) | 0.3 (0.1–1.0) | 0.85 |
Urea, mg/dL | 32.0 (26.0–46.0) | 30.0 (24.0–38.0) | 0.05 | 36.0 (27.0–46.0) | 33.0 (26.0–43.0) | 0.61 |
Albumin, g/dL | 3.9 (3.6–4.1) | 3.9 (3.7–4.3) | 0.24 | 4.0 (3.7–4.3) | 4.1 (3.9–4.3) | 0.20 |
HDL, mg/dL | 45.0 (36.0–55.0) | 44.0 (37.0–58.0) | 0.90 | 43.0 (34.0–54.0) | 46.0 (39.0–55.0) | 0.23 |
MPOa, pmol/L | 121.0 (90.7–195.1) | 119.4 (86.8–176.3) | 0.42 | 112.1 (85.3–144.6) | 116.1 (83.6–138.7) | 0.67 |
BMI, kg/m2 | 32.3 (7.8) | 34.4 (7.8) | 0.08 | 31.6 (6.4) | 32.6 (9.5) | 0.44 |
Systolic blood pressure, mmHg | 135.7 (25.1) | 129.5 (22.7) | 0.11 | 129.8 (25.5) | 125.8 (19.5) | 0.29 |
Current smoking, n (%) | 21 (28.0) | 9 (12.0) | 0.01 | 19 (25.3) | 8 (10.7) | 0.02 |
Diabetes, n (%) | 46 (61.3) | 43 (57.3) | 0.62 | 47 (62.7) | 40 (53.3) | 0.25 |
CVD, n (%) | 37 (49.3) | 29 (38.7) | 0.19 | 40 (53.3) | 30 (40.0) | 0.10 |
PVD, n (%) | 8 (10.7) | 5 (6.7) | 0.38 | 9 (12.0) | 6 (8.0) | 0.41 |
Cause of CKD, n (%) | ||||||
Diabetes | 21 (28.0) | 23 (30.7) | 25 (33.3) | 21 (28.0) | ||
Hypertension | 14 (18.7) | 14 (18.7) | 0.80 | 11 (14.7) | 12 (16.0) | 0.90 |
Other | 8 (10.7) | 11 (14.7) | 10 (13.3) | 12 (16.0) | ||
Do not know | 32 (42.7) | 27 (36.0) | 29 (38.7) | 30 (40.0) | ||
C-Alb, mmol/mol | 6.9 (5.3–9.6) | 5.0 (4.3–7.1) | 0.0003 | 7.1 (5.4–10.3) | 6.5 (5.2–8.5) | 0.14 |
All values derived from CRIC Y1 study visit with exception of MPO derived at CRIC Study baseline. Categorical data are n (%). Continuous measures are means (SDs). Laboratory values are median (quartiles 1–3). Standardized differences are presented in Supplementary data, Table S1.
BMI, body mass index; PVD, peripheral vascular disease.
Variable . | CKD progression case (n = 75) . | CKD progression control (n = 75) . | P-value . | Mortality case (n = 75) . | Survivor control (n = 75) . | P-value . |
---|---|---|---|---|---|---|
Age, years | 58.4 (9.5) | 57.6 (9.8) | 0.62 | 63.7 (7.4) | 62.6 (8.1) | 0.41 |
Female, n (%) | 37 (49.3) | 39 (52.0) | 0.74 | 27 (36.0) | 26 (34.7) | 0.86 |
Race, n (%) | ||||||
White | 19 (25.3) | 17 (22.7) | 35 (46.7) | 36 (48.0) | ||
Black | 47 (62.7) | 49 (65.3) | 35 (46.7) | 34 (45.3) | ||
Hispanic | 7 (9.3) | 8 (10.7) | 4 (5.3) | 4 (5.3) | ||
Other | 2 (2.7) | 1 (1.3) | 0.93 | 1 (1.3) | 1 (1.3) | 1.00 |
eGFR—CRIC equation, mL/min/1.73 m2 | 33.2 (22.3–38.1) | 34.4 (28.0–38.8) | 0.14 | 33.4 (23.3–42.6) | 33.7 (25.5–41.7) | 0.99 |
Proteinuria, g/24 h | 1.2 (0.4–3.9) | 1.0 (0.3–2.4) | 0.23 | 0.3 (0.1–0.8) | 0.3 (0.1–1.0) | 0.85 |
Urea, mg/dL | 32.0 (26.0–46.0) | 30.0 (24.0–38.0) | 0.05 | 36.0 (27.0–46.0) | 33.0 (26.0–43.0) | 0.61 |
Albumin, g/dL | 3.9 (3.6–4.1) | 3.9 (3.7–4.3) | 0.24 | 4.0 (3.7–4.3) | 4.1 (3.9–4.3) | 0.20 |
HDL, mg/dL | 45.0 (36.0–55.0) | 44.0 (37.0–58.0) | 0.90 | 43.0 (34.0–54.0) | 46.0 (39.0–55.0) | 0.23 |
MPOa, pmol/L | 121.0 (90.7–195.1) | 119.4 (86.8–176.3) | 0.42 | 112.1 (85.3–144.6) | 116.1 (83.6–138.7) | 0.67 |
BMI, kg/m2 | 32.3 (7.8) | 34.4 (7.8) | 0.08 | 31.6 (6.4) | 32.6 (9.5) | 0.44 |
Systolic blood pressure, mmHg | 135.7 (25.1) | 129.5 (22.7) | 0.11 | 129.8 (25.5) | 125.8 (19.5) | 0.29 |
Current smoking, n (%) | 21 (28.0) | 9 (12.0) | 0.01 | 19 (25.3) | 8 (10.7) | 0.02 |
Diabetes, n (%) | 46 (61.3) | 43 (57.3) | 0.62 | 47 (62.7) | 40 (53.3) | 0.25 |
CVD, n (%) | 37 (49.3) | 29 (38.7) | 0.19 | 40 (53.3) | 30 (40.0) | 0.10 |
PVD, n (%) | 8 (10.7) | 5 (6.7) | 0.38 | 9 (12.0) | 6 (8.0) | 0.41 |
Cause of CKD, n (%) | ||||||
Diabetes | 21 (28.0) | 23 (30.7) | 25 (33.3) | 21 (28.0) | ||
Hypertension | 14 (18.7) | 14 (18.7) | 0.80 | 11 (14.7) | 12 (16.0) | 0.90 |
Other | 8 (10.7) | 11 (14.7) | 10 (13.3) | 12 (16.0) | ||
Do not know | 32 (42.7) | 27 (36.0) | 29 (38.7) | 30 (40.0) | ||
C-Alb, mmol/mol | 6.9 (5.3–9.6) | 5.0 (4.3–7.1) | 0.0003 | 7.1 (5.4–10.3) | 6.5 (5.2–8.5) | 0.14 |
Variable . | CKD progression case (n = 75) . | CKD progression control (n = 75) . | P-value . | Mortality case (n = 75) . | Survivor control (n = 75) . | P-value . |
---|---|---|---|---|---|---|
Age, years | 58.4 (9.5) | 57.6 (9.8) | 0.62 | 63.7 (7.4) | 62.6 (8.1) | 0.41 |
Female, n (%) | 37 (49.3) | 39 (52.0) | 0.74 | 27 (36.0) | 26 (34.7) | 0.86 |
Race, n (%) | ||||||
White | 19 (25.3) | 17 (22.7) | 35 (46.7) | 36 (48.0) | ||
Black | 47 (62.7) | 49 (65.3) | 35 (46.7) | 34 (45.3) | ||
Hispanic | 7 (9.3) | 8 (10.7) | 4 (5.3) | 4 (5.3) | ||
Other | 2 (2.7) | 1 (1.3) | 0.93 | 1 (1.3) | 1 (1.3) | 1.00 |
eGFR—CRIC equation, mL/min/1.73 m2 | 33.2 (22.3–38.1) | 34.4 (28.0–38.8) | 0.14 | 33.4 (23.3–42.6) | 33.7 (25.5–41.7) | 0.99 |
Proteinuria, g/24 h | 1.2 (0.4–3.9) | 1.0 (0.3–2.4) | 0.23 | 0.3 (0.1–0.8) | 0.3 (0.1–1.0) | 0.85 |
Urea, mg/dL | 32.0 (26.0–46.0) | 30.0 (24.0–38.0) | 0.05 | 36.0 (27.0–46.0) | 33.0 (26.0–43.0) | 0.61 |
Albumin, g/dL | 3.9 (3.6–4.1) | 3.9 (3.7–4.3) | 0.24 | 4.0 (3.7–4.3) | 4.1 (3.9–4.3) | 0.20 |
HDL, mg/dL | 45.0 (36.0–55.0) | 44.0 (37.0–58.0) | 0.90 | 43.0 (34.0–54.0) | 46.0 (39.0–55.0) | 0.23 |
MPOa, pmol/L | 121.0 (90.7–195.1) | 119.4 (86.8–176.3) | 0.42 | 112.1 (85.3–144.6) | 116.1 (83.6–138.7) | 0.67 |
BMI, kg/m2 | 32.3 (7.8) | 34.4 (7.8) | 0.08 | 31.6 (6.4) | 32.6 (9.5) | 0.44 |
Systolic blood pressure, mmHg | 135.7 (25.1) | 129.5 (22.7) | 0.11 | 129.8 (25.5) | 125.8 (19.5) | 0.29 |
Current smoking, n (%) | 21 (28.0) | 9 (12.0) | 0.01 | 19 (25.3) | 8 (10.7) | 0.02 |
Diabetes, n (%) | 46 (61.3) | 43 (57.3) | 0.62 | 47 (62.7) | 40 (53.3) | 0.25 |
CVD, n (%) | 37 (49.3) | 29 (38.7) | 0.19 | 40 (53.3) | 30 (40.0) | 0.10 |
PVD, n (%) | 8 (10.7) | 5 (6.7) | 0.38 | 9 (12.0) | 6 (8.0) | 0.41 |
Cause of CKD, n (%) | ||||||
Diabetes | 21 (28.0) | 23 (30.7) | 25 (33.3) | 21 (28.0) | ||
Hypertension | 14 (18.7) | 14 (18.7) | 0.80 | 11 (14.7) | 12 (16.0) | 0.90 |
Other | 8 (10.7) | 11 (14.7) | 10 (13.3) | 12 (16.0) | ||
Do not know | 32 (42.7) | 27 (36.0) | 29 (38.7) | 30 (40.0) | ||
C-Alb, mmol/mol | 6.9 (5.3–9.6) | 5.0 (4.3–7.1) | 0.0003 | 7.1 (5.4–10.3) | 6.5 (5.2–8.5) | 0.14 |
All values derived from CRIC Y1 study visit with exception of MPO derived at CRIC Study baseline. Categorical data are n (%). Continuous measures are means (SDs). Laboratory values are median (quartiles 1–3). Standardized differences are presented in Supplementary data, Table S1.
BMI, body mass index; PVD, peripheral vascular disease.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.