Sample . | JL . |
---|---|
Number of sequences in ordering | 2,506 |
Rate of numbers in ordering (%) | 99.88 |
Length of sequences in ordering | 797,739,537 |
Rate of lengths in ordering (%) | 99.99 |
Number of sequences in trunks | 700 |
Rate of numbers in trunks (%) | 27.93 |
Length of sequences in trunks | 405,630,183 |
Rate of lengths in trunks (%) | 50.85 |
Sample . | JL . |
---|---|
Number of sequences in ordering | 2,506 |
Rate of numbers in ordering (%) | 99.88 |
Length of sequences in ordering | 797,739,537 |
Rate of lengths in ordering (%) | 99.99 |
Number of sequences in trunks | 700 |
Rate of numbers in trunks (%) | 27.93 |
Length of sequences in trunks | 405,630,183 |
Rate of lengths in trunks (%) | 50.85 |
Sample . | JL . |
---|---|
Number of sequences in ordering | 2,506 |
Rate of numbers in ordering (%) | 99.88 |
Length of sequences in ordering | 797,739,537 |
Rate of lengths in ordering (%) | 99.99 |
Number of sequences in trunks | 700 |
Rate of numbers in trunks (%) | 27.93 |
Length of sequences in trunks | 405,630,183 |
Rate of lengths in trunks (%) | 50.85 |
Sample . | JL . |
---|---|
Number of sequences in ordering | 2,506 |
Rate of numbers in ordering (%) | 99.88 |
Length of sequences in ordering | 797,739,537 |
Rate of lengths in ordering (%) | 99.99 |
Number of sequences in trunks | 700 |
Rate of numbers in trunks (%) | 27.93 |
Length of sequences in trunks | 405,630,183 |
Rate of lengths in trunks (%) | 50.85 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.