Thyroid Cancer Incidence (2000–2017) and Incidence-Based Mortality (2000–2017)
. | Incidence . | Incidence-Based Mortality . | ||||||
---|---|---|---|---|---|---|---|---|
. | Thyroid Cancer . | Papillary Thyroid Cancer . | Thyroid Cancer . | Papillary Thyroid Cancer . | ||||
. | Cases, No (%) . | Ratea (95%CI) . | Cases, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . |
Overall | 69684 (100) | 10.06 (9.99-10.14) | 61203 (100) | 8.86 (8.79–8.94) | 2562 (100) | 0.34 (0.33-0.36) | 1157 (100) | 0.16 (0.15–0.16) |
Sex | ||||||||
Male | 16546 (23.7) | 4.68 (4.61-4.75) | 13845 (22.6) | 3.94 (3.87–4) | 1039 (40.6) | 0.27 (0.26-0.29) | 506 (43.7) | 0.13 (0.12–0.15) |
Female | 53138 (76.3) | 15.42 (15.29-15.55) | 47358 (77.4) | 13.78 (13.65-13.9) | 1523 (59.4) | 0.41 (0.39-0.43) | 651 (56.3) | 0.18 (0.16–0.19) |
Race | ||||||||
White | 54506 (78.2) | 10.55 (10.46-10.63) | 47868 (78.2) | 9.29 (9.21–9.37) | 1981 (77.3) | 0.36 (0.34-0.37) | 911 (78.7) | 0.16 (0.15–0.17) |
Black | 2694 (3.9) | 5.5 (5.29-5.71) | 2151 (3.5) | 4.41 (4.22–4.59) | 127 (5.0) | 0.24 (0.2-0.29) | 41 (3.5) | 0.08 (0.05–0.1) |
Asian | 11276 (16.2) | 11.65 (11.43-11.87) | 10118 (16.5) | 10.52 (10.31-10.72) | 449 (17.5) | 0.39 (0.35-0.43) | 201 (17.4) | 0.18 (0.15–0.2) |
Other b | 1208 (1.7) | 3.75 (3.54-3.97) | 1066 (1.7) | 3.31 (3.12–3.51) | NRc | NRc | NRc | NRc |
Ethnicity | ||||||||
Hispanic | 18843 (27) | 7.12 (7.02-7.23) | 16916 (27.6) | 6.42 (6.33–6.52) | 642 (25.1) | 0.21 (0.19-0.23) | 346 (29.9) | 0.11 (0.1–0.12) |
Non-Hispanic | 50841 (73) | 11.55 (11.45-11.65) | 44287 (72.4) | 10.1 (10.01-10.19) | 1920 (74.9) | 0.4 (0.38-0.42) | 811 (70.1) | 0.17 (0.16–0.18) |
Age at Diagnosis, year | ||||||||
<20 | 1433 (2.1) | 0.77 (0.73-0.81) | 1254 (2.0) | 0.68 (0.64–0.71) | NRc | NRc | NRc | NRc |
20–39 | 18061 (25.9) | 9.32 (9.18-9.45) | 16586 (27.1) | 8.56 (8.43–8.69) | 73 (2.8) | 0.01 (0.01-0.01) | 33 (2.9) | 0.01 (0–0.01) |
40–59 | 30504 (43.8) | 17.5 (17.3-1 7.69) | 27548 (45.0) | 15.8 (15.61-15.99) | 563 (22) | 0.08 (0.07-0.09) | 291 (25.2) | 0.04 (0.04–0.05) |
60–79 | 17210 (24.7) | 20.06 (19.76-20.36) | 14233 (23.3) | 16.59 (16.32-16.87) | 1316 (51.4) | 0.17 (0.16-0.18) | 622 (53.8) | 0.08 (0.08–0.09) |
80+ | 2476 (3.6) | 11.89 (11.43-12.36) | 1582 (2.6) | 7.6 (7.23–7.97) | 607 (23.7) | 0.08 (0.07-0.09) | 209 (18.1) | 0.03 (0.02–0.03) |
Thyroid Cancer Characteristics At Diagnosis | ||||||||
Histological subtype | ||||||||
Papillary | 61203 (87.8) | 8.86 (8.79-8.94) | 1157 (45.2) | 0.16 (0.15-0.16) | ||||
Follicular | 5044 (7.2) | 0.72 (0.7-0.74) | 282 (11.0) | 0.04 (0.03-0.04) | ||||
Medullary | 1250 (1.8) | 0.18 (0.17-0.19) | 172 (6.7) | 0.02 (0.02-0.03) | ||||
Anaplastic | 705 (1.0) | 0.09 (0.09-0.1) | 554 (21.6) | 0.07 (0.07-0.08) | ||||
Other d | 1482 (2.1) | 0.2 (0.19-0.22) | 397 (15.5) | 0.05 (0.05-0.06) | ||||
Papillary Thyroid Cancer, SEER Historic Stage A | ||||||||
Localized | 43478 (62.4) | 6.26 (6.21-6.32) | 38219 (62.4) | 5.51 (5.46–5.57) | 243 (9.5) | 0.03 (0.03-0.04) | 128 (11.1) | 0.02 (0.01–0.02) |
Regional | 20940 (30.0) | 3.06 (3.02-3.1) | 19677 (32.2) | 2.89 (2.84–2.93) | 683 (26.7) | 0.09 (0.08-0.1) | 432 (37.3) | 0.05 (0.05–0.06) |
Distant | 3671 (5.3) | 0.51 (0.49-0.52) | 2220 (3.6) | 0.31 (0.3–0.32) | 1443 (56.3) | 0.19 (0.18-0.2) | 545 (47.1) | 0.07 (0.07–0.08) |
Unknown e | 1595 (2.3) | 0.23 (0.22-0.24) | 1087 (1.8) | 0.16 (0.15–0.17) | 193 (7.5) | 0.03 (0.02-0.03) | 52 (4.5) | 0.01 (0.01-0.01) |
Papillary Thyroid Cancer, Tumor size, cm | ||||||||
≤1 | 21530 (30.9) | 3.09 (3.05-3.13) | 20861 (34.1) | 2.99 (2.95–3.03) | 104 (4.1) | 0.01 (0.01-0.02) | 77 (6.7) | 0.01 (0.01-0.01) |
>1 to ≤2 | 18638 (26.7) | 2.71 (2.67-2.75) | 17429 (28.5) | 2.54 (2.5–2.57) | 180 (7.0) | 0.02 (0.02-0.03) | 137 (11.8) | 0.02 (0.02-0.02) |
>2 to ≤4 | 16630 (23.9) | 2.42 (2.39-2.46) | 14016 (22.9) | 2.05 (2.02–2.09) | 560 (21.9) | 0.07 (0.07-0.08) | 347 (30.0) | 0.05 (0.04–0.05) |
>4 | 7894 (11.3) | 1.13 (1.1-1.15) | 5281 (8.6) | 0.77 (0.74–0.79) | 1089 (42.5) | 0.15 (0.14-0.15) | 392 (33.9) | 0.05 (0.05–0.06) |
Unknown e | 4992 (7.2) | 0.71 (0.69-0.73) | 3616 (5.9) | 0.52 (0.5–0.54) | 629 (24.6) | 0.08 (0.08-0.09) | 204 (17.6) | 0.03 (0.02–0.03) |
. | Incidence . | Incidence-Based Mortality . | ||||||
---|---|---|---|---|---|---|---|---|
. | Thyroid Cancer . | Papillary Thyroid Cancer . | Thyroid Cancer . | Papillary Thyroid Cancer . | ||||
. | Cases, No (%) . | Ratea (95%CI) . | Cases, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . |
Overall | 69684 (100) | 10.06 (9.99-10.14) | 61203 (100) | 8.86 (8.79–8.94) | 2562 (100) | 0.34 (0.33-0.36) | 1157 (100) | 0.16 (0.15–0.16) |
Sex | ||||||||
Male | 16546 (23.7) | 4.68 (4.61-4.75) | 13845 (22.6) | 3.94 (3.87–4) | 1039 (40.6) | 0.27 (0.26-0.29) | 506 (43.7) | 0.13 (0.12–0.15) |
Female | 53138 (76.3) | 15.42 (15.29-15.55) | 47358 (77.4) | 13.78 (13.65-13.9) | 1523 (59.4) | 0.41 (0.39-0.43) | 651 (56.3) | 0.18 (0.16–0.19) |
Race | ||||||||
White | 54506 (78.2) | 10.55 (10.46-10.63) | 47868 (78.2) | 9.29 (9.21–9.37) | 1981 (77.3) | 0.36 (0.34-0.37) | 911 (78.7) | 0.16 (0.15–0.17) |
Black | 2694 (3.9) | 5.5 (5.29-5.71) | 2151 (3.5) | 4.41 (4.22–4.59) | 127 (5.0) | 0.24 (0.2-0.29) | 41 (3.5) | 0.08 (0.05–0.1) |
Asian | 11276 (16.2) | 11.65 (11.43-11.87) | 10118 (16.5) | 10.52 (10.31-10.72) | 449 (17.5) | 0.39 (0.35-0.43) | 201 (17.4) | 0.18 (0.15–0.2) |
Other b | 1208 (1.7) | 3.75 (3.54-3.97) | 1066 (1.7) | 3.31 (3.12–3.51) | NRc | NRc | NRc | NRc |
Ethnicity | ||||||||
Hispanic | 18843 (27) | 7.12 (7.02-7.23) | 16916 (27.6) | 6.42 (6.33–6.52) | 642 (25.1) | 0.21 (0.19-0.23) | 346 (29.9) | 0.11 (0.1–0.12) |
Non-Hispanic | 50841 (73) | 11.55 (11.45-11.65) | 44287 (72.4) | 10.1 (10.01-10.19) | 1920 (74.9) | 0.4 (0.38-0.42) | 811 (70.1) | 0.17 (0.16–0.18) |
Age at Diagnosis, year | ||||||||
<20 | 1433 (2.1) | 0.77 (0.73-0.81) | 1254 (2.0) | 0.68 (0.64–0.71) | NRc | NRc | NRc | NRc |
20–39 | 18061 (25.9) | 9.32 (9.18-9.45) | 16586 (27.1) | 8.56 (8.43–8.69) | 73 (2.8) | 0.01 (0.01-0.01) | 33 (2.9) | 0.01 (0–0.01) |
40–59 | 30504 (43.8) | 17.5 (17.3-1 7.69) | 27548 (45.0) | 15.8 (15.61-15.99) | 563 (22) | 0.08 (0.07-0.09) | 291 (25.2) | 0.04 (0.04–0.05) |
60–79 | 17210 (24.7) | 20.06 (19.76-20.36) | 14233 (23.3) | 16.59 (16.32-16.87) | 1316 (51.4) | 0.17 (0.16-0.18) | 622 (53.8) | 0.08 (0.08–0.09) |
80+ | 2476 (3.6) | 11.89 (11.43-12.36) | 1582 (2.6) | 7.6 (7.23–7.97) | 607 (23.7) | 0.08 (0.07-0.09) | 209 (18.1) | 0.03 (0.02–0.03) |
Thyroid Cancer Characteristics At Diagnosis | ||||||||
Histological subtype | ||||||||
Papillary | 61203 (87.8) | 8.86 (8.79-8.94) | 1157 (45.2) | 0.16 (0.15-0.16) | ||||
Follicular | 5044 (7.2) | 0.72 (0.7-0.74) | 282 (11.0) | 0.04 (0.03-0.04) | ||||
Medullary | 1250 (1.8) | 0.18 (0.17-0.19) | 172 (6.7) | 0.02 (0.02-0.03) | ||||
Anaplastic | 705 (1.0) | 0.09 (0.09-0.1) | 554 (21.6) | 0.07 (0.07-0.08) | ||||
Other d | 1482 (2.1) | 0.2 (0.19-0.22) | 397 (15.5) | 0.05 (0.05-0.06) | ||||
Papillary Thyroid Cancer, SEER Historic Stage A | ||||||||
Localized | 43478 (62.4) | 6.26 (6.21-6.32) | 38219 (62.4) | 5.51 (5.46–5.57) | 243 (9.5) | 0.03 (0.03-0.04) | 128 (11.1) | 0.02 (0.01–0.02) |
Regional | 20940 (30.0) | 3.06 (3.02-3.1) | 19677 (32.2) | 2.89 (2.84–2.93) | 683 (26.7) | 0.09 (0.08-0.1) | 432 (37.3) | 0.05 (0.05–0.06) |
Distant | 3671 (5.3) | 0.51 (0.49-0.52) | 2220 (3.6) | 0.31 (0.3–0.32) | 1443 (56.3) | 0.19 (0.18-0.2) | 545 (47.1) | 0.07 (0.07–0.08) |
Unknown e | 1595 (2.3) | 0.23 (0.22-0.24) | 1087 (1.8) | 0.16 (0.15–0.17) | 193 (7.5) | 0.03 (0.02-0.03) | 52 (4.5) | 0.01 (0.01-0.01) |
Papillary Thyroid Cancer, Tumor size, cm | ||||||||
≤1 | 21530 (30.9) | 3.09 (3.05-3.13) | 20861 (34.1) | 2.99 (2.95–3.03) | 104 (4.1) | 0.01 (0.01-0.02) | 77 (6.7) | 0.01 (0.01-0.01) |
>1 to ≤2 | 18638 (26.7) | 2.71 (2.67-2.75) | 17429 (28.5) | 2.54 (2.5–2.57) | 180 (7.0) | 0.02 (0.02-0.03) | 137 (11.8) | 0.02 (0.02-0.02) |
>2 to ≤4 | 16630 (23.9) | 2.42 (2.39-2.46) | 14016 (22.9) | 2.05 (2.02–2.09) | 560 (21.9) | 0.07 (0.07-0.08) | 347 (30.0) | 0.05 (0.04–0.05) |
>4 | 7894 (11.3) | 1.13 (1.1-1.15) | 5281 (8.6) | 0.77 (0.74–0.79) | 1089 (42.5) | 0.15 (0.14-0.15) | 392 (33.9) | 0.05 (0.05–0.06) |
Unknown e | 4992 (7.2) | 0.71 (0.69-0.73) | 3616 (5.9) | 0.52 (0.5–0.54) | 629 (24.6) | 0.08 (0.08-0.09) | 204 (17.6) | 0.03 (0.02–0.03) |
Abbreviations: CI, confidence interval; NR, Not Represented; SEER, Surveillance, Epidemiology, and End Results.
aRates were calculated as number of cases or deaths per 100 000 person years and age adjusted to the 2000 California standard population.
bIncludes American Indian, Native or Pacific Islander, and two or more races
cNot Represented (not enough data for analysis)
dIncludes other specified and poorly differentiated thyroid cancer
eIncludes values which are missing from the data or unknown at time of diagnosis.
Thyroid Cancer Incidence (2000–2017) and Incidence-Based Mortality (2000–2017)
. | Incidence . | Incidence-Based Mortality . | ||||||
---|---|---|---|---|---|---|---|---|
. | Thyroid Cancer . | Papillary Thyroid Cancer . | Thyroid Cancer . | Papillary Thyroid Cancer . | ||||
. | Cases, No (%) . | Ratea (95%CI) . | Cases, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . |
Overall | 69684 (100) | 10.06 (9.99-10.14) | 61203 (100) | 8.86 (8.79–8.94) | 2562 (100) | 0.34 (0.33-0.36) | 1157 (100) | 0.16 (0.15–0.16) |
Sex | ||||||||
Male | 16546 (23.7) | 4.68 (4.61-4.75) | 13845 (22.6) | 3.94 (3.87–4) | 1039 (40.6) | 0.27 (0.26-0.29) | 506 (43.7) | 0.13 (0.12–0.15) |
Female | 53138 (76.3) | 15.42 (15.29-15.55) | 47358 (77.4) | 13.78 (13.65-13.9) | 1523 (59.4) | 0.41 (0.39-0.43) | 651 (56.3) | 0.18 (0.16–0.19) |
Race | ||||||||
White | 54506 (78.2) | 10.55 (10.46-10.63) | 47868 (78.2) | 9.29 (9.21–9.37) | 1981 (77.3) | 0.36 (0.34-0.37) | 911 (78.7) | 0.16 (0.15–0.17) |
Black | 2694 (3.9) | 5.5 (5.29-5.71) | 2151 (3.5) | 4.41 (4.22–4.59) | 127 (5.0) | 0.24 (0.2-0.29) | 41 (3.5) | 0.08 (0.05–0.1) |
Asian | 11276 (16.2) | 11.65 (11.43-11.87) | 10118 (16.5) | 10.52 (10.31-10.72) | 449 (17.5) | 0.39 (0.35-0.43) | 201 (17.4) | 0.18 (0.15–0.2) |
Other b | 1208 (1.7) | 3.75 (3.54-3.97) | 1066 (1.7) | 3.31 (3.12–3.51) | NRc | NRc | NRc | NRc |
Ethnicity | ||||||||
Hispanic | 18843 (27) | 7.12 (7.02-7.23) | 16916 (27.6) | 6.42 (6.33–6.52) | 642 (25.1) | 0.21 (0.19-0.23) | 346 (29.9) | 0.11 (0.1–0.12) |
Non-Hispanic | 50841 (73) | 11.55 (11.45-11.65) | 44287 (72.4) | 10.1 (10.01-10.19) | 1920 (74.9) | 0.4 (0.38-0.42) | 811 (70.1) | 0.17 (0.16–0.18) |
Age at Diagnosis, year | ||||||||
<20 | 1433 (2.1) | 0.77 (0.73-0.81) | 1254 (2.0) | 0.68 (0.64–0.71) | NRc | NRc | NRc | NRc |
20–39 | 18061 (25.9) | 9.32 (9.18-9.45) | 16586 (27.1) | 8.56 (8.43–8.69) | 73 (2.8) | 0.01 (0.01-0.01) | 33 (2.9) | 0.01 (0–0.01) |
40–59 | 30504 (43.8) | 17.5 (17.3-1 7.69) | 27548 (45.0) | 15.8 (15.61-15.99) | 563 (22) | 0.08 (0.07-0.09) | 291 (25.2) | 0.04 (0.04–0.05) |
60–79 | 17210 (24.7) | 20.06 (19.76-20.36) | 14233 (23.3) | 16.59 (16.32-16.87) | 1316 (51.4) | 0.17 (0.16-0.18) | 622 (53.8) | 0.08 (0.08–0.09) |
80+ | 2476 (3.6) | 11.89 (11.43-12.36) | 1582 (2.6) | 7.6 (7.23–7.97) | 607 (23.7) | 0.08 (0.07-0.09) | 209 (18.1) | 0.03 (0.02–0.03) |
Thyroid Cancer Characteristics At Diagnosis | ||||||||
Histological subtype | ||||||||
Papillary | 61203 (87.8) | 8.86 (8.79-8.94) | 1157 (45.2) | 0.16 (0.15-0.16) | ||||
Follicular | 5044 (7.2) | 0.72 (0.7-0.74) | 282 (11.0) | 0.04 (0.03-0.04) | ||||
Medullary | 1250 (1.8) | 0.18 (0.17-0.19) | 172 (6.7) | 0.02 (0.02-0.03) | ||||
Anaplastic | 705 (1.0) | 0.09 (0.09-0.1) | 554 (21.6) | 0.07 (0.07-0.08) | ||||
Other d | 1482 (2.1) | 0.2 (0.19-0.22) | 397 (15.5) | 0.05 (0.05-0.06) | ||||
Papillary Thyroid Cancer, SEER Historic Stage A | ||||||||
Localized | 43478 (62.4) | 6.26 (6.21-6.32) | 38219 (62.4) | 5.51 (5.46–5.57) | 243 (9.5) | 0.03 (0.03-0.04) | 128 (11.1) | 0.02 (0.01–0.02) |
Regional | 20940 (30.0) | 3.06 (3.02-3.1) | 19677 (32.2) | 2.89 (2.84–2.93) | 683 (26.7) | 0.09 (0.08-0.1) | 432 (37.3) | 0.05 (0.05–0.06) |
Distant | 3671 (5.3) | 0.51 (0.49-0.52) | 2220 (3.6) | 0.31 (0.3–0.32) | 1443 (56.3) | 0.19 (0.18-0.2) | 545 (47.1) | 0.07 (0.07–0.08) |
Unknown e | 1595 (2.3) | 0.23 (0.22-0.24) | 1087 (1.8) | 0.16 (0.15–0.17) | 193 (7.5) | 0.03 (0.02-0.03) | 52 (4.5) | 0.01 (0.01-0.01) |
Papillary Thyroid Cancer, Tumor size, cm | ||||||||
≤1 | 21530 (30.9) | 3.09 (3.05-3.13) | 20861 (34.1) | 2.99 (2.95–3.03) | 104 (4.1) | 0.01 (0.01-0.02) | 77 (6.7) | 0.01 (0.01-0.01) |
>1 to ≤2 | 18638 (26.7) | 2.71 (2.67-2.75) | 17429 (28.5) | 2.54 (2.5–2.57) | 180 (7.0) | 0.02 (0.02-0.03) | 137 (11.8) | 0.02 (0.02-0.02) |
>2 to ≤4 | 16630 (23.9) | 2.42 (2.39-2.46) | 14016 (22.9) | 2.05 (2.02–2.09) | 560 (21.9) | 0.07 (0.07-0.08) | 347 (30.0) | 0.05 (0.04–0.05) |
>4 | 7894 (11.3) | 1.13 (1.1-1.15) | 5281 (8.6) | 0.77 (0.74–0.79) | 1089 (42.5) | 0.15 (0.14-0.15) | 392 (33.9) | 0.05 (0.05–0.06) |
Unknown e | 4992 (7.2) | 0.71 (0.69-0.73) | 3616 (5.9) | 0.52 (0.5–0.54) | 629 (24.6) | 0.08 (0.08-0.09) | 204 (17.6) | 0.03 (0.02–0.03) |
. | Incidence . | Incidence-Based Mortality . | ||||||
---|---|---|---|---|---|---|---|---|
. | Thyroid Cancer . | Papillary Thyroid Cancer . | Thyroid Cancer . | Papillary Thyroid Cancer . | ||||
. | Cases, No (%) . | Ratea (95%CI) . | Cases, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . | Deaths, No (%) . | Ratea (95%CI) . |
Overall | 69684 (100) | 10.06 (9.99-10.14) | 61203 (100) | 8.86 (8.79–8.94) | 2562 (100) | 0.34 (0.33-0.36) | 1157 (100) | 0.16 (0.15–0.16) |
Sex | ||||||||
Male | 16546 (23.7) | 4.68 (4.61-4.75) | 13845 (22.6) | 3.94 (3.87–4) | 1039 (40.6) | 0.27 (0.26-0.29) | 506 (43.7) | 0.13 (0.12–0.15) |
Female | 53138 (76.3) | 15.42 (15.29-15.55) | 47358 (77.4) | 13.78 (13.65-13.9) | 1523 (59.4) | 0.41 (0.39-0.43) | 651 (56.3) | 0.18 (0.16–0.19) |
Race | ||||||||
White | 54506 (78.2) | 10.55 (10.46-10.63) | 47868 (78.2) | 9.29 (9.21–9.37) | 1981 (77.3) | 0.36 (0.34-0.37) | 911 (78.7) | 0.16 (0.15–0.17) |
Black | 2694 (3.9) | 5.5 (5.29-5.71) | 2151 (3.5) | 4.41 (4.22–4.59) | 127 (5.0) | 0.24 (0.2-0.29) | 41 (3.5) | 0.08 (0.05–0.1) |
Asian | 11276 (16.2) | 11.65 (11.43-11.87) | 10118 (16.5) | 10.52 (10.31-10.72) | 449 (17.5) | 0.39 (0.35-0.43) | 201 (17.4) | 0.18 (0.15–0.2) |
Other b | 1208 (1.7) | 3.75 (3.54-3.97) | 1066 (1.7) | 3.31 (3.12–3.51) | NRc | NRc | NRc | NRc |
Ethnicity | ||||||||
Hispanic | 18843 (27) | 7.12 (7.02-7.23) | 16916 (27.6) | 6.42 (6.33–6.52) | 642 (25.1) | 0.21 (0.19-0.23) | 346 (29.9) | 0.11 (0.1–0.12) |
Non-Hispanic | 50841 (73) | 11.55 (11.45-11.65) | 44287 (72.4) | 10.1 (10.01-10.19) | 1920 (74.9) | 0.4 (0.38-0.42) | 811 (70.1) | 0.17 (0.16–0.18) |
Age at Diagnosis, year | ||||||||
<20 | 1433 (2.1) | 0.77 (0.73-0.81) | 1254 (2.0) | 0.68 (0.64–0.71) | NRc | NRc | NRc | NRc |
20–39 | 18061 (25.9) | 9.32 (9.18-9.45) | 16586 (27.1) | 8.56 (8.43–8.69) | 73 (2.8) | 0.01 (0.01-0.01) | 33 (2.9) | 0.01 (0–0.01) |
40–59 | 30504 (43.8) | 17.5 (17.3-1 7.69) | 27548 (45.0) | 15.8 (15.61-15.99) | 563 (22) | 0.08 (0.07-0.09) | 291 (25.2) | 0.04 (0.04–0.05) |
60–79 | 17210 (24.7) | 20.06 (19.76-20.36) | 14233 (23.3) | 16.59 (16.32-16.87) | 1316 (51.4) | 0.17 (0.16-0.18) | 622 (53.8) | 0.08 (0.08–0.09) |
80+ | 2476 (3.6) | 11.89 (11.43-12.36) | 1582 (2.6) | 7.6 (7.23–7.97) | 607 (23.7) | 0.08 (0.07-0.09) | 209 (18.1) | 0.03 (0.02–0.03) |
Thyroid Cancer Characteristics At Diagnosis | ||||||||
Histological subtype | ||||||||
Papillary | 61203 (87.8) | 8.86 (8.79-8.94) | 1157 (45.2) | 0.16 (0.15-0.16) | ||||
Follicular | 5044 (7.2) | 0.72 (0.7-0.74) | 282 (11.0) | 0.04 (0.03-0.04) | ||||
Medullary | 1250 (1.8) | 0.18 (0.17-0.19) | 172 (6.7) | 0.02 (0.02-0.03) | ||||
Anaplastic | 705 (1.0) | 0.09 (0.09-0.1) | 554 (21.6) | 0.07 (0.07-0.08) | ||||
Other d | 1482 (2.1) | 0.2 (0.19-0.22) | 397 (15.5) | 0.05 (0.05-0.06) | ||||
Papillary Thyroid Cancer, SEER Historic Stage A | ||||||||
Localized | 43478 (62.4) | 6.26 (6.21-6.32) | 38219 (62.4) | 5.51 (5.46–5.57) | 243 (9.5) | 0.03 (0.03-0.04) | 128 (11.1) | 0.02 (0.01–0.02) |
Regional | 20940 (30.0) | 3.06 (3.02-3.1) | 19677 (32.2) | 2.89 (2.84–2.93) | 683 (26.7) | 0.09 (0.08-0.1) | 432 (37.3) | 0.05 (0.05–0.06) |
Distant | 3671 (5.3) | 0.51 (0.49-0.52) | 2220 (3.6) | 0.31 (0.3–0.32) | 1443 (56.3) | 0.19 (0.18-0.2) | 545 (47.1) | 0.07 (0.07–0.08) |
Unknown e | 1595 (2.3) | 0.23 (0.22-0.24) | 1087 (1.8) | 0.16 (0.15–0.17) | 193 (7.5) | 0.03 (0.02-0.03) | 52 (4.5) | 0.01 (0.01-0.01) |
Papillary Thyroid Cancer, Tumor size, cm | ||||||||
≤1 | 21530 (30.9) | 3.09 (3.05-3.13) | 20861 (34.1) | 2.99 (2.95–3.03) | 104 (4.1) | 0.01 (0.01-0.02) | 77 (6.7) | 0.01 (0.01-0.01) |
>1 to ≤2 | 18638 (26.7) | 2.71 (2.67-2.75) | 17429 (28.5) | 2.54 (2.5–2.57) | 180 (7.0) | 0.02 (0.02-0.03) | 137 (11.8) | 0.02 (0.02-0.02) |
>2 to ≤4 | 16630 (23.9) | 2.42 (2.39-2.46) | 14016 (22.9) | 2.05 (2.02–2.09) | 560 (21.9) | 0.07 (0.07-0.08) | 347 (30.0) | 0.05 (0.04–0.05) |
>4 | 7894 (11.3) | 1.13 (1.1-1.15) | 5281 (8.6) | 0.77 (0.74–0.79) | 1089 (42.5) | 0.15 (0.14-0.15) | 392 (33.9) | 0.05 (0.05–0.06) |
Unknown e | 4992 (7.2) | 0.71 (0.69-0.73) | 3616 (5.9) | 0.52 (0.5–0.54) | 629 (24.6) | 0.08 (0.08-0.09) | 204 (17.6) | 0.03 (0.02–0.03) |
Abbreviations: CI, confidence interval; NR, Not Represented; SEER, Surveillance, Epidemiology, and End Results.
aRates were calculated as number of cases or deaths per 100 000 person years and age adjusted to the 2000 California standard population.
bIncludes American Indian, Native or Pacific Islander, and two or more races
cNot Represented (not enough data for analysis)
dIncludes other specified and poorly differentiated thyroid cancer
eIncludes values which are missing from the data or unknown at time of diagnosis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.