Variables . | Number of patients . | Median (interquartile range) or number (percentage) . |
---|---|---|
Clinical | ||
Age (years) | 322 | 62 (53–70) |
Female gender, n (%) | 322 | 132 (41) |
Body surface area (m2) | 322 | 1.9 (1.7–2.0) |
Hypertension, n (%) | 322 | 140 (44) |
Chronic kidney disease, n (%) | 314 | 64 (20) |
Coronary artery disease | 322 | 78 (24%) |
Atrial fibrillationa | 322 | 43 (13%) |
Haemodynamic | ||
Heart rate (beats/min) | 321 | 71 (60–81) |
Systolic blood pressure (mmHg) | 314 | 122 (106–140) |
Diastolic blood pressure (mmHg) | 306 | 71 (63–81) |
Cardiac index (L/min) | 174 | 2.8 (2.2–3.5) |
PCWP (mmHg) | 276 | 12 (8–21) |
LV pre-A (mmHg) | 66 | 10 (7–13) |
LV end-diastolic pressure (mmHg) | 73 | 15 (12–20) |
Mean pulmonary artery pressure (mmHg) | 210 | 28 (19–39) |
Systolic pulmonary artery pressure (mmHg) | 256 | 44 (33–63) |
Diastolic pulmonary artery pressure (mmHg) | 250 | 17 (11–25) |
Mean right atrial pressure (mmHg) | 246 | 7 (3–11) |
Echocardiography | ||
LV end-diastolic volume (mL) | 319 | 99 (76–135) |
LV end-systolic volume (mL) | 319 | 42 (28–81) |
LV ejection fraction (%) | 322 | 55 (40–64) |
E velocity (cm/s) | 317 | 76 (59–92) |
A velocity (cm/s) | 268 | 68 (51–88) |
E/A | 268 | 1.0 (0.8–1.6) |
Average E/e′ | 297 | 11 (8–16) |
Peak TR velocity (m/s) | 273 | 2.7 (2.4–3.2) |
LA volume (mL/m2) | 321 | 35 (27–44) |
LV GLS (%) | 321 | 15.6 (11.5–18.9) |
LA reservoir strain (%) | 309 | 21.7 (13.5–28.8) |
LA pump strain (%) | 235 | 9.4 (5.3–13.6) |
Variables . | Number of patients . | Median (interquartile range) or number (percentage) . |
---|---|---|
Clinical | ||
Age (years) | 322 | 62 (53–70) |
Female gender, n (%) | 322 | 132 (41) |
Body surface area (m2) | 322 | 1.9 (1.7–2.0) |
Hypertension, n (%) | 322 | 140 (44) |
Chronic kidney disease, n (%) | 314 | 64 (20) |
Coronary artery disease | 322 | 78 (24%) |
Atrial fibrillationa | 322 | 43 (13%) |
Haemodynamic | ||
Heart rate (beats/min) | 321 | 71 (60–81) |
Systolic blood pressure (mmHg) | 314 | 122 (106–140) |
Diastolic blood pressure (mmHg) | 306 | 71 (63–81) |
Cardiac index (L/min) | 174 | 2.8 (2.2–3.5) |
PCWP (mmHg) | 276 | 12 (8–21) |
LV pre-A (mmHg) | 66 | 10 (7–13) |
LV end-diastolic pressure (mmHg) | 73 | 15 (12–20) |
Mean pulmonary artery pressure (mmHg) | 210 | 28 (19–39) |
Systolic pulmonary artery pressure (mmHg) | 256 | 44 (33–63) |
Diastolic pulmonary artery pressure (mmHg) | 250 | 17 (11–25) |
Mean right atrial pressure (mmHg) | 246 | 7 (3–11) |
Echocardiography | ||
LV end-diastolic volume (mL) | 319 | 99 (76–135) |
LV end-systolic volume (mL) | 319 | 42 (28–81) |
LV ejection fraction (%) | 322 | 55 (40–64) |
E velocity (cm/s) | 317 | 76 (59–92) |
A velocity (cm/s) | 268 | 68 (51–88) |
E/A | 268 | 1.0 (0.8–1.6) |
Average E/e′ | 297 | 11 (8–16) |
Peak TR velocity (m/s) | 273 | 2.7 (2.4–3.2) |
LA volume (mL/m2) | 321 | 35 (27–44) |
LV GLS (%) | 321 | 15.6 (11.5–18.9) |
LA reservoir strain (%) | 309 | 21.7 (13.5–28.8) |
LA pump strain (%) | 235 | 9.4 (5.3–13.6) |
GLS, global longitudinal strain; LA, left atrial; LV, left ventricular; PCWP, pulmonary capillary wedge pressure; TR, tricuspid regurgitation.
Two of the patients with atrial fibrillation also had history of atrial flutter.
Variables . | Number of patients . | Median (interquartile range) or number (percentage) . |
---|---|---|
Clinical | ||
Age (years) | 322 | 62 (53–70) |
Female gender, n (%) | 322 | 132 (41) |
Body surface area (m2) | 322 | 1.9 (1.7–2.0) |
Hypertension, n (%) | 322 | 140 (44) |
Chronic kidney disease, n (%) | 314 | 64 (20) |
Coronary artery disease | 322 | 78 (24%) |
Atrial fibrillationa | 322 | 43 (13%) |
Haemodynamic | ||
Heart rate (beats/min) | 321 | 71 (60–81) |
Systolic blood pressure (mmHg) | 314 | 122 (106–140) |
Diastolic blood pressure (mmHg) | 306 | 71 (63–81) |
Cardiac index (L/min) | 174 | 2.8 (2.2–3.5) |
PCWP (mmHg) | 276 | 12 (8–21) |
LV pre-A (mmHg) | 66 | 10 (7–13) |
LV end-diastolic pressure (mmHg) | 73 | 15 (12–20) |
Mean pulmonary artery pressure (mmHg) | 210 | 28 (19–39) |
Systolic pulmonary artery pressure (mmHg) | 256 | 44 (33–63) |
Diastolic pulmonary artery pressure (mmHg) | 250 | 17 (11–25) |
Mean right atrial pressure (mmHg) | 246 | 7 (3–11) |
Echocardiography | ||
LV end-diastolic volume (mL) | 319 | 99 (76–135) |
LV end-systolic volume (mL) | 319 | 42 (28–81) |
LV ejection fraction (%) | 322 | 55 (40–64) |
E velocity (cm/s) | 317 | 76 (59–92) |
A velocity (cm/s) | 268 | 68 (51–88) |
E/A | 268 | 1.0 (0.8–1.6) |
Average E/e′ | 297 | 11 (8–16) |
Peak TR velocity (m/s) | 273 | 2.7 (2.4–3.2) |
LA volume (mL/m2) | 321 | 35 (27–44) |
LV GLS (%) | 321 | 15.6 (11.5–18.9) |
LA reservoir strain (%) | 309 | 21.7 (13.5–28.8) |
LA pump strain (%) | 235 | 9.4 (5.3–13.6) |
Variables . | Number of patients . | Median (interquartile range) or number (percentage) . |
---|---|---|
Clinical | ||
Age (years) | 322 | 62 (53–70) |
Female gender, n (%) | 322 | 132 (41) |
Body surface area (m2) | 322 | 1.9 (1.7–2.0) |
Hypertension, n (%) | 322 | 140 (44) |
Chronic kidney disease, n (%) | 314 | 64 (20) |
Coronary artery disease | 322 | 78 (24%) |
Atrial fibrillationa | 322 | 43 (13%) |
Haemodynamic | ||
Heart rate (beats/min) | 321 | 71 (60–81) |
Systolic blood pressure (mmHg) | 314 | 122 (106–140) |
Diastolic blood pressure (mmHg) | 306 | 71 (63–81) |
Cardiac index (L/min) | 174 | 2.8 (2.2–3.5) |
PCWP (mmHg) | 276 | 12 (8–21) |
LV pre-A (mmHg) | 66 | 10 (7–13) |
LV end-diastolic pressure (mmHg) | 73 | 15 (12–20) |
Mean pulmonary artery pressure (mmHg) | 210 | 28 (19–39) |
Systolic pulmonary artery pressure (mmHg) | 256 | 44 (33–63) |
Diastolic pulmonary artery pressure (mmHg) | 250 | 17 (11–25) |
Mean right atrial pressure (mmHg) | 246 | 7 (3–11) |
Echocardiography | ||
LV end-diastolic volume (mL) | 319 | 99 (76–135) |
LV end-systolic volume (mL) | 319 | 42 (28–81) |
LV ejection fraction (%) | 322 | 55 (40–64) |
E velocity (cm/s) | 317 | 76 (59–92) |
A velocity (cm/s) | 268 | 68 (51–88) |
E/A | 268 | 1.0 (0.8–1.6) |
Average E/e′ | 297 | 11 (8–16) |
Peak TR velocity (m/s) | 273 | 2.7 (2.4–3.2) |
LA volume (mL/m2) | 321 | 35 (27–44) |
LV GLS (%) | 321 | 15.6 (11.5–18.9) |
LA reservoir strain (%) | 309 | 21.7 (13.5–28.8) |
LA pump strain (%) | 235 | 9.4 (5.3–13.6) |
GLS, global longitudinal strain; LA, left atrial; LV, left ventricular; PCWP, pulmonary capillary wedge pressure; TR, tricuspid regurgitation.
Two of the patients with atrial fibrillation also had history of atrial flutter.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.