Characteristic . | No. of Responses . | Study Participants (N=978) . | Seropositive (n=126) . | Seronegative (n=852) . | P Value . |
---|---|---|---|---|---|
Age, y, mean (SD) | 880 | 40 (8.9) | 39 (9.0) | 41 (8.8) | .12 |
Sex | 973 | .67 | |||
Female | 270 (28) | 37 (29) | 233 (27) | ||
Male | 703 (72) | 89 (71) | 614 (72) | ||
Comorbidity | |||||
BMI, kg/m2, mean (SD) | 975 | 26 (3.5) | 26 (3.3) | 26 (3.5) | .46 |
Diabetes mellitus | 972 | 13 (1.3) | 3 (2.4) | 10 (1.2) | .23 |
Arterial hypertension | 973 | 78 (8.0) | 10 (7.9) | 68 (8.0) | 1.00 |
Cardiovascular disease | 971 | 17 (1.7) | 3 (2.4) | 14 (1.6) | .47 |
Lung disease | 973 | 27 (2.8) | 2 (1.6) | 25 (2.9) | .56 |
Immunosuppression | 971 | 12 (1.2) | 2 (1.6) | 10 (1.2) | .66 |
Other disease | 973 | 101 (10) | 10 (7.9) | 91 (11) | .43 |
No comorbidity | 978 | 761 (78) | 100 (79) | 661 (78) | .73 |
Education | 974 | .16 | |||
Police academy | 795 (81) | 114 (90) | 681 (80) | ||
Security assistant school | 53 (5.4) | 4 (3.2) | 49 (5.8) | ||
University degree | 63 (6.4) | 3 (2.4) | 60 (7.0) | ||
Merchant | 32 (3.3) | 2 (1.6) | 30 (3.5) | ||
Craftsman | 18 (1.8) | 2 (1.6) | 16 (1.9) | ||
Other | 13 (1.3) | 1 (0.79) | 12 (1.4) | ||
No. of years working for the police, median (IQR) | 915 | 11 (7.0–19) | 11 (7.0–20) | 11 (6.5–19) | .75 |
Working region within the canton | 963 | .006 | |||
Seeland, Bernese Jura | 170 (17) | 37 (29) | 133 (16) | ||
Mittelland, Emmental, Oberaargau | 193 (20) | 22 (17) | 171 (20) | ||
Bernese Oberland | 132 (13) | 14 (11) | 118 (14) | ||
Region Bern | 229 (23) | 31 (25) | 198 (23) | ||
Bern City | 239 (24) | 22 (17) | 217 (25) | ||
Department | 973 | .017 | |||
Regional police | 649 (66) | 90 (71) | 559 (66) | ||
Criminal police | 118 (12) | 20 (16) | 98 (12) | ||
Traffic, environment, prevention | 72 (7.4) | 10 (7.9) | 62 (7.3) | ||
Interdepartmental | 120 (12) | 6 (4.8) | 114 (13) | ||
Other | 14 (1.4) | 0 (0.00) | 14 (1.6) | ||
Main activity | 939 | .038 | |||
Fieldwork | 559 (57) | 84 (67) | 475 (56) | ||
Office work | 380 (39) | 39 (31) | 341 (40) | ||
% of working hours in the field, median (IQR) | 952 | 50 (20–70) | 60 (30–70) | 50 (20–70) | .032 |
% of working hours in the office, median (IQR) | 976 | 50 (30–80) | 40 (30–70) | 50 (30–80) | .012 |
Characteristic . | No. of Responses . | Study Participants (N=978) . | Seropositive (n=126) . | Seronegative (n=852) . | P Value . |
---|---|---|---|---|---|
Age, y, mean (SD) | 880 | 40 (8.9) | 39 (9.0) | 41 (8.8) | .12 |
Sex | 973 | .67 | |||
Female | 270 (28) | 37 (29) | 233 (27) | ||
Male | 703 (72) | 89 (71) | 614 (72) | ||
Comorbidity | |||||
BMI, kg/m2, mean (SD) | 975 | 26 (3.5) | 26 (3.3) | 26 (3.5) | .46 |
Diabetes mellitus | 972 | 13 (1.3) | 3 (2.4) | 10 (1.2) | .23 |
Arterial hypertension | 973 | 78 (8.0) | 10 (7.9) | 68 (8.0) | 1.00 |
Cardiovascular disease | 971 | 17 (1.7) | 3 (2.4) | 14 (1.6) | .47 |
Lung disease | 973 | 27 (2.8) | 2 (1.6) | 25 (2.9) | .56 |
Immunosuppression | 971 | 12 (1.2) | 2 (1.6) | 10 (1.2) | .66 |
Other disease | 973 | 101 (10) | 10 (7.9) | 91 (11) | .43 |
No comorbidity | 978 | 761 (78) | 100 (79) | 661 (78) | .73 |
Education | 974 | .16 | |||
Police academy | 795 (81) | 114 (90) | 681 (80) | ||
Security assistant school | 53 (5.4) | 4 (3.2) | 49 (5.8) | ||
University degree | 63 (6.4) | 3 (2.4) | 60 (7.0) | ||
Merchant | 32 (3.3) | 2 (1.6) | 30 (3.5) | ||
Craftsman | 18 (1.8) | 2 (1.6) | 16 (1.9) | ||
Other | 13 (1.3) | 1 (0.79) | 12 (1.4) | ||
No. of years working for the police, median (IQR) | 915 | 11 (7.0–19) | 11 (7.0–20) | 11 (6.5–19) | .75 |
Working region within the canton | 963 | .006 | |||
Seeland, Bernese Jura | 170 (17) | 37 (29) | 133 (16) | ||
Mittelland, Emmental, Oberaargau | 193 (20) | 22 (17) | 171 (20) | ||
Bernese Oberland | 132 (13) | 14 (11) | 118 (14) | ||
Region Bern | 229 (23) | 31 (25) | 198 (23) | ||
Bern City | 239 (24) | 22 (17) | 217 (25) | ||
Department | 973 | .017 | |||
Regional police | 649 (66) | 90 (71) | 559 (66) | ||
Criminal police | 118 (12) | 20 (16) | 98 (12) | ||
Traffic, environment, prevention | 72 (7.4) | 10 (7.9) | 62 (7.3) | ||
Interdepartmental | 120 (12) | 6 (4.8) | 114 (13) | ||
Other | 14 (1.4) | 0 (0.00) | 14 (1.6) | ||
Main activity | 939 | .038 | |||
Fieldwork | 559 (57) | 84 (67) | 475 (56) | ||
Office work | 380 (39) | 39 (31) | 341 (40) | ||
% of working hours in the field, median (IQR) | 952 | 50 (20–70) | 60 (30–70) | 50 (20–70) | .032 |
% of working hours in the office, median (IQR) | 976 | 50 (30–80) | 40 (30–70) | 50 (30–80) | .012 |
Data are presented as No. (%) unless otherwise indicated. Values in bold are statistically significant (P < .05).
Abbreviations: BMI, body mass index; IQR, interquartile range; SD, standard deviation.
All except 2 individuals with anti-nucleocapsid protein (NCP) antibodies also displayed anti-spike antibodies (Supplementary Figure A).
Two vaccinated individuals (both anti-NCP antibody negative) were included in this analysis.
Characteristic . | No. of Responses . | Study Participants (N=978) . | Seropositive (n=126) . | Seronegative (n=852) . | P Value . |
---|---|---|---|---|---|
Age, y, mean (SD) | 880 | 40 (8.9) | 39 (9.0) | 41 (8.8) | .12 |
Sex | 973 | .67 | |||
Female | 270 (28) | 37 (29) | 233 (27) | ||
Male | 703 (72) | 89 (71) | 614 (72) | ||
Comorbidity | |||||
BMI, kg/m2, mean (SD) | 975 | 26 (3.5) | 26 (3.3) | 26 (3.5) | .46 |
Diabetes mellitus | 972 | 13 (1.3) | 3 (2.4) | 10 (1.2) | .23 |
Arterial hypertension | 973 | 78 (8.0) | 10 (7.9) | 68 (8.0) | 1.00 |
Cardiovascular disease | 971 | 17 (1.7) | 3 (2.4) | 14 (1.6) | .47 |
Lung disease | 973 | 27 (2.8) | 2 (1.6) | 25 (2.9) | .56 |
Immunosuppression | 971 | 12 (1.2) | 2 (1.6) | 10 (1.2) | .66 |
Other disease | 973 | 101 (10) | 10 (7.9) | 91 (11) | .43 |
No comorbidity | 978 | 761 (78) | 100 (79) | 661 (78) | .73 |
Education | 974 | .16 | |||
Police academy | 795 (81) | 114 (90) | 681 (80) | ||
Security assistant school | 53 (5.4) | 4 (3.2) | 49 (5.8) | ||
University degree | 63 (6.4) | 3 (2.4) | 60 (7.0) | ||
Merchant | 32 (3.3) | 2 (1.6) | 30 (3.5) | ||
Craftsman | 18 (1.8) | 2 (1.6) | 16 (1.9) | ||
Other | 13 (1.3) | 1 (0.79) | 12 (1.4) | ||
No. of years working for the police, median (IQR) | 915 | 11 (7.0–19) | 11 (7.0–20) | 11 (6.5–19) | .75 |
Working region within the canton | 963 | .006 | |||
Seeland, Bernese Jura | 170 (17) | 37 (29) | 133 (16) | ||
Mittelland, Emmental, Oberaargau | 193 (20) | 22 (17) | 171 (20) | ||
Bernese Oberland | 132 (13) | 14 (11) | 118 (14) | ||
Region Bern | 229 (23) | 31 (25) | 198 (23) | ||
Bern City | 239 (24) | 22 (17) | 217 (25) | ||
Department | 973 | .017 | |||
Regional police | 649 (66) | 90 (71) | 559 (66) | ||
Criminal police | 118 (12) | 20 (16) | 98 (12) | ||
Traffic, environment, prevention | 72 (7.4) | 10 (7.9) | 62 (7.3) | ||
Interdepartmental | 120 (12) | 6 (4.8) | 114 (13) | ||
Other | 14 (1.4) | 0 (0.00) | 14 (1.6) | ||
Main activity | 939 | .038 | |||
Fieldwork | 559 (57) | 84 (67) | 475 (56) | ||
Office work | 380 (39) | 39 (31) | 341 (40) | ||
% of working hours in the field, median (IQR) | 952 | 50 (20–70) | 60 (30–70) | 50 (20–70) | .032 |
% of working hours in the office, median (IQR) | 976 | 50 (30–80) | 40 (30–70) | 50 (30–80) | .012 |
Characteristic . | No. of Responses . | Study Participants (N=978) . | Seropositive (n=126) . | Seronegative (n=852) . | P Value . |
---|---|---|---|---|---|
Age, y, mean (SD) | 880 | 40 (8.9) | 39 (9.0) | 41 (8.8) | .12 |
Sex | 973 | .67 | |||
Female | 270 (28) | 37 (29) | 233 (27) | ||
Male | 703 (72) | 89 (71) | 614 (72) | ||
Comorbidity | |||||
BMI, kg/m2, mean (SD) | 975 | 26 (3.5) | 26 (3.3) | 26 (3.5) | .46 |
Diabetes mellitus | 972 | 13 (1.3) | 3 (2.4) | 10 (1.2) | .23 |
Arterial hypertension | 973 | 78 (8.0) | 10 (7.9) | 68 (8.0) | 1.00 |
Cardiovascular disease | 971 | 17 (1.7) | 3 (2.4) | 14 (1.6) | .47 |
Lung disease | 973 | 27 (2.8) | 2 (1.6) | 25 (2.9) | .56 |
Immunosuppression | 971 | 12 (1.2) | 2 (1.6) | 10 (1.2) | .66 |
Other disease | 973 | 101 (10) | 10 (7.9) | 91 (11) | .43 |
No comorbidity | 978 | 761 (78) | 100 (79) | 661 (78) | .73 |
Education | 974 | .16 | |||
Police academy | 795 (81) | 114 (90) | 681 (80) | ||
Security assistant school | 53 (5.4) | 4 (3.2) | 49 (5.8) | ||
University degree | 63 (6.4) | 3 (2.4) | 60 (7.0) | ||
Merchant | 32 (3.3) | 2 (1.6) | 30 (3.5) | ||
Craftsman | 18 (1.8) | 2 (1.6) | 16 (1.9) | ||
Other | 13 (1.3) | 1 (0.79) | 12 (1.4) | ||
No. of years working for the police, median (IQR) | 915 | 11 (7.0–19) | 11 (7.0–20) | 11 (6.5–19) | .75 |
Working region within the canton | 963 | .006 | |||
Seeland, Bernese Jura | 170 (17) | 37 (29) | 133 (16) | ||
Mittelland, Emmental, Oberaargau | 193 (20) | 22 (17) | 171 (20) | ||
Bernese Oberland | 132 (13) | 14 (11) | 118 (14) | ||
Region Bern | 229 (23) | 31 (25) | 198 (23) | ||
Bern City | 239 (24) | 22 (17) | 217 (25) | ||
Department | 973 | .017 | |||
Regional police | 649 (66) | 90 (71) | 559 (66) | ||
Criminal police | 118 (12) | 20 (16) | 98 (12) | ||
Traffic, environment, prevention | 72 (7.4) | 10 (7.9) | 62 (7.3) | ||
Interdepartmental | 120 (12) | 6 (4.8) | 114 (13) | ||
Other | 14 (1.4) | 0 (0.00) | 14 (1.6) | ||
Main activity | 939 | .038 | |||
Fieldwork | 559 (57) | 84 (67) | 475 (56) | ||
Office work | 380 (39) | 39 (31) | 341 (40) | ||
% of working hours in the field, median (IQR) | 952 | 50 (20–70) | 60 (30–70) | 50 (20–70) | .032 |
% of working hours in the office, median (IQR) | 976 | 50 (30–80) | 40 (30–70) | 50 (30–80) | .012 |
Data are presented as No. (%) unless otherwise indicated. Values in bold are statistically significant (P < .05).
Abbreviations: BMI, body mass index; IQR, interquartile range; SD, standard deviation.
All except 2 individuals with anti-nucleocapsid protein (NCP) antibodies also displayed anti-spike antibodies (Supplementary Figure A).
Two vaccinated individuals (both anti-NCP antibody negative) were included in this analysis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.