Organisms . | Patients, No. (%) . | . | . | . | . |
---|---|---|---|---|---|
. | Total (n = 377) . | Polymicrobial . | . | β-Hemolytic Streptococci . | . |
. | . | No (n = 102) . | Yes (n = 275) . | Absent (n = 259) . | Present (n = 118)a . |
Streptococcus spp. | 209 (55.4) | 43 (42.2) | 118 (100) | 91 (35.1) | NA |
GAS | 75 (19.9) | 32 (31.4) | 75 (63.6) | NA | NA |
GBS | 37 (9.8) | 4 (3.9) | 37 (31.4) | NA | NA |
S. dysgalactiae subsp. | 8 (2.1) | 0 (0) | 8 (6.8) | NA | NA |
Staphylococcus spp. | 155 (41.1) | 21 (20.6) | 134 (48.7) | 100 (38.6) | 55 (46.6) |
MRSA | 41 (10.9) | 11 (10.8) | 30 (10.9) | 26 (10.0) | 15 (12.7) |
MSSA | 37 (9.8) | 7 (6.9) | 30 (10.9) | 19 (7.3) | 18 (15.3) |
Gram-negative rods | 135 (35.8) | 4 (3.9) | 131 (47.6) | 106 (40.9) | 29 (24.6) |
Mixed anaerobic flora | 192 (50.9) | 0 (0) | 192 (69.8) | 157 (60.6) | 35 (29.7) |
Candida spp. | 38 (10.1) | 4 (3.9) | 34 (12.4) | 28 (10.8) | 10 (8.5) |
Organisms . | Patients, No. (%) . | . | . | . | . |
---|---|---|---|---|---|
. | Total (n = 377) . | Polymicrobial . | . | β-Hemolytic Streptococci . | . |
. | . | No (n = 102) . | Yes (n = 275) . | Absent (n = 259) . | Present (n = 118)a . |
Streptococcus spp. | 209 (55.4) | 43 (42.2) | 118 (100) | 91 (35.1) | NA |
GAS | 75 (19.9) | 32 (31.4) | 75 (63.6) | NA | NA |
GBS | 37 (9.8) | 4 (3.9) | 37 (31.4) | NA | NA |
S. dysgalactiae subsp. | 8 (2.1) | 0 (0) | 8 (6.8) | NA | NA |
Staphylococcus spp. | 155 (41.1) | 21 (20.6) | 134 (48.7) | 100 (38.6) | 55 (46.6) |
MRSA | 41 (10.9) | 11 (10.8) | 30 (10.9) | 26 (10.0) | 15 (12.7) |
MSSA | 37 (9.8) | 7 (6.9) | 30 (10.9) | 19 (7.3) | 18 (15.3) |
Gram-negative rods | 135 (35.8) | 4 (3.9) | 131 (47.6) | 106 (40.9) | 29 (24.6) |
Mixed anaerobic flora | 192 (50.9) | 0 (0) | 192 (69.8) | 157 (60.6) | 35 (29.7) |
Candida spp. | 38 (10.1) | 4 (3.9) | 34 (12.4) | 28 (10.8) | 10 (8.5) |
Abbreviations: GAS, group A Streptococcus; GBS, group B Streptococcus; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus; NA, not applicable.
aSome patients had >1 β-hemolytic streptococcal species.
Organisms . | Patients, No. (%) . | . | . | . | . |
---|---|---|---|---|---|
. | Total (n = 377) . | Polymicrobial . | . | β-Hemolytic Streptococci . | . |
. | . | No (n = 102) . | Yes (n = 275) . | Absent (n = 259) . | Present (n = 118)a . |
Streptococcus spp. | 209 (55.4) | 43 (42.2) | 118 (100) | 91 (35.1) | NA |
GAS | 75 (19.9) | 32 (31.4) | 75 (63.6) | NA | NA |
GBS | 37 (9.8) | 4 (3.9) | 37 (31.4) | NA | NA |
S. dysgalactiae subsp. | 8 (2.1) | 0 (0) | 8 (6.8) | NA | NA |
Staphylococcus spp. | 155 (41.1) | 21 (20.6) | 134 (48.7) | 100 (38.6) | 55 (46.6) |
MRSA | 41 (10.9) | 11 (10.8) | 30 (10.9) | 26 (10.0) | 15 (12.7) |
MSSA | 37 (9.8) | 7 (6.9) | 30 (10.9) | 19 (7.3) | 18 (15.3) |
Gram-negative rods | 135 (35.8) | 4 (3.9) | 131 (47.6) | 106 (40.9) | 29 (24.6) |
Mixed anaerobic flora | 192 (50.9) | 0 (0) | 192 (69.8) | 157 (60.6) | 35 (29.7) |
Candida spp. | 38 (10.1) | 4 (3.9) | 34 (12.4) | 28 (10.8) | 10 (8.5) |
Organisms . | Patients, No. (%) . | . | . | . | . |
---|---|---|---|---|---|
. | Total (n = 377) . | Polymicrobial . | . | β-Hemolytic Streptococci . | . |
. | . | No (n = 102) . | Yes (n = 275) . | Absent (n = 259) . | Present (n = 118)a . |
Streptococcus spp. | 209 (55.4) | 43 (42.2) | 118 (100) | 91 (35.1) | NA |
GAS | 75 (19.9) | 32 (31.4) | 75 (63.6) | NA | NA |
GBS | 37 (9.8) | 4 (3.9) | 37 (31.4) | NA | NA |
S. dysgalactiae subsp. | 8 (2.1) | 0 (0) | 8 (6.8) | NA | NA |
Staphylococcus spp. | 155 (41.1) | 21 (20.6) | 134 (48.7) | 100 (38.6) | 55 (46.6) |
MRSA | 41 (10.9) | 11 (10.8) | 30 (10.9) | 26 (10.0) | 15 (12.7) |
MSSA | 37 (9.8) | 7 (6.9) | 30 (10.9) | 19 (7.3) | 18 (15.3) |
Gram-negative rods | 135 (35.8) | 4 (3.9) | 131 (47.6) | 106 (40.9) | 29 (24.6) |
Mixed anaerobic flora | 192 (50.9) | 0 (0) | 192 (69.8) | 157 (60.6) | 35 (29.7) |
Candida spp. | 38 (10.1) | 4 (3.9) | 34 (12.4) | 28 (10.8) | 10 (8.5) |
Abbreviations: GAS, group A Streptococcus; GBS, group B Streptococcus; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus; NA, not applicable.
aSome patients had >1 β-hemolytic streptococcal species.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.