Table 1.

Tests of Moderation by Ethnicity for the Associations Between Everyday Discrimination and Sleep Variables

Daytime DysfunctionSleep QualitySleep Duration
PredictorB (s.e.) Std. Coef.B (s.e.) Std. Coef.B (s.e.) Std. Coef.
Birth Year.009 (.012).032-.024 (.015)-.071-.029 (.027)-.046
Education.007 (.016).021.023 (.020).056.003 (.037).005
Native Hawaiian (coded = 1)-.079 (.071)-.058-.048 (.089)-.029-.435 (.163)-.141*
Japanese (coded = 1)-.103 (.058)-.089.026 (.015).018-.420 (.133)-.162*
Gender.004 (.049).004-.075 (.061)-.054-.077 (.112)-.030
Discrimination.245 (.035).293*-.123 (.044)-.122*-.209 (.081)-.112*
Birth Year.008 (.012).029-.024 (.015)-.069-.031 (.027)-.049
Education.006 (.016).016.023 (.020).057.000 (.037).000
Native Hawaiian-.068 (.071)-.050-.053 (.089)-.032-.411 (.164)-.134*
Japanese -.093 (.058)-.080.015 (.073).011-.401 (.134)-.155*
Gender.001 (.049).001-.079 (.061)-.056-.086 (.113)-.033
Discrimination.182 (.085).218*-.027 (.106)-.027*-.320 (.195)-.171*
Discrimination by NH.020 (.103).015-.144 (.128)-.086-.012 (.236)-.004
Discrimination by Japanese.117 (.098).096-.093 (.123)-.063.245 (.226).089
Daytime DysfunctionSleep QualitySleep Duration
PredictorB (s.e.) Std. Coef.B (s.e.) Std. Coef.B (s.e.) Std. Coef.
Birth Year.009 (.012).032-.024 (.015)-.071-.029 (.027)-.046
Education.007 (.016).021.023 (.020).056.003 (.037).005
Native Hawaiian (coded = 1)-.079 (.071)-.058-.048 (.089)-.029-.435 (.163)-.141*
Japanese (coded = 1)-.103 (.058)-.089.026 (.015).018-.420 (.133)-.162*
Gender.004 (.049).004-.075 (.061)-.054-.077 (.112)-.030
Discrimination.245 (.035).293*-.123 (.044)-.122*-.209 (.081)-.112*
Birth Year.008 (.012).029-.024 (.015)-.069-.031 (.027)-.049
Education.006 (.016).016.023 (.020).057.000 (.037).000
Native Hawaiian-.068 (.071)-.050-.053 (.089)-.032-.411 (.164)-.134*
Japanese -.093 (.058)-.080.015 (.073).011-.401 (.134)-.155*
Gender.001 (.049).001-.079 (.061)-.056-.086 (.113)-.033
Discrimination.182 (.085).218*-.027 (.106)-.027*-.320 (.195)-.171*
Discrimination by NH.020 (.103).015-.144 (.128)-.086-.012 (.236)-.004
Discrimination by Japanese.117 (.098).096-.093 (.123)-.063.245 (.226).089

Note: * indicates p < .05. White served as the reference group for comparisons (coded = 0). Step 1 is presented above the line excluding moderation tests, which are included in Step 2. NH Native Hawaiian.

Table 1.

Tests of Moderation by Ethnicity for the Associations Between Everyday Discrimination and Sleep Variables

Daytime DysfunctionSleep QualitySleep Duration
PredictorB (s.e.) Std. Coef.B (s.e.) Std. Coef.B (s.e.) Std. Coef.
Birth Year.009 (.012).032-.024 (.015)-.071-.029 (.027)-.046
Education.007 (.016).021.023 (.020).056.003 (.037).005
Native Hawaiian (coded = 1)-.079 (.071)-.058-.048 (.089)-.029-.435 (.163)-.141*
Japanese (coded = 1)-.103 (.058)-.089.026 (.015).018-.420 (.133)-.162*
Gender.004 (.049).004-.075 (.061)-.054-.077 (.112)-.030
Discrimination.245 (.035).293*-.123 (.044)-.122*-.209 (.081)-.112*
Birth Year.008 (.012).029-.024 (.015)-.069-.031 (.027)-.049
Education.006 (.016).016.023 (.020).057.000 (.037).000
Native Hawaiian-.068 (.071)-.050-.053 (.089)-.032-.411 (.164)-.134*
Japanese -.093 (.058)-.080.015 (.073).011-.401 (.134)-.155*
Gender.001 (.049).001-.079 (.061)-.056-.086 (.113)-.033
Discrimination.182 (.085).218*-.027 (.106)-.027*-.320 (.195)-.171*
Discrimination by NH.020 (.103).015-.144 (.128)-.086-.012 (.236)-.004
Discrimination by Japanese.117 (.098).096-.093 (.123)-.063.245 (.226).089
Daytime DysfunctionSleep QualitySleep Duration
PredictorB (s.e.) Std. Coef.B (s.e.) Std. Coef.B (s.e.) Std. Coef.
Birth Year.009 (.012).032-.024 (.015)-.071-.029 (.027)-.046
Education.007 (.016).021.023 (.020).056.003 (.037).005
Native Hawaiian (coded = 1)-.079 (.071)-.058-.048 (.089)-.029-.435 (.163)-.141*
Japanese (coded = 1)-.103 (.058)-.089.026 (.015).018-.420 (.133)-.162*
Gender.004 (.049).004-.075 (.061)-.054-.077 (.112)-.030
Discrimination.245 (.035).293*-.123 (.044)-.122*-.209 (.081)-.112*
Birth Year.008 (.012).029-.024 (.015)-.069-.031 (.027)-.049
Education.006 (.016).016.023 (.020).057.000 (.037).000
Native Hawaiian-.068 (.071)-.050-.053 (.089)-.032-.411 (.164)-.134*
Japanese -.093 (.058)-.080.015 (.073).011-.401 (.134)-.155*
Gender.001 (.049).001-.079 (.061)-.056-.086 (.113)-.033
Discrimination.182 (.085).218*-.027 (.106)-.027*-.320 (.195)-.171*
Discrimination by NH.020 (.103).015-.144 (.128)-.086-.012 (.236)-.004
Discrimination by Japanese.117 (.098).096-.093 (.123)-.063.245 (.226).089

Note: * indicates p < .05. White served as the reference group for comparisons (coded = 0). Step 1 is presented above the line excluding moderation tests, which are included in Step 2. NH Native Hawaiian.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close