Summary statistics of potential predictors of late mortality and univariate Cox regression results
Variables . | Early deaths . | OR (95% CI) . | P-value . | ||
---|---|---|---|---|---|
Yes (n = 18) . | No (n = 192) . | . | . | ||
Year of surgery, n (%) | 2001–2019 | 5 (27.8) | 110 (57.3) | 1 | 0.015 |
1991–2000 | 4 (22.2) | 45 (23.4) | 1.96 (0.50–7.62) | ||
1978–1990 | 9 (50.0) | 37 (19.3) | 5.35 (1.69–16.98) | ||
Age at surgery (months) Mean (SD) Median (IQR) | 57.6 (52.5) 31.5 (25–86) | 62.0 (67.6) 43 (29.5–64) | 1.00 (0.99–1.01) | 0.79 | |
Systemic RV, n (%) | 9 (50.0) | 69 (35.9) | 1.78 (0.68–4.70) | 0.24 | |
Staged Fontan, n (%) | 8 (44.4) | 146 (77.2) | 0.24 (0.09–0.63) | 0.004 | |
Fenestration, n (%) | 6 (33.3) | 128 (67.0) | 0.25 (0.09–0.69) | 0.007 | |
TCPC versus atriopulmonary, n (%) | 9 (50.0) | 154 (80.2) | 0.25 (0.09–0.66) | 0.006 | |
Associated surgery, n (%) | 9 (50.0) | 66 (34.4) | 1.91 (0.72–5.04) | 0.19 | |
ICU stay (days) Mean (SD) Median (IQR) Missing, 9 | 4.1 (3.1) 3 (2–5) | 4.6 (7.8) 2 (2–4) | 0.99 (0.91–1.08) | 0.82 | |
Chest tube drainage (days) Mean (SD) Median (IQR) | 16.0 (16.8) 6.5 (3–35) | 6.6 (6.9) 5 (2–8) | 1.09 (1.03–1.16) | 0.005 | |
Rhythm disturbances, n (%) | 4 (57.1) | 25 (13.3) | 8.69 (1.84–41.16) | 0.006 | |
Low cardiac output syndrome, n (%) | 9 (52.9) | 11 (8.1) | 12.68 (4.08–39.44) | <0.001 | |
BVF, n (%) | 5 (27.8) | 41 (21.3) | 1.42 (0.48–4.20) | 0.53 |
Variables . | Early deaths . | OR (95% CI) . | P-value . | ||
---|---|---|---|---|---|
Yes (n = 18) . | No (n = 192) . | . | . | ||
Year of surgery, n (%) | 2001–2019 | 5 (27.8) | 110 (57.3) | 1 | 0.015 |
1991–2000 | 4 (22.2) | 45 (23.4) | 1.96 (0.50–7.62) | ||
1978–1990 | 9 (50.0) | 37 (19.3) | 5.35 (1.69–16.98) | ||
Age at surgery (months) Mean (SD) Median (IQR) | 57.6 (52.5) 31.5 (25–86) | 62.0 (67.6) 43 (29.5–64) | 1.00 (0.99–1.01) | 0.79 | |
Systemic RV, n (%) | 9 (50.0) | 69 (35.9) | 1.78 (0.68–4.70) | 0.24 | |
Staged Fontan, n (%) | 8 (44.4) | 146 (77.2) | 0.24 (0.09–0.63) | 0.004 | |
Fenestration, n (%) | 6 (33.3) | 128 (67.0) | 0.25 (0.09–0.69) | 0.007 | |
TCPC versus atriopulmonary, n (%) | 9 (50.0) | 154 (80.2) | 0.25 (0.09–0.66) | 0.006 | |
Associated surgery, n (%) | 9 (50.0) | 66 (34.4) | 1.91 (0.72–5.04) | 0.19 | |
ICU stay (days) Mean (SD) Median (IQR) Missing, 9 | 4.1 (3.1) 3 (2–5) | 4.6 (7.8) 2 (2–4) | 0.99 (0.91–1.08) | 0.82 | |
Chest tube drainage (days) Mean (SD) Median (IQR) | 16.0 (16.8) 6.5 (3–35) | 6.6 (6.9) 5 (2–8) | 1.09 (1.03–1.16) | 0.005 | |
Rhythm disturbances, n (%) | 4 (57.1) | 25 (13.3) | 8.69 (1.84–41.16) | 0.006 | |
Low cardiac output syndrome, n (%) | 9 (52.9) | 11 (8.1) | 12.68 (4.08–39.44) | <0.001 | |
BVF, n (%) | 5 (27.8) | 41 (21.3) | 1.42 (0.48–4.20) | 0.53 |
BVF: biventricular Fontan; CI: confidence interval; ICU: intensive care unit; IQR: interquartile range; OR: odds ratio; RV: right ventricle; SD: standard deviation; TCPC: total cavopulmonary connection.
Boldface are those values which are statistically significant.
Summary statistics of potential predictors of late mortality and univariate Cox regression results
Variables . | Early deaths . | OR (95% CI) . | P-value . | ||
---|---|---|---|---|---|
Yes (n = 18) . | No (n = 192) . | . | . | ||
Year of surgery, n (%) | 2001–2019 | 5 (27.8) | 110 (57.3) | 1 | 0.015 |
1991–2000 | 4 (22.2) | 45 (23.4) | 1.96 (0.50–7.62) | ||
1978–1990 | 9 (50.0) | 37 (19.3) | 5.35 (1.69–16.98) | ||
Age at surgery (months) Mean (SD) Median (IQR) | 57.6 (52.5) 31.5 (25–86) | 62.0 (67.6) 43 (29.5–64) | 1.00 (0.99–1.01) | 0.79 | |
Systemic RV, n (%) | 9 (50.0) | 69 (35.9) | 1.78 (0.68–4.70) | 0.24 | |
Staged Fontan, n (%) | 8 (44.4) | 146 (77.2) | 0.24 (0.09–0.63) | 0.004 | |
Fenestration, n (%) | 6 (33.3) | 128 (67.0) | 0.25 (0.09–0.69) | 0.007 | |
TCPC versus atriopulmonary, n (%) | 9 (50.0) | 154 (80.2) | 0.25 (0.09–0.66) | 0.006 | |
Associated surgery, n (%) | 9 (50.0) | 66 (34.4) | 1.91 (0.72–5.04) | 0.19 | |
ICU stay (days) Mean (SD) Median (IQR) Missing, 9 | 4.1 (3.1) 3 (2–5) | 4.6 (7.8) 2 (2–4) | 0.99 (0.91–1.08) | 0.82 | |
Chest tube drainage (days) Mean (SD) Median (IQR) | 16.0 (16.8) 6.5 (3–35) | 6.6 (6.9) 5 (2–8) | 1.09 (1.03–1.16) | 0.005 | |
Rhythm disturbances, n (%) | 4 (57.1) | 25 (13.3) | 8.69 (1.84–41.16) | 0.006 | |
Low cardiac output syndrome, n (%) | 9 (52.9) | 11 (8.1) | 12.68 (4.08–39.44) | <0.001 | |
BVF, n (%) | 5 (27.8) | 41 (21.3) | 1.42 (0.48–4.20) | 0.53 |
Variables . | Early deaths . | OR (95% CI) . | P-value . | ||
---|---|---|---|---|---|
Yes (n = 18) . | No (n = 192) . | . | . | ||
Year of surgery, n (%) | 2001–2019 | 5 (27.8) | 110 (57.3) | 1 | 0.015 |
1991–2000 | 4 (22.2) | 45 (23.4) | 1.96 (0.50–7.62) | ||
1978–1990 | 9 (50.0) | 37 (19.3) | 5.35 (1.69–16.98) | ||
Age at surgery (months) Mean (SD) Median (IQR) | 57.6 (52.5) 31.5 (25–86) | 62.0 (67.6) 43 (29.5–64) | 1.00 (0.99–1.01) | 0.79 | |
Systemic RV, n (%) | 9 (50.0) | 69 (35.9) | 1.78 (0.68–4.70) | 0.24 | |
Staged Fontan, n (%) | 8 (44.4) | 146 (77.2) | 0.24 (0.09–0.63) | 0.004 | |
Fenestration, n (%) | 6 (33.3) | 128 (67.0) | 0.25 (0.09–0.69) | 0.007 | |
TCPC versus atriopulmonary, n (%) | 9 (50.0) | 154 (80.2) | 0.25 (0.09–0.66) | 0.006 | |
Associated surgery, n (%) | 9 (50.0) | 66 (34.4) | 1.91 (0.72–5.04) | 0.19 | |
ICU stay (days) Mean (SD) Median (IQR) Missing, 9 | 4.1 (3.1) 3 (2–5) | 4.6 (7.8) 2 (2–4) | 0.99 (0.91–1.08) | 0.82 | |
Chest tube drainage (days) Mean (SD) Median (IQR) | 16.0 (16.8) 6.5 (3–35) | 6.6 (6.9) 5 (2–8) | 1.09 (1.03–1.16) | 0.005 | |
Rhythm disturbances, n (%) | 4 (57.1) | 25 (13.3) | 8.69 (1.84–41.16) | 0.006 | |
Low cardiac output syndrome, n (%) | 9 (52.9) | 11 (8.1) | 12.68 (4.08–39.44) | <0.001 | |
BVF, n (%) | 5 (27.8) | 41 (21.3) | 1.42 (0.48–4.20) | 0.53 |
BVF: biventricular Fontan; CI: confidence interval; ICU: intensive care unit; IQR: interquartile range; OR: odds ratio; RV: right ventricle; SD: standard deviation; TCPC: total cavopulmonary connection.
Boldface are those values which are statistically significant.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.