Table 2

Medication and previous therapies at baseline

Overall (n = 4304)Younger age (n = 209)Elderly with low comorbidity (n = 1301)High prevalence of atherosclerotic risks (n = 1411)Atherosclerotic comorbidities (n = 440)Prior stroke (n = 681)Very elderly (n = 262)P-value
OAC2378 (55.3)54 (25.8)631 (48.5)877 (62.2)229 (52.1)460 (67.6)127 (48.5)<0.001
 Warfarin1815 (42.2)37 (17.7)468 (36.0)636 (45.1)185 (42.1)379 (55.7)110 (42.0)<0.001
 NOAC563 (13.1)17 (8.1)163 (12.5)241 (17.1)44 (10.0)81 (11.9)17 (6.5)<0.001
APD1180 (27.4)20 (9.6)239 (18.4)289 (20.5)335 (76.1)227 (33.3)70 (26.7)<0.001
AAD844 (19.6)68 (32.5)317 (24.4)256 (18.1)75 (17.1)95 (14.0)33 (12.6)<0.001
Digitalis487 (11.3)6 (2.9)145 (11.2)171 (12.1)44 (10.0)79 (11.6)42 (16.0)<0.001
β-Blockers1308 (30.4)68 (32.5)326 (25.1)481 (34.1)175 (39.8)164 (24.1)94 (35.9)<0.001
ACE-I/ARB1913 (44.4)65 (31.1)425 (32.7)736 (52.2)269 (61.1)292 (42.9)126 (48.1)<0.001
CCB1350 (31.4)34 (16.3)353 (27.1)532 (37.7)156 (35.5)216 (31.7)59 (22.5)<0.001
Statins1048 (24.3)23 (11.0)235 (25.0)243 (55.2)160 (23.5)160 (23.5)35 (13.4)<0.001
Loop diuretics975 (22.7)15 (7.2)181 (13.9)351 (24.9)149 (33.9)144 (21.2)135 (51.5)<0.001
PCI353 (8.2)5 (2.4)4 (0.3)19 (1.4)308 (70.0)9 (1.3)8 (3.1)<0.001
CABG98 (2.3)0 (0.0)4 (0.3)13 (0.9)69 (15.7)6 (0.9)6 (2.3)<0.001
Valve surgery184 (4.3)14 (6.7)13 (1.0)89 (6.3)13 (3.0)18 (2.6)37 (14.1)<0.001
HD106 (2.5)3 (1.4)0 (0.0)50 (3.5)30 (6.8)13 (1.9)10 (3.8)<0.001
Cardiac device implantation326 (7.6)7 (3.4)103 (7.9)87 (6.2)44 (10.0)40 (5.9)45 (17.2)<0.001
Ablation274 (6.4)37 (17.7)114 (8.8)70 (5.0)25 (5.7)23 (3.4)5 (1.9)<0.001
DC148 (3.4)24 (11.5)19 (1.5)60 (4.3)24 (5.5)8 (1.2)13 (5.0)<0.001
Overall (n = 4304)Younger age (n = 209)Elderly with low comorbidity (n = 1301)High prevalence of atherosclerotic risks (n = 1411)Atherosclerotic comorbidities (n = 440)Prior stroke (n = 681)Very elderly (n = 262)P-value
OAC2378 (55.3)54 (25.8)631 (48.5)877 (62.2)229 (52.1)460 (67.6)127 (48.5)<0.001
 Warfarin1815 (42.2)37 (17.7)468 (36.0)636 (45.1)185 (42.1)379 (55.7)110 (42.0)<0.001
 NOAC563 (13.1)17 (8.1)163 (12.5)241 (17.1)44 (10.0)81 (11.9)17 (6.5)<0.001
APD1180 (27.4)20 (9.6)239 (18.4)289 (20.5)335 (76.1)227 (33.3)70 (26.7)<0.001
AAD844 (19.6)68 (32.5)317 (24.4)256 (18.1)75 (17.1)95 (14.0)33 (12.6)<0.001
Digitalis487 (11.3)6 (2.9)145 (11.2)171 (12.1)44 (10.0)79 (11.6)42 (16.0)<0.001
β-Blockers1308 (30.4)68 (32.5)326 (25.1)481 (34.1)175 (39.8)164 (24.1)94 (35.9)<0.001
ACE-I/ARB1913 (44.4)65 (31.1)425 (32.7)736 (52.2)269 (61.1)292 (42.9)126 (48.1)<0.001
CCB1350 (31.4)34 (16.3)353 (27.1)532 (37.7)156 (35.5)216 (31.7)59 (22.5)<0.001
Statins1048 (24.3)23 (11.0)235 (25.0)243 (55.2)160 (23.5)160 (23.5)35 (13.4)<0.001
Loop diuretics975 (22.7)15 (7.2)181 (13.9)351 (24.9)149 (33.9)144 (21.2)135 (51.5)<0.001
PCI353 (8.2)5 (2.4)4 (0.3)19 (1.4)308 (70.0)9 (1.3)8 (3.1)<0.001
CABG98 (2.3)0 (0.0)4 (0.3)13 (0.9)69 (15.7)6 (0.9)6 (2.3)<0.001
Valve surgery184 (4.3)14 (6.7)13 (1.0)89 (6.3)13 (3.0)18 (2.6)37 (14.1)<0.001
HD106 (2.5)3 (1.4)0 (0.0)50 (3.5)30 (6.8)13 (1.9)10 (3.8)<0.001
Cardiac device implantation326 (7.6)7 (3.4)103 (7.9)87 (6.2)44 (10.0)40 (5.9)45 (17.2)<0.001
Ablation274 (6.4)37 (17.7)114 (8.8)70 (5.0)25 (5.7)23 (3.4)5 (1.9)<0.001
DC148 (3.4)24 (11.5)19 (1.5)60 (4.3)24 (5.5)8 (1.2)13 (5.0)<0.001

Categorical variables are presented as numbers (%).

AAD, antiarrhythmic drugs; ACE-I, angiotensin-converting enzyme inhibitor; APD, antiplatelet drug; ARB, angiotensin II receptor blocker; CABG, coronary artery bypass graft; CCB, calcium channel blocker; DC, direct current conversion; HD, haemodialysis; NOAC, non-vitamin K oral anticoagulants; OAC, oral anticoagulants; PCI, percutaneous coronary intervention.

Table 2

Medication and previous therapies at baseline

Overall (n = 4304)Younger age (n = 209)Elderly with low comorbidity (n = 1301)High prevalence of atherosclerotic risks (n = 1411)Atherosclerotic comorbidities (n = 440)Prior stroke (n = 681)Very elderly (n = 262)P-value
OAC2378 (55.3)54 (25.8)631 (48.5)877 (62.2)229 (52.1)460 (67.6)127 (48.5)<0.001
 Warfarin1815 (42.2)37 (17.7)468 (36.0)636 (45.1)185 (42.1)379 (55.7)110 (42.0)<0.001
 NOAC563 (13.1)17 (8.1)163 (12.5)241 (17.1)44 (10.0)81 (11.9)17 (6.5)<0.001
APD1180 (27.4)20 (9.6)239 (18.4)289 (20.5)335 (76.1)227 (33.3)70 (26.7)<0.001
AAD844 (19.6)68 (32.5)317 (24.4)256 (18.1)75 (17.1)95 (14.0)33 (12.6)<0.001
Digitalis487 (11.3)6 (2.9)145 (11.2)171 (12.1)44 (10.0)79 (11.6)42 (16.0)<0.001
β-Blockers1308 (30.4)68 (32.5)326 (25.1)481 (34.1)175 (39.8)164 (24.1)94 (35.9)<0.001
ACE-I/ARB1913 (44.4)65 (31.1)425 (32.7)736 (52.2)269 (61.1)292 (42.9)126 (48.1)<0.001
CCB1350 (31.4)34 (16.3)353 (27.1)532 (37.7)156 (35.5)216 (31.7)59 (22.5)<0.001
Statins1048 (24.3)23 (11.0)235 (25.0)243 (55.2)160 (23.5)160 (23.5)35 (13.4)<0.001
Loop diuretics975 (22.7)15 (7.2)181 (13.9)351 (24.9)149 (33.9)144 (21.2)135 (51.5)<0.001
PCI353 (8.2)5 (2.4)4 (0.3)19 (1.4)308 (70.0)9 (1.3)8 (3.1)<0.001
CABG98 (2.3)0 (0.0)4 (0.3)13 (0.9)69 (15.7)6 (0.9)6 (2.3)<0.001
Valve surgery184 (4.3)14 (6.7)13 (1.0)89 (6.3)13 (3.0)18 (2.6)37 (14.1)<0.001
HD106 (2.5)3 (1.4)0 (0.0)50 (3.5)30 (6.8)13 (1.9)10 (3.8)<0.001
Cardiac device implantation326 (7.6)7 (3.4)103 (7.9)87 (6.2)44 (10.0)40 (5.9)45 (17.2)<0.001
Ablation274 (6.4)37 (17.7)114 (8.8)70 (5.0)25 (5.7)23 (3.4)5 (1.9)<0.001
DC148 (3.4)24 (11.5)19 (1.5)60 (4.3)24 (5.5)8 (1.2)13 (5.0)<0.001
Overall (n = 4304)Younger age (n = 209)Elderly with low comorbidity (n = 1301)High prevalence of atherosclerotic risks (n = 1411)Atherosclerotic comorbidities (n = 440)Prior stroke (n = 681)Very elderly (n = 262)P-value
OAC2378 (55.3)54 (25.8)631 (48.5)877 (62.2)229 (52.1)460 (67.6)127 (48.5)<0.001
 Warfarin1815 (42.2)37 (17.7)468 (36.0)636 (45.1)185 (42.1)379 (55.7)110 (42.0)<0.001
 NOAC563 (13.1)17 (8.1)163 (12.5)241 (17.1)44 (10.0)81 (11.9)17 (6.5)<0.001
APD1180 (27.4)20 (9.6)239 (18.4)289 (20.5)335 (76.1)227 (33.3)70 (26.7)<0.001
AAD844 (19.6)68 (32.5)317 (24.4)256 (18.1)75 (17.1)95 (14.0)33 (12.6)<0.001
Digitalis487 (11.3)6 (2.9)145 (11.2)171 (12.1)44 (10.0)79 (11.6)42 (16.0)<0.001
β-Blockers1308 (30.4)68 (32.5)326 (25.1)481 (34.1)175 (39.8)164 (24.1)94 (35.9)<0.001
ACE-I/ARB1913 (44.4)65 (31.1)425 (32.7)736 (52.2)269 (61.1)292 (42.9)126 (48.1)<0.001
CCB1350 (31.4)34 (16.3)353 (27.1)532 (37.7)156 (35.5)216 (31.7)59 (22.5)<0.001
Statins1048 (24.3)23 (11.0)235 (25.0)243 (55.2)160 (23.5)160 (23.5)35 (13.4)<0.001
Loop diuretics975 (22.7)15 (7.2)181 (13.9)351 (24.9)149 (33.9)144 (21.2)135 (51.5)<0.001
PCI353 (8.2)5 (2.4)4 (0.3)19 (1.4)308 (70.0)9 (1.3)8 (3.1)<0.001
CABG98 (2.3)0 (0.0)4 (0.3)13 (0.9)69 (15.7)6 (0.9)6 (2.3)<0.001
Valve surgery184 (4.3)14 (6.7)13 (1.0)89 (6.3)13 (3.0)18 (2.6)37 (14.1)<0.001
HD106 (2.5)3 (1.4)0 (0.0)50 (3.5)30 (6.8)13 (1.9)10 (3.8)<0.001
Cardiac device implantation326 (7.6)7 (3.4)103 (7.9)87 (6.2)44 (10.0)40 (5.9)45 (17.2)<0.001
Ablation274 (6.4)37 (17.7)114 (8.8)70 (5.0)25 (5.7)23 (3.4)5 (1.9)<0.001
DC148 (3.4)24 (11.5)19 (1.5)60 (4.3)24 (5.5)8 (1.2)13 (5.0)<0.001

Categorical variables are presented as numbers (%).

AAD, antiarrhythmic drugs; ACE-I, angiotensin-converting enzyme inhibitor; APD, antiplatelet drug; ARB, angiotensin II receptor blocker; CABG, coronary artery bypass graft; CCB, calcium channel blocker; DC, direct current conversion; HD, haemodialysis; NOAC, non-vitamin K oral anticoagulants; OAC, oral anticoagulants; PCI, percutaneous coronary intervention.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close