. | Study cohort . | Non-ACS . | ACS . | P-value* . |
---|---|---|---|---|
(n = 171) . | (n = 120) . | (n = 51) . | ||
Age, years (mean ± SD) | 58.1 ± 13.2 | 57.7 ± 13.4 | 59.9 ± 11.6 | 0.311 |
Male gender, n (%) | 97 (56.7) | 51 (42.5) | 46 (90.2) | <0.001 |
Smoking | 81 (47.4) | 44 (36.7) | 37 (72.5) | <0.001 |
Type 2 diabetes mellitus | 22 (12.9) | 15 (12.5) | 7 (13.7) | 0.807 |
Dyslipidaemia | 84 (49.1) | 51 (42.5) | 33 (64.7) | 0.012 |
Arterial hypertension | 73 (42.7) | 45 (37.5) | 28 (54.9) | 0.043 |
Creatinine, mg/dL [median (IQR)] | 0.80 (0.36) | 0.75 (0.40) | 0.87 (0.27) | 0.070 |
CRP, mg/L [median (IQR)] | 1.6 (3.8) | 1.0 (2.3) | 4.8 (7.9) | <0.001 |
Medication at admission | ||||
Aspirin | 16 (9.4) | 3 (2.5) | 13 (25.5) | <0.001 |
Statins | 51 (29.8) | 37 (30.8) | 14 (27.5) | 0.718 |
RAAS-inhibitors | 42 (24.6) | 29 (24.2) | 13 (25.5) | 0.848 |
Beta-blockers | 28 (16.4) | 17 (14.2) | 11 (21.6) | 0.261 |
CCBs | 24 (14.0) | 22 (18.3) | 2 (3.9) | 0.015 |
Nitrates | 1 (0.6) | 0 (0) | 1 (1.96) | 0.298 |
Diuretics | 16 (9.4) | 15 (12.5) | 1 (1.96) | 0.041 |
. | Study cohort . | Non-ACS . | ACS . | P-value* . |
---|---|---|---|---|
(n = 171) . | (n = 120) . | (n = 51) . | ||
Age, years (mean ± SD) | 58.1 ± 13.2 | 57.7 ± 13.4 | 59.9 ± 11.6 | 0.311 |
Male gender, n (%) | 97 (56.7) | 51 (42.5) | 46 (90.2) | <0.001 |
Smoking | 81 (47.4) | 44 (36.7) | 37 (72.5) | <0.001 |
Type 2 diabetes mellitus | 22 (12.9) | 15 (12.5) | 7 (13.7) | 0.807 |
Dyslipidaemia | 84 (49.1) | 51 (42.5) | 33 (64.7) | 0.012 |
Arterial hypertension | 73 (42.7) | 45 (37.5) | 28 (54.9) | 0.043 |
Creatinine, mg/dL [median (IQR)] | 0.80 (0.36) | 0.75 (0.40) | 0.87 (0.27) | 0.070 |
CRP, mg/L [median (IQR)] | 1.6 (3.8) | 1.0 (2.3) | 4.8 (7.9) | <0.001 |
Medication at admission | ||||
Aspirin | 16 (9.4) | 3 (2.5) | 13 (25.5) | <0.001 |
Statins | 51 (29.8) | 37 (30.8) | 14 (27.5) | 0.718 |
RAAS-inhibitors | 42 (24.6) | 29 (24.2) | 13 (25.5) | 0.848 |
Beta-blockers | 28 (16.4) | 17 (14.2) | 11 (21.6) | 0.261 |
CCBs | 24 (14.0) | 22 (18.3) | 2 (3.9) | 0.015 |
Nitrates | 1 (0.6) | 0 (0) | 1 (1.96) | 0.298 |
Diuretics | 16 (9.4) | 15 (12.5) | 1 (1.96) | 0.041 |
Continuous variables were compared using independent samples t-test or Mann–Whitney U test based on distribution. Categorical variables were compared using Fisher’s exact χ2 test. Bold font indicates statistical significance.
ACS, acute coronary syndrome; SD, standard deviation; IQR, inter-quartile range; CRP, C-reactive protein; RAAS, renin–angiotensin–aldosterone system; CCBs, calcium-channel blockers.
P-value for comparison between non-ACS individuals and ACS patients. Continuous variables are presented as mean±SD or median (IQR) when normal distribution did not apply. Categorical variables are presented as absolute count (percentage).
. | Study cohort . | Non-ACS . | ACS . | P-value* . |
---|---|---|---|---|
(n = 171) . | (n = 120) . | (n = 51) . | ||
Age, years (mean ± SD) | 58.1 ± 13.2 | 57.7 ± 13.4 | 59.9 ± 11.6 | 0.311 |
Male gender, n (%) | 97 (56.7) | 51 (42.5) | 46 (90.2) | <0.001 |
Smoking | 81 (47.4) | 44 (36.7) | 37 (72.5) | <0.001 |
Type 2 diabetes mellitus | 22 (12.9) | 15 (12.5) | 7 (13.7) | 0.807 |
Dyslipidaemia | 84 (49.1) | 51 (42.5) | 33 (64.7) | 0.012 |
Arterial hypertension | 73 (42.7) | 45 (37.5) | 28 (54.9) | 0.043 |
Creatinine, mg/dL [median (IQR)] | 0.80 (0.36) | 0.75 (0.40) | 0.87 (0.27) | 0.070 |
CRP, mg/L [median (IQR)] | 1.6 (3.8) | 1.0 (2.3) | 4.8 (7.9) | <0.001 |
Medication at admission | ||||
Aspirin | 16 (9.4) | 3 (2.5) | 13 (25.5) | <0.001 |
Statins | 51 (29.8) | 37 (30.8) | 14 (27.5) | 0.718 |
RAAS-inhibitors | 42 (24.6) | 29 (24.2) | 13 (25.5) | 0.848 |
Beta-blockers | 28 (16.4) | 17 (14.2) | 11 (21.6) | 0.261 |
CCBs | 24 (14.0) | 22 (18.3) | 2 (3.9) | 0.015 |
Nitrates | 1 (0.6) | 0 (0) | 1 (1.96) | 0.298 |
Diuretics | 16 (9.4) | 15 (12.5) | 1 (1.96) | 0.041 |
. | Study cohort . | Non-ACS . | ACS . | P-value* . |
---|---|---|---|---|
(n = 171) . | (n = 120) . | (n = 51) . | ||
Age, years (mean ± SD) | 58.1 ± 13.2 | 57.7 ± 13.4 | 59.9 ± 11.6 | 0.311 |
Male gender, n (%) | 97 (56.7) | 51 (42.5) | 46 (90.2) | <0.001 |
Smoking | 81 (47.4) | 44 (36.7) | 37 (72.5) | <0.001 |
Type 2 diabetes mellitus | 22 (12.9) | 15 (12.5) | 7 (13.7) | 0.807 |
Dyslipidaemia | 84 (49.1) | 51 (42.5) | 33 (64.7) | 0.012 |
Arterial hypertension | 73 (42.7) | 45 (37.5) | 28 (54.9) | 0.043 |
Creatinine, mg/dL [median (IQR)] | 0.80 (0.36) | 0.75 (0.40) | 0.87 (0.27) | 0.070 |
CRP, mg/L [median (IQR)] | 1.6 (3.8) | 1.0 (2.3) | 4.8 (7.9) | <0.001 |
Medication at admission | ||||
Aspirin | 16 (9.4) | 3 (2.5) | 13 (25.5) | <0.001 |
Statins | 51 (29.8) | 37 (30.8) | 14 (27.5) | 0.718 |
RAAS-inhibitors | 42 (24.6) | 29 (24.2) | 13 (25.5) | 0.848 |
Beta-blockers | 28 (16.4) | 17 (14.2) | 11 (21.6) | 0.261 |
CCBs | 24 (14.0) | 22 (18.3) | 2 (3.9) | 0.015 |
Nitrates | 1 (0.6) | 0 (0) | 1 (1.96) | 0.298 |
Diuretics | 16 (9.4) | 15 (12.5) | 1 (1.96) | 0.041 |
Continuous variables were compared using independent samples t-test or Mann–Whitney U test based on distribution. Categorical variables were compared using Fisher’s exact χ2 test. Bold font indicates statistical significance.
ACS, acute coronary syndrome; SD, standard deviation; IQR, inter-quartile range; CRP, C-reactive protein; RAAS, renin–angiotensin–aldosterone system; CCBs, calcium-channel blockers.
P-value for comparison between non-ACS individuals and ACS patients. Continuous variables are presented as mean±SD or median (IQR) when normal distribution did not apply. Categorical variables are presented as absolute count (percentage).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.