Demographic and Clinical Characteristics of the COVID-19 Patients Enrolled in This Study
Characteristics . | Healthy Controls . | Asymptomatic . | Mild . | Moderate . | P Value . |
---|---|---|---|---|---|
No. of participants | 30 | 5 | 16 | 38 | |
Onset to inclusion (days; median, IQR) | NA | 303.0 (264.0–308.0) | 315.0 (309.8–320.5) | 319.5 (313.0–330.8) | |
Age (median, IQR) | 44.5 (38.5–52.3) | 43.0 (20.0–49.5) | 34.0 (18.5–47.8) | 43.0 (34.8–59.8) | .135 |
Age Group (years) | |||||
≤60 | 25 (83.3) | 5 (100.0) | 13 (81.3) | 29 (76.3) | .764 |
>60 | 5 (16.7) | 0 | 3 (18.8) | 9 (23.7) | |
Sex | |||||
Male | 15 (50.0) | 0 | 8 (50.0) | 23 (60.5) | .085 |
Female | 15 (50.0) | 5 (100.0) | 8 (50.0) | 15 (39.5) | |
Underlying Medical Condition | |||||
Yes | 0 | 1 (20.0) | 4 (25.0) | 15 (39.5) | .566a |
No | 30 (100.0) | 4 (80.0) | 12 (75.0) | 23 (60.5) | |
Signs and Symptoms | |||||
Fever | NA | No | 10 (62.5) | 26 (68.4) | |
Dry cough | NA | No | 10 (62.5) | 14 (36.8) | |
Expectoration | NA | No | 3 (18.75) | 6 (15.8) | |
Pharyngalgia | NA | No | 2 (12.5) | 3 (7.9) | |
Itchy throat | NA | No | 0 | 2 (5.3) | |
Sneeze | NA | No | 1 (6.25) | 1 (2.6) | |
Stuffy nose | NA | No | 1 (6.25) | 2 (5.3) | |
Rhinorrhea | NA | No | 0 | 4 (10.5) | |
Dyspnea | NA | No | 0 | 1 (2.6) | |
Chest stuffiness | NA | No | 0 | 1 (2.6) | |
Fatigue | NA | No | 0 | 4 (10.5) | |
Headache | NA | No | 1 (6.25) | 4 (10.5) | |
Inappetence | NA | No | 0 | 1 (2.6) | |
Nausea | NA | No | 0 | 1 (2.6) | |
Diarrhea | NA | No | 0 | 4 (10.5) | |
Chills | NA | No | 0 | 3 (7.9) | |
Myalgia | NA | No | 0 | 3 (7.9) |
Characteristics . | Healthy Controls . | Asymptomatic . | Mild . | Moderate . | P Value . |
---|---|---|---|---|---|
No. of participants | 30 | 5 | 16 | 38 | |
Onset to inclusion (days; median, IQR) | NA | 303.0 (264.0–308.0) | 315.0 (309.8–320.5) | 319.5 (313.0–330.8) | |
Age (median, IQR) | 44.5 (38.5–52.3) | 43.0 (20.0–49.5) | 34.0 (18.5–47.8) | 43.0 (34.8–59.8) | .135 |
Age Group (years) | |||||
≤60 | 25 (83.3) | 5 (100.0) | 13 (81.3) | 29 (76.3) | .764 |
>60 | 5 (16.7) | 0 | 3 (18.8) | 9 (23.7) | |
Sex | |||||
Male | 15 (50.0) | 0 | 8 (50.0) | 23 (60.5) | .085 |
Female | 15 (50.0) | 5 (100.0) | 8 (50.0) | 15 (39.5) | |
Underlying Medical Condition | |||||
Yes | 0 | 1 (20.0) | 4 (25.0) | 15 (39.5) | .566a |
No | 30 (100.0) | 4 (80.0) | 12 (75.0) | 23 (60.5) | |
Signs and Symptoms | |||||
Fever | NA | No | 10 (62.5) | 26 (68.4) | |
Dry cough | NA | No | 10 (62.5) | 14 (36.8) | |
Expectoration | NA | No | 3 (18.75) | 6 (15.8) | |
Pharyngalgia | NA | No | 2 (12.5) | 3 (7.9) | |
Itchy throat | NA | No | 0 | 2 (5.3) | |
Sneeze | NA | No | 1 (6.25) | 1 (2.6) | |
Stuffy nose | NA | No | 1 (6.25) | 2 (5.3) | |
Rhinorrhea | NA | No | 0 | 4 (10.5) | |
Dyspnea | NA | No | 0 | 1 (2.6) | |
Chest stuffiness | NA | No | 0 | 1 (2.6) | |
Fatigue | NA | No | 0 | 4 (10.5) | |
Headache | NA | No | 1 (6.25) | 4 (10.5) | |
Inappetence | NA | No | 0 | 1 (2.6) | |
Nausea | NA | No | 0 | 1 (2.6) | |
Diarrhea | NA | No | 0 | 4 (10.5) | |
Chills | NA | No | 0 | 3 (7.9) | |
Myalgia | NA | No | 0 | 3 (7.9) |
Abbreviations: COVID-19, coronavirus disease 2019; IQR, interquartile range; NA, not applicable.
aP value was calculated between patient groups.
Demographic and Clinical Characteristics of the COVID-19 Patients Enrolled in This Study
Characteristics . | Healthy Controls . | Asymptomatic . | Mild . | Moderate . | P Value . |
---|---|---|---|---|---|
No. of participants | 30 | 5 | 16 | 38 | |
Onset to inclusion (days; median, IQR) | NA | 303.0 (264.0–308.0) | 315.0 (309.8–320.5) | 319.5 (313.0–330.8) | |
Age (median, IQR) | 44.5 (38.5–52.3) | 43.0 (20.0–49.5) | 34.0 (18.5–47.8) | 43.0 (34.8–59.8) | .135 |
Age Group (years) | |||||
≤60 | 25 (83.3) | 5 (100.0) | 13 (81.3) | 29 (76.3) | .764 |
>60 | 5 (16.7) | 0 | 3 (18.8) | 9 (23.7) | |
Sex | |||||
Male | 15 (50.0) | 0 | 8 (50.0) | 23 (60.5) | .085 |
Female | 15 (50.0) | 5 (100.0) | 8 (50.0) | 15 (39.5) | |
Underlying Medical Condition | |||||
Yes | 0 | 1 (20.0) | 4 (25.0) | 15 (39.5) | .566a |
No | 30 (100.0) | 4 (80.0) | 12 (75.0) | 23 (60.5) | |
Signs and Symptoms | |||||
Fever | NA | No | 10 (62.5) | 26 (68.4) | |
Dry cough | NA | No | 10 (62.5) | 14 (36.8) | |
Expectoration | NA | No | 3 (18.75) | 6 (15.8) | |
Pharyngalgia | NA | No | 2 (12.5) | 3 (7.9) | |
Itchy throat | NA | No | 0 | 2 (5.3) | |
Sneeze | NA | No | 1 (6.25) | 1 (2.6) | |
Stuffy nose | NA | No | 1 (6.25) | 2 (5.3) | |
Rhinorrhea | NA | No | 0 | 4 (10.5) | |
Dyspnea | NA | No | 0 | 1 (2.6) | |
Chest stuffiness | NA | No | 0 | 1 (2.6) | |
Fatigue | NA | No | 0 | 4 (10.5) | |
Headache | NA | No | 1 (6.25) | 4 (10.5) | |
Inappetence | NA | No | 0 | 1 (2.6) | |
Nausea | NA | No | 0 | 1 (2.6) | |
Diarrhea | NA | No | 0 | 4 (10.5) | |
Chills | NA | No | 0 | 3 (7.9) | |
Myalgia | NA | No | 0 | 3 (7.9) |
Characteristics . | Healthy Controls . | Asymptomatic . | Mild . | Moderate . | P Value . |
---|---|---|---|---|---|
No. of participants | 30 | 5 | 16 | 38 | |
Onset to inclusion (days; median, IQR) | NA | 303.0 (264.0–308.0) | 315.0 (309.8–320.5) | 319.5 (313.0–330.8) | |
Age (median, IQR) | 44.5 (38.5–52.3) | 43.0 (20.0–49.5) | 34.0 (18.5–47.8) | 43.0 (34.8–59.8) | .135 |
Age Group (years) | |||||
≤60 | 25 (83.3) | 5 (100.0) | 13 (81.3) | 29 (76.3) | .764 |
>60 | 5 (16.7) | 0 | 3 (18.8) | 9 (23.7) | |
Sex | |||||
Male | 15 (50.0) | 0 | 8 (50.0) | 23 (60.5) | .085 |
Female | 15 (50.0) | 5 (100.0) | 8 (50.0) | 15 (39.5) | |
Underlying Medical Condition | |||||
Yes | 0 | 1 (20.0) | 4 (25.0) | 15 (39.5) | .566a |
No | 30 (100.0) | 4 (80.0) | 12 (75.0) | 23 (60.5) | |
Signs and Symptoms | |||||
Fever | NA | No | 10 (62.5) | 26 (68.4) | |
Dry cough | NA | No | 10 (62.5) | 14 (36.8) | |
Expectoration | NA | No | 3 (18.75) | 6 (15.8) | |
Pharyngalgia | NA | No | 2 (12.5) | 3 (7.9) | |
Itchy throat | NA | No | 0 | 2 (5.3) | |
Sneeze | NA | No | 1 (6.25) | 1 (2.6) | |
Stuffy nose | NA | No | 1 (6.25) | 2 (5.3) | |
Rhinorrhea | NA | No | 0 | 4 (10.5) | |
Dyspnea | NA | No | 0 | 1 (2.6) | |
Chest stuffiness | NA | No | 0 | 1 (2.6) | |
Fatigue | NA | No | 0 | 4 (10.5) | |
Headache | NA | No | 1 (6.25) | 4 (10.5) | |
Inappetence | NA | No | 0 | 1 (2.6) | |
Nausea | NA | No | 0 | 1 (2.6) | |
Diarrhea | NA | No | 0 | 4 (10.5) | |
Chills | NA | No | 0 | 3 (7.9) | |
Myalgia | NA | No | 0 | 3 (7.9) |
Abbreviations: COVID-19, coronavirus disease 2019; IQR, interquartile range; NA, not applicable.
aP value was calculated between patient groups.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.