Challenged food . | n (%) . |
---|---|
Egg | 238 (38.2) |
Cow’s milk | 226 (36.2) |
Yoghurt | 43 (6.9) |
Formula | 41 (6.5) |
Baked cake (baked milk or egg) | 29 (4.6) |
Others (nuts, cereals, vegetables, fruits…) | 46 (7.3) |
Challenged food . | n (%) . |
---|---|
Egg | 238 (38.2) |
Cow’s milk | 226 (36.2) |
Yoghurt | 43 (6.9) |
Formula | 41 (6.5) |
Baked cake (baked milk or egg) | 29 (4.6) |
Others (nuts, cereals, vegetables, fruits…) | 46 (7.3) |
Challenged food . | n (%) . |
---|---|
Egg | 238 (38.2) |
Cow’s milk | 226 (36.2) |
Yoghurt | 43 (6.9) |
Formula | 41 (6.5) |
Baked cake (baked milk or egg) | 29 (4.6) |
Others (nuts, cereals, vegetables, fruits…) | 46 (7.3) |
Challenged food . | n (%) . |
---|---|
Egg | 238 (38.2) |
Cow’s milk | 226 (36.2) |
Yoghurt | 43 (6.9) |
Formula | 41 (6.5) |
Baked cake (baked milk or egg) | 29 (4.6) |
Others (nuts, cereals, vegetables, fruits…) | 46 (7.3) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.