The ER-specific percentages of asteroids that reach below each of the first six qs values. The percentages corresponding to the total NEA population are weighted according to the contribution of each ER, averaged in the range |$17\lt H\lt 25\, \mathrm{mag}$| (Granvik et al. 2018).
Source . | |$q_\mathrm{ s}=0.05\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.1\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.15\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.2\, \mathrm{au}$| . | |$q_\mathrm{ s}=025\, \mathrm{au}$| . | |$q_\mathrm{ \mathrm{ s}}=0.3\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.35\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.4\, \mathrm{au}$| . |
---|---|---|---|---|---|---|---|---|
Region . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . |
2:1 complex | 26.25 | 30.21 | 33.61 | 36.71 | 39.64 | 42.10 | 44.51 | 47.21 |
3:1 complex | 76.53 | 78.62 | 80.82 | 82.67 | 84.21 | 85.77 | 87.05 | 88.39 |
5:2 complex | 23.84 | 25.43 | 27.04 | 28.65 | 30.63 | 32.86 | 35.43 | 38.46 |
Hungaria | 80.61 | 82.80 | 84.60 | 86.31 | 87.81 | 89.33 | 90.53 | 91.74 |
Phocaea | 92.44 | 94.02 | 95.19 | 96.17 | 96.85 | 97.38 | 97.94 | 98.42 |
ν6 complex | 82.87 | 84.70 | 86.76 | 88.46 | 90.05 | 91.36 | 92.68 | 93.86 |
NEA population | 79.11 | 81.12 | 83.19 | 84.95 | 86.51 | 87.98 | 89.27 | 90.55 |
Source . | |$q_\mathrm{ s}=0.05\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.1\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.15\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.2\, \mathrm{au}$| . | |$q_\mathrm{ s}=025\, \mathrm{au}$| . | |$q_\mathrm{ \mathrm{ s}}=0.3\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.35\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.4\, \mathrm{au}$| . |
---|---|---|---|---|---|---|---|---|
Region . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . |
2:1 complex | 26.25 | 30.21 | 33.61 | 36.71 | 39.64 | 42.10 | 44.51 | 47.21 |
3:1 complex | 76.53 | 78.62 | 80.82 | 82.67 | 84.21 | 85.77 | 87.05 | 88.39 |
5:2 complex | 23.84 | 25.43 | 27.04 | 28.65 | 30.63 | 32.86 | 35.43 | 38.46 |
Hungaria | 80.61 | 82.80 | 84.60 | 86.31 | 87.81 | 89.33 | 90.53 | 91.74 |
Phocaea | 92.44 | 94.02 | 95.19 | 96.17 | 96.85 | 97.38 | 97.94 | 98.42 |
ν6 complex | 82.87 | 84.70 | 86.76 | 88.46 | 90.05 | 91.36 | 92.68 | 93.86 |
NEA population | 79.11 | 81.12 | 83.19 | 84.95 | 86.51 | 87.98 | 89.27 | 90.55 |
The ER-specific percentages of asteroids that reach below each of the first six qs values. The percentages corresponding to the total NEA population are weighted according to the contribution of each ER, averaged in the range |$17\lt H\lt 25\, \mathrm{mag}$| (Granvik et al. 2018).
Source . | |$q_\mathrm{ s}=0.05\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.1\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.15\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.2\, \mathrm{au}$| . | |$q_\mathrm{ s}=025\, \mathrm{au}$| . | |$q_\mathrm{ \mathrm{ s}}=0.3\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.35\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.4\, \mathrm{au}$| . |
---|---|---|---|---|---|---|---|---|
Region . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . |
2:1 complex | 26.25 | 30.21 | 33.61 | 36.71 | 39.64 | 42.10 | 44.51 | 47.21 |
3:1 complex | 76.53 | 78.62 | 80.82 | 82.67 | 84.21 | 85.77 | 87.05 | 88.39 |
5:2 complex | 23.84 | 25.43 | 27.04 | 28.65 | 30.63 | 32.86 | 35.43 | 38.46 |
Hungaria | 80.61 | 82.80 | 84.60 | 86.31 | 87.81 | 89.33 | 90.53 | 91.74 |
Phocaea | 92.44 | 94.02 | 95.19 | 96.17 | 96.85 | 97.38 | 97.94 | 98.42 |
ν6 complex | 82.87 | 84.70 | 86.76 | 88.46 | 90.05 | 91.36 | 92.68 | 93.86 |
NEA population | 79.11 | 81.12 | 83.19 | 84.95 | 86.51 | 87.98 | 89.27 | 90.55 |
Source . | |$q_\mathrm{ s}=0.05\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.1\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.15\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.2\, \mathrm{au}$| . | |$q_\mathrm{ s}=025\, \mathrm{au}$| . | |$q_\mathrm{ \mathrm{ s}}=0.3\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.35\, \mathrm{au}$| . | |$q_\mathrm{ s}=0.4\, \mathrm{au}$| . |
---|---|---|---|---|---|---|---|---|
Region . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . | (per cent) . |
2:1 complex | 26.25 | 30.21 | 33.61 | 36.71 | 39.64 | 42.10 | 44.51 | 47.21 |
3:1 complex | 76.53 | 78.62 | 80.82 | 82.67 | 84.21 | 85.77 | 87.05 | 88.39 |
5:2 complex | 23.84 | 25.43 | 27.04 | 28.65 | 30.63 | 32.86 | 35.43 | 38.46 |
Hungaria | 80.61 | 82.80 | 84.60 | 86.31 | 87.81 | 89.33 | 90.53 | 91.74 |
Phocaea | 92.44 | 94.02 | 95.19 | 96.17 | 96.85 | 97.38 | 97.94 | 98.42 |
ν6 complex | 82.87 | 84.70 | 86.76 | 88.46 | 90.05 | 91.36 | 92.68 | 93.86 |
NEA population | 79.11 | 81.12 | 83.19 | 84.95 | 86.51 | 87.98 | 89.27 | 90.55 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.