Algorithm 2: time discretization errors for the velocity |$\{ \textbf {u}^n_h\}_n$|
|$k$| . | |${\pmb {\mathcal {E}}}_{\mathbf {u},0}^n$| . | Order . | |${\pmb {\mathcal {E}}}_{\mathbf {u},1}^n$| . | Order . |
---|---|---|---|---|
|$1/5$| | 0.16253 | 0.25558 | ||
|$1/10$| | 0.11521 | 0.496 | 0.18050 | 0.5018 |
|$1/20$| | 0.08145 | 0.5002 | 0.12580 | 0.5209 |
|$1/40$| | 0.05730 | 0.5073 | 0.08758 | 0.5225 |
|$k$| . | |${\pmb {\mathcal {E}}}_{\mathbf {u},0}^n$| . | Order . | |${\pmb {\mathcal {E}}}_{\mathbf {u},1}^n$| . | Order . |
---|---|---|---|---|
|$1/5$| | 0.16253 | 0.25558 | ||
|$1/10$| | 0.11521 | 0.496 | 0.18050 | 0.5018 |
|$1/20$| | 0.08145 | 0.5002 | 0.12580 | 0.5209 |
|$1/40$| | 0.05730 | 0.5073 | 0.08758 | 0.5225 |
Algorithm 2: time discretization errors for the velocity |$\{ \textbf {u}^n_h\}_n$|
|$k$| . | |${\pmb {\mathcal {E}}}_{\mathbf {u},0}^n$| . | Order . | |${\pmb {\mathcal {E}}}_{\mathbf {u},1}^n$| . | Order . |
---|---|---|---|---|
|$1/5$| | 0.16253 | 0.25558 | ||
|$1/10$| | 0.11521 | 0.496 | 0.18050 | 0.5018 |
|$1/20$| | 0.08145 | 0.5002 | 0.12580 | 0.5209 |
|$1/40$| | 0.05730 | 0.5073 | 0.08758 | 0.5225 |
|$k$| . | |${\pmb {\mathcal {E}}}_{\mathbf {u},0}^n$| . | Order . | |${\pmb {\mathcal {E}}}_{\mathbf {u},1}^n$| . | Order . |
---|---|---|---|---|
|$1/5$| | 0.16253 | 0.25558 | ||
|$1/10$| | 0.11521 | 0.496 | 0.18050 | 0.5018 |
|$1/20$| | 0.08145 | 0.5002 | 0.12580 | 0.5209 |
|$1/40$| | 0.05730 | 0.5073 | 0.08758 | 0.5225 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.