Table 5

ROC curves analysis of SLEDAI-2000 index to determine the most appropriate minimal decrease in score associated with no increase in therapy

Decrease in SLEDAI-2000 score (magnitude)Sensitivity % (95% CI)Specificity % (95% CI)PPV % (95% CI)NPV % (95% CI)Youden index
≥131.7 (28.9, 34.6)80.7 (76.3, 84.4)84.8 (81.1, 87.9)25.7 (22.8, 29.0)0.12
≥230.2 (27.5, 33.2)81.9 (77.6, 85.6)85.1 (81.2, 88.3)25.7 (22.7, 28.8)0.12
≥316.0 (13.8, 18.5)91.6 (88.1, 94.1)86.6 (81.4, 90.6)24.3 (21.6, 27.1)0.08
≥414.9 (12.7, 17.4)93.1 (90.0, 95.4)88.1 (82.8, 91.9)24.3 (21.7, 27.2)0.08
≥57.2 (5.7, 9.2)96.6 (94.1, 98.0)87.8 (80.1, 92.8)23.4 (20.9, 26.1)0.04
≥67.0 (5.5, 9.0)97.2 (94.8, 98.5)89.5 (81.8, 94.2)23.5 (21.0, 26.2)0.04
≥74.7 (3.4, 6.4)98.1 (96.0, 99.1)89.5 (79.7, 94.8)23.2 (20.8, 25.8)0.03
Decrease in SLEDAI-2000 score (magnitude)Sensitivity % (95% CI)Specificity % (95% CI)PPV % (95% CI)NPV % (95% CI)Youden index
≥131.7 (28.9, 34.6)80.7 (76.3, 84.4)84.8 (81.1, 87.9)25.7 (22.8, 29.0)0.12
≥230.2 (27.5, 33.2)81.9 (77.6, 85.6)85.1 (81.2, 88.3)25.7 (22.7, 28.8)0.12
≥316.0 (13.8, 18.5)91.6 (88.1, 94.1)86.6 (81.4, 90.6)24.3 (21.6, 27.1)0.08
≥414.9 (12.7, 17.4)93.1 (90.0, 95.4)88.1 (82.8, 91.9)24.3 (21.7, 27.2)0.08
≥57.2 (5.7, 9.2)96.6 (94.1, 98.0)87.8 (80.1, 92.8)23.4 (20.9, 26.1)0.04
≥67.0 (5.5, 9.0)97.2 (94.8, 98.5)89.5 (81.8, 94.2)23.5 (21.0, 26.2)0.04
≥74.7 (3.4, 6.4)98.1 (96.0, 99.1)89.5 (79.7, 94.8)23.2 (20.8, 25.8)0.03
Table 5

ROC curves analysis of SLEDAI-2000 index to determine the most appropriate minimal decrease in score associated with no increase in therapy

Decrease in SLEDAI-2000 score (magnitude)Sensitivity % (95% CI)Specificity % (95% CI)PPV % (95% CI)NPV % (95% CI)Youden index
≥131.7 (28.9, 34.6)80.7 (76.3, 84.4)84.8 (81.1, 87.9)25.7 (22.8, 29.0)0.12
≥230.2 (27.5, 33.2)81.9 (77.6, 85.6)85.1 (81.2, 88.3)25.7 (22.7, 28.8)0.12
≥316.0 (13.8, 18.5)91.6 (88.1, 94.1)86.6 (81.4, 90.6)24.3 (21.6, 27.1)0.08
≥414.9 (12.7, 17.4)93.1 (90.0, 95.4)88.1 (82.8, 91.9)24.3 (21.7, 27.2)0.08
≥57.2 (5.7, 9.2)96.6 (94.1, 98.0)87.8 (80.1, 92.8)23.4 (20.9, 26.1)0.04
≥67.0 (5.5, 9.0)97.2 (94.8, 98.5)89.5 (81.8, 94.2)23.5 (21.0, 26.2)0.04
≥74.7 (3.4, 6.4)98.1 (96.0, 99.1)89.5 (79.7, 94.8)23.2 (20.8, 25.8)0.03
Decrease in SLEDAI-2000 score (magnitude)Sensitivity % (95% CI)Specificity % (95% CI)PPV % (95% CI)NPV % (95% CI)Youden index
≥131.7 (28.9, 34.6)80.7 (76.3, 84.4)84.8 (81.1, 87.9)25.7 (22.8, 29.0)0.12
≥230.2 (27.5, 33.2)81.9 (77.6, 85.6)85.1 (81.2, 88.3)25.7 (22.7, 28.8)0.12
≥316.0 (13.8, 18.5)91.6 (88.1, 94.1)86.6 (81.4, 90.6)24.3 (21.6, 27.1)0.08
≥414.9 (12.7, 17.4)93.1 (90.0, 95.4)88.1 (82.8, 91.9)24.3 (21.7, 27.2)0.08
≥57.2 (5.7, 9.2)96.6 (94.1, 98.0)87.8 (80.1, 92.8)23.4 (20.9, 26.1)0.04
≥67.0 (5.5, 9.0)97.2 (94.8, 98.5)89.5 (81.8, 94.2)23.5 (21.0, 26.2)0.04
≥74.7 (3.4, 6.4)98.1 (96.0, 99.1)89.5 (79.7, 94.8)23.2 (20.8, 25.8)0.03
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close