FAID09 study results for cartridges, conclusion-specific and source-specific probabilities, and reported overall error rates
FAID2009 proficiency test and workshop Pauw-Vugts et al. (2013) . | ||||
---|---|---|---|---|
Study type . | Test set . | Participants . | . | |
. | # SS comparisons . | # DS comparisons . | . | . |
Open set | 127 | 189 | 64 examiners | |
Experiment count data | ||||
Identification | Inconclusive | Elimination | Source total | |
Same source | 98 | 22 | 7 | 127 |
Different source | 15 | 55 | 119 | 189 |
Conclusion total | 113 | 77 | 126 | 316 |
Conclusion-specific probabilities | ||||
Identification | Inconclusive | Elimination | ||
Same source | 0.8673 | 0.2857 | 0.0556 | Experiment count data are divided by conclusion totals (3rd row) |
Different source | 0.1327 | 0.7143 | 0.9444 | |
Total # comparisons | 113 | 77 | 126 | |
Source-specific probabilities | ||||
Identification | Inconclusive | Elimination | Total # comparisons | |
Same source | 0.7717 | 0.1732 | 0.0551 | 127 |
Different source | 0.0794 | 0.2910 | 0.6296 | 189 |
Experiment count data are divided by source totals (last column) | ||||
Overall error rates | ||||
Opt. | Meaning | Missed identification | Missed elimination | Total |
2 | FTE error | 0.0551 | 0.0794 | 0.0696 |
3 | Process error | 0.2283 | 0.3704 | 0.3133 |
4 | Inconcl. = Elim. | 0.2283 | 0.0794 | 0.1392 |
FAID2009 proficiency test and workshop Pauw-Vugts et al. (2013) . | ||||
---|---|---|---|---|
Study type . | Test set . | Participants . | . | |
. | # SS comparisons . | # DS comparisons . | . | . |
Open set | 127 | 189 | 64 examiners | |
Experiment count data | ||||
Identification | Inconclusive | Elimination | Source total | |
Same source | 98 | 22 | 7 | 127 |
Different source | 15 | 55 | 119 | 189 |
Conclusion total | 113 | 77 | 126 | 316 |
Conclusion-specific probabilities | ||||
Identification | Inconclusive | Elimination | ||
Same source | 0.8673 | 0.2857 | 0.0556 | Experiment count data are divided by conclusion totals (3rd row) |
Different source | 0.1327 | 0.7143 | 0.9444 | |
Total # comparisons | 113 | 77 | 126 | |
Source-specific probabilities | ||||
Identification | Inconclusive | Elimination | Total # comparisons | |
Same source | 0.7717 | 0.1732 | 0.0551 | 127 |
Different source | 0.0794 | 0.2910 | 0.6296 | 189 |
Experiment count data are divided by source totals (last column) | ||||
Overall error rates | ||||
Opt. | Meaning | Missed identification | Missed elimination | Total |
2 | FTE error | 0.0551 | 0.0794 | 0.0696 |
3 | Process error | 0.2283 | 0.3704 | 0.3133 |
4 | Inconcl. = Elim. | 0.2283 | 0.0794 | 0.1392 |
FAID09 study results for cartridges, conclusion-specific and source-specific probabilities, and reported overall error rates
FAID2009 proficiency test and workshop Pauw-Vugts et al. (2013) . | ||||
---|---|---|---|---|
Study type . | Test set . | Participants . | . | |
. | # SS comparisons . | # DS comparisons . | . | . |
Open set | 127 | 189 | 64 examiners | |
Experiment count data | ||||
Identification | Inconclusive | Elimination | Source total | |
Same source | 98 | 22 | 7 | 127 |
Different source | 15 | 55 | 119 | 189 |
Conclusion total | 113 | 77 | 126 | 316 |
Conclusion-specific probabilities | ||||
Identification | Inconclusive | Elimination | ||
Same source | 0.8673 | 0.2857 | 0.0556 | Experiment count data are divided by conclusion totals (3rd row) |
Different source | 0.1327 | 0.7143 | 0.9444 | |
Total # comparisons | 113 | 77 | 126 | |
Source-specific probabilities | ||||
Identification | Inconclusive | Elimination | Total # comparisons | |
Same source | 0.7717 | 0.1732 | 0.0551 | 127 |
Different source | 0.0794 | 0.2910 | 0.6296 | 189 |
Experiment count data are divided by source totals (last column) | ||||
Overall error rates | ||||
Opt. | Meaning | Missed identification | Missed elimination | Total |
2 | FTE error | 0.0551 | 0.0794 | 0.0696 |
3 | Process error | 0.2283 | 0.3704 | 0.3133 |
4 | Inconcl. = Elim. | 0.2283 | 0.0794 | 0.1392 |
FAID2009 proficiency test and workshop Pauw-Vugts et al. (2013) . | ||||
---|---|---|---|---|
Study type . | Test set . | Participants . | . | |
. | # SS comparisons . | # DS comparisons . | . | . |
Open set | 127 | 189 | 64 examiners | |
Experiment count data | ||||
Identification | Inconclusive | Elimination | Source total | |
Same source | 98 | 22 | 7 | 127 |
Different source | 15 | 55 | 119 | 189 |
Conclusion total | 113 | 77 | 126 | 316 |
Conclusion-specific probabilities | ||||
Identification | Inconclusive | Elimination | ||
Same source | 0.8673 | 0.2857 | 0.0556 | Experiment count data are divided by conclusion totals (3rd row) |
Different source | 0.1327 | 0.7143 | 0.9444 | |
Total # comparisons | 113 | 77 | 126 | |
Source-specific probabilities | ||||
Identification | Inconclusive | Elimination | Total # comparisons | |
Same source | 0.7717 | 0.1732 | 0.0551 | 127 |
Different source | 0.0794 | 0.2910 | 0.6296 | 189 |
Experiment count data are divided by source totals (last column) | ||||
Overall error rates | ||||
Opt. | Meaning | Missed identification | Missed elimination | Total |
2 | FTE error | 0.0551 | 0.0794 | 0.0696 |
3 | Process error | 0.2283 | 0.3704 | 0.3133 |
4 | Inconcl. = Elim. | 0.2283 | 0.0794 | 0.1392 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.