Comparison of null results of three search methods and their corresponding PL-search methods on the two benchmark datasets
Method . | Number of NULL result . | |
---|---|---|
SCOP 1.59 benchmark dataset . | SCOPe 2.06 benchmark dataset . | |
HHblits | 7 | 135 |
PL-HHblitsa | 2 | 25 |
PSI-BLAST | 15 | 28 |
PL-BLASTb | 15 | 28 |
JackHMMER | 1207 | 1365 |
PL-HMMERc | 1141 | 1261 |
Method . | Number of NULL result . | |
---|---|---|
SCOP 1.59 benchmark dataset . | SCOPe 2.06 benchmark dataset . | |
HHblits | 7 | 135 |
PL-HHblitsa | 2 | 25 |
PSI-BLAST | 15 | 28 |
PL-BLASTb | 15 | 28 |
JackHMMER | 1207 | 1365 |
PL-HMMERc | 1141 | 1261 |
aPL-based search based on HHblits with the default parameters.
bPL-based search based on PSI-BLAST with default parameters except that the iterations was set as five.
cPL-based search based on JackHMMER with the default parameters.
Comparison of null results of three search methods and their corresponding PL-search methods on the two benchmark datasets
Method . | Number of NULL result . | |
---|---|---|
SCOP 1.59 benchmark dataset . | SCOPe 2.06 benchmark dataset . | |
HHblits | 7 | 135 |
PL-HHblitsa | 2 | 25 |
PSI-BLAST | 15 | 28 |
PL-BLASTb | 15 | 28 |
JackHMMER | 1207 | 1365 |
PL-HMMERc | 1141 | 1261 |
Method . | Number of NULL result . | |
---|---|---|
SCOP 1.59 benchmark dataset . | SCOPe 2.06 benchmark dataset . | |
HHblits | 7 | 135 |
PL-HHblitsa | 2 | 25 |
PSI-BLAST | 15 | 28 |
PL-BLASTb | 15 | 28 |
JackHMMER | 1207 | 1365 |
PL-HMMERc | 1141 | 1261 |
aPL-based search based on HHblits with the default parameters.
bPL-based search based on PSI-BLAST with default parameters except that the iterations was set as five.
cPL-based search based on JackHMMER with the default parameters.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.