. | . | Corn earworm larvae/eare . | Percent damaged earsj . | |||
---|---|---|---|---|---|---|
Hybrid . | Bt trait package . | Smallf . | Mediumg . | Largeh,i . | Total . | R3, 9 Jul . |
Dekalb DKC6205 | - | 0.67b | 0.54ab | 0.16a | 1.44a | 99.7a |
Dekalb DKC7027 | VT Double Proa | 1.25a | 0.17bc | 0.00c | 1.42a | 80.9b |
Dekalb DKC6599 | Treceptab | 0.00c | 0.00c | 0.00c | 0.00b | 0.0c |
Pioneer P1870R | - | 0.65b | 0.75a | 0.09ab | 1.57a | 90.3b |
Pioneer P1870YHR | Optimum Intrasectc | 1.32a | 0.55a | 0.01bc | 1.88a | 82.4b |
Pioneer P2089VYHR | Optimum Leptrad | 0.00c | 0.00c | 0.00c | 0.00b | 0.3c |
P>F | <0.01 | <0.01 | 0.01 | <0.01 | <0.01 |
. | . | Corn earworm larvae/eare . | Percent damaged earsj . | |||
---|---|---|---|---|---|---|
Hybrid . | Bt trait package . | Smallf . | Mediumg . | Largeh,i . | Total . | R3, 9 Jul . |
Dekalb DKC6205 | - | 0.67b | 0.54ab | 0.16a | 1.44a | 99.7a |
Dekalb DKC7027 | VT Double Proa | 1.25a | 0.17bc | 0.00c | 1.42a | 80.9b |
Dekalb DKC6599 | Treceptab | 0.00c | 0.00c | 0.00c | 0.00b | 0.0c |
Pioneer P1870R | - | 0.65b | 0.75a | 0.09ab | 1.57a | 90.3b |
Pioneer P1870YHR | Optimum Intrasectc | 1.32a | 0.55a | 0.01bc | 1.88a | 82.4b |
Pioneer P2089VYHR | Optimum Leptrad | 0.00c | 0.00c | 0.00c | 0.00b | 0.3c |
P>F | <0.01 | <0.01 | 0.01 | <0.01 | <0.01 |
Means within columns followed by a common letter are not significantly different (P ≤ 0.05, FPLSD).
aVT Double Pro expresses the Cry1A.105 and Cry2Ab2 proteins.
bTrecepta expresses the Cry1A.105, Cry2Ab2, and Vip3A proteins.
cOptimum Intrasect expresses the Cry1F and Cry1Ab proteins.
dOptimum Leptra expresses the Cry1F, Cry1Ab, and Vip3A proteins.
eLarval densities determined on 9 Jul during the R3 growth stage.
fSmall = 1st and 2nd instar larvae.
gMedium = 3rd and 4th instar larvae.a
hLarge = 5th and 6th instar larvae.
iLog (x+1) transformed data used for analysis, non-transformed means presented in table.
jArcsine square root percent transformed data used for analysis, non-transformed means presented in table.
. | . | Corn earworm larvae/eare . | Percent damaged earsj . | |||
---|---|---|---|---|---|---|
Hybrid . | Bt trait package . | Smallf . | Mediumg . | Largeh,i . | Total . | R3, 9 Jul . |
Dekalb DKC6205 | - | 0.67b | 0.54ab | 0.16a | 1.44a | 99.7a |
Dekalb DKC7027 | VT Double Proa | 1.25a | 0.17bc | 0.00c | 1.42a | 80.9b |
Dekalb DKC6599 | Treceptab | 0.00c | 0.00c | 0.00c | 0.00b | 0.0c |
Pioneer P1870R | - | 0.65b | 0.75a | 0.09ab | 1.57a | 90.3b |
Pioneer P1870YHR | Optimum Intrasectc | 1.32a | 0.55a | 0.01bc | 1.88a | 82.4b |
Pioneer P2089VYHR | Optimum Leptrad | 0.00c | 0.00c | 0.00c | 0.00b | 0.3c |
P>F | <0.01 | <0.01 | 0.01 | <0.01 | <0.01 |
. | . | Corn earworm larvae/eare . | Percent damaged earsj . | |||
---|---|---|---|---|---|---|
Hybrid . | Bt trait package . | Smallf . | Mediumg . | Largeh,i . | Total . | R3, 9 Jul . |
Dekalb DKC6205 | - | 0.67b | 0.54ab | 0.16a | 1.44a | 99.7a |
Dekalb DKC7027 | VT Double Proa | 1.25a | 0.17bc | 0.00c | 1.42a | 80.9b |
Dekalb DKC6599 | Treceptab | 0.00c | 0.00c | 0.00c | 0.00b | 0.0c |
Pioneer P1870R | - | 0.65b | 0.75a | 0.09ab | 1.57a | 90.3b |
Pioneer P1870YHR | Optimum Intrasectc | 1.32a | 0.55a | 0.01bc | 1.88a | 82.4b |
Pioneer P2089VYHR | Optimum Leptrad | 0.00c | 0.00c | 0.00c | 0.00b | 0.3c |
P>F | <0.01 | <0.01 | 0.01 | <0.01 | <0.01 |
Means within columns followed by a common letter are not significantly different (P ≤ 0.05, FPLSD).
aVT Double Pro expresses the Cry1A.105 and Cry2Ab2 proteins.
bTrecepta expresses the Cry1A.105, Cry2Ab2, and Vip3A proteins.
cOptimum Intrasect expresses the Cry1F and Cry1Ab proteins.
dOptimum Leptra expresses the Cry1F, Cry1Ab, and Vip3A proteins.
eLarval densities determined on 9 Jul during the R3 growth stage.
fSmall = 1st and 2nd instar larvae.
gMedium = 3rd and 4th instar larvae.a
hLarge = 5th and 6th instar larvae.
iLog (x+1) transformed data used for analysis, non-transformed means presented in table.
jArcsine square root percent transformed data used for analysis, non-transformed means presented in table.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.