*, P < 0.05; **, P < 0.001; N.S. indicates that the difference was not significant (P > 0.05).
Gene Name . | Common Name . | Fold Change in −Fe Wild-Type Versus +Fe Wild-Type Roots . | Fold Change in +Fe Wild-Type Versus DM Roots . | Fold Change in –Fe Wild-Type Versus DM Roots . |
---|---|---|---|---|
AT3G12900 | Proposed F6′H1 coumarin synthesis | 86.3** | N.S. | 115.5** |
AT1G56430 | NAS4 | 77.1** | N.S. | 35.6** |
AT4G16370 | OPT3 | 38.6** | N.S. | 21.1** |
AT3G56980 | BHLH39 | 18.0** | N.S. | 8.9** |
AT5G04150 | BHLH101 | 16.7** | N.S. | 13.1** |
AT5G13740 | ZIF1 | 10.2** | N.S. | 7.2** |
AT3G12820 | MYB10 | 9.9** | N.S. | 9.2** |
AT1G23020 | FRO3 | 9.7** | N.S. | 5.7** |
AT5G03570 | IREG2/FPN2 | 7.9** | 0.58* | 4.6** |
AT4G19690 | IRT1 | 5.9** | N.S. | 7.0** |
AT3G13610 | F6′H1 coumarin synthesis | 2.6* | N.S. | 2.5* |
AT3G53480 | PDR9 | 2.1** | N.S. | 1.9** |
AT5G56080 | NAS2 | 0.19** | N.S. | 0.13** |
AT3G56090 | FERRITIN3 | 0.21** | N.S. | 0.34** |
AT2G40300 | FERRITIN4 | 0.09** | N.S. | 0.11** |
AT5G01600 | FERRITIN1 | 0.07** | N.S. | 0.05** |
AT1G21140 | VITL1 | 0.04** | N.S. | 0.04** |
Gene Name . | Common Name . | Fold Change in −Fe Wild-Type Versus +Fe Wild-Type Roots . | Fold Change in +Fe Wild-Type Versus DM Roots . | Fold Change in –Fe Wild-Type Versus DM Roots . |
---|---|---|---|---|
AT3G12900 | Proposed F6′H1 coumarin synthesis | 86.3** | N.S. | 115.5** |
AT1G56430 | NAS4 | 77.1** | N.S. | 35.6** |
AT4G16370 | OPT3 | 38.6** | N.S. | 21.1** |
AT3G56980 | BHLH39 | 18.0** | N.S. | 8.9** |
AT5G04150 | BHLH101 | 16.7** | N.S. | 13.1** |
AT5G13740 | ZIF1 | 10.2** | N.S. | 7.2** |
AT3G12820 | MYB10 | 9.9** | N.S. | 9.2** |
AT1G23020 | FRO3 | 9.7** | N.S. | 5.7** |
AT5G03570 | IREG2/FPN2 | 7.9** | 0.58* | 4.6** |
AT4G19690 | IRT1 | 5.9** | N.S. | 7.0** |
AT3G13610 | F6′H1 coumarin synthesis | 2.6* | N.S. | 2.5* |
AT3G53480 | PDR9 | 2.1** | N.S. | 1.9** |
AT5G56080 | NAS2 | 0.19** | N.S. | 0.13** |
AT3G56090 | FERRITIN3 | 0.21** | N.S. | 0.34** |
AT2G40300 | FERRITIN4 | 0.09** | N.S. | 0.11** |
AT5G01600 | FERRITIN1 | 0.07** | N.S. | 0.05** |
AT1G21140 | VITL1 | 0.04** | N.S. | 0.04** |
*, P < 0.05; **, P < 0.001; N.S. indicates that the difference was not significant (P > 0.05).
Gene Name . | Common Name . | Fold Change in −Fe Wild-Type Versus +Fe Wild-Type Roots . | Fold Change in +Fe Wild-Type Versus DM Roots . | Fold Change in –Fe Wild-Type Versus DM Roots . |
---|---|---|---|---|
AT3G12900 | Proposed F6′H1 coumarin synthesis | 86.3** | N.S. | 115.5** |
AT1G56430 | NAS4 | 77.1** | N.S. | 35.6** |
AT4G16370 | OPT3 | 38.6** | N.S. | 21.1** |
AT3G56980 | BHLH39 | 18.0** | N.S. | 8.9** |
AT5G04150 | BHLH101 | 16.7** | N.S. | 13.1** |
AT5G13740 | ZIF1 | 10.2** | N.S. | 7.2** |
AT3G12820 | MYB10 | 9.9** | N.S. | 9.2** |
AT1G23020 | FRO3 | 9.7** | N.S. | 5.7** |
AT5G03570 | IREG2/FPN2 | 7.9** | 0.58* | 4.6** |
AT4G19690 | IRT1 | 5.9** | N.S. | 7.0** |
AT3G13610 | F6′H1 coumarin synthesis | 2.6* | N.S. | 2.5* |
AT3G53480 | PDR9 | 2.1** | N.S. | 1.9** |
AT5G56080 | NAS2 | 0.19** | N.S. | 0.13** |
AT3G56090 | FERRITIN3 | 0.21** | N.S. | 0.34** |
AT2G40300 | FERRITIN4 | 0.09** | N.S. | 0.11** |
AT5G01600 | FERRITIN1 | 0.07** | N.S. | 0.05** |
AT1G21140 | VITL1 | 0.04** | N.S. | 0.04** |
Gene Name . | Common Name . | Fold Change in −Fe Wild-Type Versus +Fe Wild-Type Roots . | Fold Change in +Fe Wild-Type Versus DM Roots . | Fold Change in –Fe Wild-Type Versus DM Roots . |
---|---|---|---|---|
AT3G12900 | Proposed F6′H1 coumarin synthesis | 86.3** | N.S. | 115.5** |
AT1G56430 | NAS4 | 77.1** | N.S. | 35.6** |
AT4G16370 | OPT3 | 38.6** | N.S. | 21.1** |
AT3G56980 | BHLH39 | 18.0** | N.S. | 8.9** |
AT5G04150 | BHLH101 | 16.7** | N.S. | 13.1** |
AT5G13740 | ZIF1 | 10.2** | N.S. | 7.2** |
AT3G12820 | MYB10 | 9.9** | N.S. | 9.2** |
AT1G23020 | FRO3 | 9.7** | N.S. | 5.7** |
AT5G03570 | IREG2/FPN2 | 7.9** | 0.58* | 4.6** |
AT4G19690 | IRT1 | 5.9** | N.S. | 7.0** |
AT3G13610 | F6′H1 coumarin synthesis | 2.6* | N.S. | 2.5* |
AT3G53480 | PDR9 | 2.1** | N.S. | 1.9** |
AT5G56080 | NAS2 | 0.19** | N.S. | 0.13** |
AT3G56090 | FERRITIN3 | 0.21** | N.S. | 0.34** |
AT2G40300 | FERRITIN4 | 0.09** | N.S. | 0.11** |
AT5G01600 | FERRITIN1 | 0.07** | N.S. | 0.05** |
AT1G21140 | VITL1 | 0.04** | N.S. | 0.04** |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.