2-56N/ZH11N refers to DEGs between 2-56 and ZH11 under normal conditions. ZH11D/ZH11N refers to DEGs between ZH11 under drought conditions and ZH11 under normal conditions. 2-56D/ZH11N refers to DEGs between 2-56 under drought conditions and ZH11 under normal conditions. 2-56D/ZH11D refers to DEGs between 2-56 and ZH11 under drought conditions.
Type . | No. of DEGs (≧2) . |
---|---|
2-56N/ZH11N | 730 |
ZH11D/ZH11N | 1,412 |
2-56D/ZH11N | 1,088 |
2-56D/ZH11D | 1,003 |
Type . | No. of DEGs (≧2) . |
---|---|
2-56N/ZH11N | 730 |
ZH11D/ZH11N | 1,412 |
2-56D/ZH11N | 1,088 |
2-56D/ZH11D | 1,003 |
2-56N/ZH11N refers to DEGs between 2-56 and ZH11 under normal conditions. ZH11D/ZH11N refers to DEGs between ZH11 under drought conditions and ZH11 under normal conditions. 2-56D/ZH11N refers to DEGs between 2-56 under drought conditions and ZH11 under normal conditions. 2-56D/ZH11D refers to DEGs between 2-56 and ZH11 under drought conditions.
Type . | No. of DEGs (≧2) . |
---|---|
2-56N/ZH11N | 730 |
ZH11D/ZH11N | 1,412 |
2-56D/ZH11N | 1,088 |
2-56D/ZH11D | 1,003 |
Type . | No. of DEGs (≧2) . |
---|---|
2-56N/ZH11N | 730 |
ZH11D/ZH11N | 1,412 |
2-56D/ZH11N | 1,088 |
2-56D/ZH11D | 1,003 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.