Selected initial learning rates, train loss, test loss, and RAMIS scores for VAE at different latent dimensions. FRIcount and FRIIcount are the percentage of generated FRIs and FRII correctly classified by the CNN.
d . | 2 . | 4 . | 8 . | 16 . | 32 . | 64 . |
---|---|---|---|---|---|---|
Initial LR(10−3) | 0.90 | 1.08 | 0.90 | 0.94 | 0.88 | 0.96 |
Train loss | 136.9 | 130.9 | 145.8 | 133.1 | 136.0 | 132.8 |
Test loss | 129.1 | 125.0 | 136.7 | 124.3 | 127.3 | 125.1 |
RAMIS | 1.18 | 1.14 | 1.18 | 1.11 | 1.17 | 1.10 |
FRIcount/per cent | 57.5 | 75.5 | 53.4 | 37.1 | 65.0 | 75.9 |
FRIIcount/per cent | 37.2 | 31.8 | 51.5 | 61.7 | 35.6 | 24.7 |
d . | 2 . | 4 . | 8 . | 16 . | 32 . | 64 . |
---|---|---|---|---|---|---|
Initial LR(10−3) | 0.90 | 1.08 | 0.90 | 0.94 | 0.88 | 0.96 |
Train loss | 136.9 | 130.9 | 145.8 | 133.1 | 136.0 | 132.8 |
Test loss | 129.1 | 125.0 | 136.7 | 124.3 | 127.3 | 125.1 |
RAMIS | 1.18 | 1.14 | 1.18 | 1.11 | 1.17 | 1.10 |
FRIcount/per cent | 57.5 | 75.5 | 53.4 | 37.1 | 65.0 | 75.9 |
FRIIcount/per cent | 37.2 | 31.8 | 51.5 | 61.7 | 35.6 | 24.7 |
Selected initial learning rates, train loss, test loss, and RAMIS scores for VAE at different latent dimensions. FRIcount and FRIIcount are the percentage of generated FRIs and FRII correctly classified by the CNN.
d . | 2 . | 4 . | 8 . | 16 . | 32 . | 64 . |
---|---|---|---|---|---|---|
Initial LR(10−3) | 0.90 | 1.08 | 0.90 | 0.94 | 0.88 | 0.96 |
Train loss | 136.9 | 130.9 | 145.8 | 133.1 | 136.0 | 132.8 |
Test loss | 129.1 | 125.0 | 136.7 | 124.3 | 127.3 | 125.1 |
RAMIS | 1.18 | 1.14 | 1.18 | 1.11 | 1.17 | 1.10 |
FRIcount/per cent | 57.5 | 75.5 | 53.4 | 37.1 | 65.0 | 75.9 |
FRIIcount/per cent | 37.2 | 31.8 | 51.5 | 61.7 | 35.6 | 24.7 |
d . | 2 . | 4 . | 8 . | 16 . | 32 . | 64 . |
---|---|---|---|---|---|---|
Initial LR(10−3) | 0.90 | 1.08 | 0.90 | 0.94 | 0.88 | 0.96 |
Train loss | 136.9 | 130.9 | 145.8 | 133.1 | 136.0 | 132.8 |
Test loss | 129.1 | 125.0 | 136.7 | 124.3 | 127.3 | 125.1 |
RAMIS | 1.18 | 1.14 | 1.18 | 1.11 | 1.17 | 1.10 |
FRIcount/per cent | 57.5 | 75.5 | 53.4 | 37.1 | 65.0 | 75.9 |
FRIIcount/per cent | 37.2 | 31.8 | 51.5 | 61.7 | 35.6 | 24.7 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.