Group Designation . | Childhood Vaccinations . | . | Adult Vaccinations . | Incidence Rateb (per 1 000 000 Person-years) . |
---|---|---|---|---|
Number of Doses | Percentage Vaccination Coveragea | |||
Group 1: North Americac | ||||
Canada | 6 | 91 | Every 10 years | 0.09 |
Mexico | 6 | 97 | Every 10 years | 0.42 |
United States | 6 | 95 | Every 10 years | 0.09 |
Range | 6 | 91–97 | Every 10 years | 0.09–0.42 |
Group 1: Europed | ||||
Austria | 5 | 87 | Every 10 yearse | 0.00 |
Belgium | 6 | 98 | Every 10 years | 0.13 |
Bulgaria | 7 | 92 | Every 10 years | 0.26 |
Cyprus | 6 | 97 | Every 10 years | 0.18 |
Czech Republic | 6 | 96 | Every 10–15 years | 0.03 |
Estonia | 6 | 93 | Every 10 years | 0.23 |
Finland | 5 | 92 | Every 10 years | 0.00f |
France | 5 | 96 | Every 10–20 yearsg | 0.21 |
Germany | 6 | 95 | Every 10 years | Not reported |
Greece | 6 | 99 | Every 10 years | 0.48 |
Italy | 5 | 94 | Every 10 years | 0.85 |
Latvia | 6 | 98 | Every 10 years | 0.10 |
Lithuania | 6 | 94 | Every 5–10 years | 0.55 |
Luxembourg | 6 | 99 | Every 10 years | 0.00 |
Portugal | 6 | 98 | Every 10 years | 0.45 |
Romania | 6 | 89 | Every 10 years | 0.56 |
Slovakia | 5 | 96 | Every 15 years | 0.05 |
Slovenia | 6 | 94 | Every 10 years | 1.08 |
Sweden | 5 | 97 | Every 20 years | 0.09 |
Range | 5–7 | 87–99 | Every 5–20 years | 0–1.08 |
Group 2: Europed | ||||
Croatia | 7 | 93 | 1h | 1.14 |
Denmark | 4 | 94 | – | 0.13 |
Hungary | 6 | 99 | – | 0.39 |
Iceland | 5 | 91 | – | 0.00 |
Ireland | 5 | 95 | – | 0.18 |
Malta | 6 | 97 | – | 0.75 |
The Netherlands | 6 | 95 | – | 0.10 |
Poland | 6 | 98 | 1h | 0.52 |
United Kingdom | 5 | 94 | – | 0.12 |
Range | 4–7 | 91–99 | 0–1.14 |
Group Designation . | Childhood Vaccinations . | . | Adult Vaccinations . | Incidence Rateb (per 1 000 000 Person-years) . |
---|---|---|---|---|
Number of Doses | Percentage Vaccination Coveragea | |||
Group 1: North Americac | ||||
Canada | 6 | 91 | Every 10 years | 0.09 |
Mexico | 6 | 97 | Every 10 years | 0.42 |
United States | 6 | 95 | Every 10 years | 0.09 |
Range | 6 | 91–97 | Every 10 years | 0.09–0.42 |
Group 1: Europed | ||||
Austria | 5 | 87 | Every 10 yearse | 0.00 |
Belgium | 6 | 98 | Every 10 years | 0.13 |
Bulgaria | 7 | 92 | Every 10 years | 0.26 |
Cyprus | 6 | 97 | Every 10 years | 0.18 |
Czech Republic | 6 | 96 | Every 10–15 years | 0.03 |
Estonia | 6 | 93 | Every 10 years | 0.23 |
Finland | 5 | 92 | Every 10 years | 0.00f |
France | 5 | 96 | Every 10–20 yearsg | 0.21 |
Germany | 6 | 95 | Every 10 years | Not reported |
Greece | 6 | 99 | Every 10 years | 0.48 |
Italy | 5 | 94 | Every 10 years | 0.85 |
Latvia | 6 | 98 | Every 10 years | 0.10 |
Lithuania | 6 | 94 | Every 5–10 years | 0.55 |
Luxembourg | 6 | 99 | Every 10 years | 0.00 |
Portugal | 6 | 98 | Every 10 years | 0.45 |
Romania | 6 | 89 | Every 10 years | 0.56 |
Slovakia | 5 | 96 | Every 15 years | 0.05 |
Slovenia | 6 | 94 | Every 10 years | 1.08 |
Sweden | 5 | 97 | Every 20 years | 0.09 |
Range | 5–7 | 87–99 | Every 5–20 years | 0–1.08 |
Group 2: Europed | ||||
Croatia | 7 | 93 | 1h | 1.14 |
Denmark | 4 | 94 | – | 0.13 |
Hungary | 6 | 99 | – | 0.39 |
Iceland | 5 | 91 | – | 0.00 |
Ireland | 5 | 95 | – | 0.18 |
Malta | 6 | 97 | – | 0.75 |
The Netherlands | 6 | 95 | – | 0.10 |
Poland | 6 | 98 | 1h | 0.52 |
United Kingdom | 5 | 94 | – | 0.12 |
Range | 4–7 | 91–99 | 0–1.14 |
aVaccination coverage in 2016 of infants receiving at least 3 doses of tetanus and diphtheria containing vaccine by age 1 year: http://apps.who.int/gho/data/node.main.A827.
bIncidence rates were determined for each country by dividing the cumulative cases reported to the World Health Organization from 2001 through 2016 by the sum of the mid-year populations from 2001 through 2016. Tetanus incidence data from North America group 1, Europe group 1, and Europe group 2 comprised approximately 6.93 billion person-years, 2.73 billion person-years, and 1.92 billion person-years, respectively.
cUS Childhood and Adult Vaccinations: https://www.cdc.gov/vaccines/vpd/dtap-tdap-td/public/index.html. Canada Adult Vaccinations: https://www.canada.ca/en/public-health/services/vaccination-adults.html. Canada Childhood Vaccinations: https://www.canada.ca/en/public-health/services/immunization/vaccine-preventable-diseases/tetanus/prevention.html. Mexico Adult Vaccinations: Gutierrez-Robledo et al [27]. Mexico Childhood Vaccinations: https://www.cdc.gov/vaccines/schedules/downloads/child/binational-schedule-pr.pdf.
dEurope Childhood and Adult Vaccinations: Weinberger [28], Lee [29].
eRecommend individuals aged >60 years receive booster vaccination every 5 years.
fFinland only reported tetanus incidence in 2015.
gIn 2012, France recommended adult booster vaccinations every 10 years [26] and, by 2014, recommended booster vaccinations every 20 years except that individuals aged >60 years still receive booster vaccinations every 10 years (https://vaccine-schedule.ecdc.europa.eu/).
hRecommend 1 booster vaccination at age 18–20 years. Individuals in Croatia aged >60 years also receive 1 booster vaccination. Dashed lines indicate that no routine adult booster vaccinations are recommended.
Group Designation . | Childhood Vaccinations . | . | Adult Vaccinations . | Incidence Rateb (per 1 000 000 Person-years) . |
---|---|---|---|---|
Number of Doses | Percentage Vaccination Coveragea | |||
Group 1: North Americac | ||||
Canada | 6 | 91 | Every 10 years | 0.09 |
Mexico | 6 | 97 | Every 10 years | 0.42 |
United States | 6 | 95 | Every 10 years | 0.09 |
Range | 6 | 91–97 | Every 10 years | 0.09–0.42 |
Group 1: Europed | ||||
Austria | 5 | 87 | Every 10 yearse | 0.00 |
Belgium | 6 | 98 | Every 10 years | 0.13 |
Bulgaria | 7 | 92 | Every 10 years | 0.26 |
Cyprus | 6 | 97 | Every 10 years | 0.18 |
Czech Republic | 6 | 96 | Every 10–15 years | 0.03 |
Estonia | 6 | 93 | Every 10 years | 0.23 |
Finland | 5 | 92 | Every 10 years | 0.00f |
France | 5 | 96 | Every 10–20 yearsg | 0.21 |
Germany | 6 | 95 | Every 10 years | Not reported |
Greece | 6 | 99 | Every 10 years | 0.48 |
Italy | 5 | 94 | Every 10 years | 0.85 |
Latvia | 6 | 98 | Every 10 years | 0.10 |
Lithuania | 6 | 94 | Every 5–10 years | 0.55 |
Luxembourg | 6 | 99 | Every 10 years | 0.00 |
Portugal | 6 | 98 | Every 10 years | 0.45 |
Romania | 6 | 89 | Every 10 years | 0.56 |
Slovakia | 5 | 96 | Every 15 years | 0.05 |
Slovenia | 6 | 94 | Every 10 years | 1.08 |
Sweden | 5 | 97 | Every 20 years | 0.09 |
Range | 5–7 | 87–99 | Every 5–20 years | 0–1.08 |
Group 2: Europed | ||||
Croatia | 7 | 93 | 1h | 1.14 |
Denmark | 4 | 94 | – | 0.13 |
Hungary | 6 | 99 | – | 0.39 |
Iceland | 5 | 91 | – | 0.00 |
Ireland | 5 | 95 | – | 0.18 |
Malta | 6 | 97 | – | 0.75 |
The Netherlands | 6 | 95 | – | 0.10 |
Poland | 6 | 98 | 1h | 0.52 |
United Kingdom | 5 | 94 | – | 0.12 |
Range | 4–7 | 91–99 | 0–1.14 |
Group Designation . | Childhood Vaccinations . | . | Adult Vaccinations . | Incidence Rateb (per 1 000 000 Person-years) . |
---|---|---|---|---|
Number of Doses | Percentage Vaccination Coveragea | |||
Group 1: North Americac | ||||
Canada | 6 | 91 | Every 10 years | 0.09 |
Mexico | 6 | 97 | Every 10 years | 0.42 |
United States | 6 | 95 | Every 10 years | 0.09 |
Range | 6 | 91–97 | Every 10 years | 0.09–0.42 |
Group 1: Europed | ||||
Austria | 5 | 87 | Every 10 yearse | 0.00 |
Belgium | 6 | 98 | Every 10 years | 0.13 |
Bulgaria | 7 | 92 | Every 10 years | 0.26 |
Cyprus | 6 | 97 | Every 10 years | 0.18 |
Czech Republic | 6 | 96 | Every 10–15 years | 0.03 |
Estonia | 6 | 93 | Every 10 years | 0.23 |
Finland | 5 | 92 | Every 10 years | 0.00f |
France | 5 | 96 | Every 10–20 yearsg | 0.21 |
Germany | 6 | 95 | Every 10 years | Not reported |
Greece | 6 | 99 | Every 10 years | 0.48 |
Italy | 5 | 94 | Every 10 years | 0.85 |
Latvia | 6 | 98 | Every 10 years | 0.10 |
Lithuania | 6 | 94 | Every 5–10 years | 0.55 |
Luxembourg | 6 | 99 | Every 10 years | 0.00 |
Portugal | 6 | 98 | Every 10 years | 0.45 |
Romania | 6 | 89 | Every 10 years | 0.56 |
Slovakia | 5 | 96 | Every 15 years | 0.05 |
Slovenia | 6 | 94 | Every 10 years | 1.08 |
Sweden | 5 | 97 | Every 20 years | 0.09 |
Range | 5–7 | 87–99 | Every 5–20 years | 0–1.08 |
Group 2: Europed | ||||
Croatia | 7 | 93 | 1h | 1.14 |
Denmark | 4 | 94 | – | 0.13 |
Hungary | 6 | 99 | – | 0.39 |
Iceland | 5 | 91 | – | 0.00 |
Ireland | 5 | 95 | – | 0.18 |
Malta | 6 | 97 | – | 0.75 |
The Netherlands | 6 | 95 | – | 0.10 |
Poland | 6 | 98 | 1h | 0.52 |
United Kingdom | 5 | 94 | – | 0.12 |
Range | 4–7 | 91–99 | 0–1.14 |
aVaccination coverage in 2016 of infants receiving at least 3 doses of tetanus and diphtheria containing vaccine by age 1 year: http://apps.who.int/gho/data/node.main.A827.
bIncidence rates were determined for each country by dividing the cumulative cases reported to the World Health Organization from 2001 through 2016 by the sum of the mid-year populations from 2001 through 2016. Tetanus incidence data from North America group 1, Europe group 1, and Europe group 2 comprised approximately 6.93 billion person-years, 2.73 billion person-years, and 1.92 billion person-years, respectively.
cUS Childhood and Adult Vaccinations: https://www.cdc.gov/vaccines/vpd/dtap-tdap-td/public/index.html. Canada Adult Vaccinations: https://www.canada.ca/en/public-health/services/vaccination-adults.html. Canada Childhood Vaccinations: https://www.canada.ca/en/public-health/services/immunization/vaccine-preventable-diseases/tetanus/prevention.html. Mexico Adult Vaccinations: Gutierrez-Robledo et al [27]. Mexico Childhood Vaccinations: https://www.cdc.gov/vaccines/schedules/downloads/child/binational-schedule-pr.pdf.
dEurope Childhood and Adult Vaccinations: Weinberger [28], Lee [29].
eRecommend individuals aged >60 years receive booster vaccination every 5 years.
fFinland only reported tetanus incidence in 2015.
gIn 2012, France recommended adult booster vaccinations every 10 years [26] and, by 2014, recommended booster vaccinations every 20 years except that individuals aged >60 years still receive booster vaccinations every 10 years (https://vaccine-schedule.ecdc.europa.eu/).
hRecommend 1 booster vaccination at age 18–20 years. Individuals in Croatia aged >60 years also receive 1 booster vaccination. Dashed lines indicate that no routine adult booster vaccinations are recommended.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.