. | GAS N = 126 . | SD N = 27 . | P value . |
---|---|---|---|
Age (years) | 60 (46–69) | 63 (52–71) | .183 |
Male sex | 67 (53) | 18 (67) | .200 |
BMIa (kg/m2) | 26 (23–31) | 28 (24–34) | .239 |
Currently smokingb | 25 (24) | 7 (30) | .491 |
Excessive alcohol intakec | 13 (14) | 5 (23) | .333 |
Comorbidities | |||
Active malignancy | 8 (6) | 6 (22) | .019 |
Peripheral vascular disease | 5 (4) | 2 (7) | .607 |
Cardiovascular diseased | 48 (38) | 13 (48) | .333 |
Immunodeficiency/immunosuppressione | 25 (20) | 4 (15) | .545 |
No general comorbidityf | 47 (37) | 6 (22) | .135 |
Preceding events or skin breachesg | |||
Blunt traumah | 17 (14) | 9 (33) | .022 |
Penetrating traumah | 12 (10) | 2 (7) | 1.000 |
Surgeryh | 5 (4) | 4 (15) | .052 |
Chronic wound or skin disease | 15 (12) | 2 (7) | .739 |
Intravenous drug use | 3 (2) | 1 (4) | .544 |
None of the factors listed above | 75 (60) | 12 (44) | .151 |
. | GAS N = 126 . | SD N = 27 . | P value . |
---|---|---|---|
Age (years) | 60 (46–69) | 63 (52–71) | .183 |
Male sex | 67 (53) | 18 (67) | .200 |
BMIa (kg/m2) | 26 (23–31) | 28 (24–34) | .239 |
Currently smokingb | 25 (24) | 7 (30) | .491 |
Excessive alcohol intakec | 13 (14) | 5 (23) | .333 |
Comorbidities | |||
Active malignancy | 8 (6) | 6 (22) | .019 |
Peripheral vascular disease | 5 (4) | 2 (7) | .607 |
Cardiovascular diseased | 48 (38) | 13 (48) | .333 |
Immunodeficiency/immunosuppressione | 25 (20) | 4 (15) | .545 |
No general comorbidityf | 47 (37) | 6 (22) | .135 |
Preceding events or skin breachesg | |||
Blunt traumah | 17 (14) | 9 (33) | .022 |
Penetrating traumah | 12 (10) | 2 (7) | 1.000 |
Surgeryh | 5 (4) | 4 (15) | .052 |
Chronic wound or skin disease | 15 (12) | 2 (7) | .739 |
Intravenous drug use | 3 (2) | 1 (4) | .544 |
None of the factors listed above | 75 (60) | 12 (44) | .151 |
Data are presented as median (interquartile range) or no./No. evaluated. (%). Boldface indicates statistical significance (P < .05).
Abbreviations: BMI, body mass index; GAS, group A Streptococcus; NSTI, necrotizing soft tissue infection; SD, Streptococcus dysgalactiae.
aData were missing for 3 patients. Obesity (BMI ≥ 30) was registered in 29% (44/150) overall.
bData were missing for 20 GAS and 4 SD patients.
cDefined as >14 units of alcohol/week for women and >21 units/week for men. Data were missing for 33 GAS and 5 SD patients.
dIncludes, but is not limited to, hypertension, myocardial infarction, angina pectoris, heart failure, apoplexia.
eInnate immunodeficiencies, human immunodeficiency virus, use of steroids or other immunosuppressant drugs, other acquired immunodeficiencies.
fNone of the following: active malignancy, chronic obstructive pulmonary disease or asthma, current or previous cardiovascular disease, diabetes mellitus, chronic kidney failure, chronic liver disease, rheumatoid disease, Immunodeficiency/ immunosuppression.
gNo cases of antecedent varicella was registered.
hIn a period of 4 weeks before NSTI diagnosis.
. | GAS N = 126 . | SD N = 27 . | P value . |
---|---|---|---|
Age (years) | 60 (46–69) | 63 (52–71) | .183 |
Male sex | 67 (53) | 18 (67) | .200 |
BMIa (kg/m2) | 26 (23–31) | 28 (24–34) | .239 |
Currently smokingb | 25 (24) | 7 (30) | .491 |
Excessive alcohol intakec | 13 (14) | 5 (23) | .333 |
Comorbidities | |||
Active malignancy | 8 (6) | 6 (22) | .019 |
Peripheral vascular disease | 5 (4) | 2 (7) | .607 |
Cardiovascular diseased | 48 (38) | 13 (48) | .333 |
Immunodeficiency/immunosuppressione | 25 (20) | 4 (15) | .545 |
No general comorbidityf | 47 (37) | 6 (22) | .135 |
Preceding events or skin breachesg | |||
Blunt traumah | 17 (14) | 9 (33) | .022 |
Penetrating traumah | 12 (10) | 2 (7) | 1.000 |
Surgeryh | 5 (4) | 4 (15) | .052 |
Chronic wound or skin disease | 15 (12) | 2 (7) | .739 |
Intravenous drug use | 3 (2) | 1 (4) | .544 |
None of the factors listed above | 75 (60) | 12 (44) | .151 |
. | GAS N = 126 . | SD N = 27 . | P value . |
---|---|---|---|
Age (years) | 60 (46–69) | 63 (52–71) | .183 |
Male sex | 67 (53) | 18 (67) | .200 |
BMIa (kg/m2) | 26 (23–31) | 28 (24–34) | .239 |
Currently smokingb | 25 (24) | 7 (30) | .491 |
Excessive alcohol intakec | 13 (14) | 5 (23) | .333 |
Comorbidities | |||
Active malignancy | 8 (6) | 6 (22) | .019 |
Peripheral vascular disease | 5 (4) | 2 (7) | .607 |
Cardiovascular diseased | 48 (38) | 13 (48) | .333 |
Immunodeficiency/immunosuppressione | 25 (20) | 4 (15) | .545 |
No general comorbidityf | 47 (37) | 6 (22) | .135 |
Preceding events or skin breachesg | |||
Blunt traumah | 17 (14) | 9 (33) | .022 |
Penetrating traumah | 12 (10) | 2 (7) | 1.000 |
Surgeryh | 5 (4) | 4 (15) | .052 |
Chronic wound or skin disease | 15 (12) | 2 (7) | .739 |
Intravenous drug use | 3 (2) | 1 (4) | .544 |
None of the factors listed above | 75 (60) | 12 (44) | .151 |
Data are presented as median (interquartile range) or no./No. evaluated. (%). Boldface indicates statistical significance (P < .05).
Abbreviations: BMI, body mass index; GAS, group A Streptococcus; NSTI, necrotizing soft tissue infection; SD, Streptococcus dysgalactiae.
aData were missing for 3 patients. Obesity (BMI ≥ 30) was registered in 29% (44/150) overall.
bData were missing for 20 GAS and 4 SD patients.
cDefined as >14 units of alcohol/week for women and >21 units/week for men. Data were missing for 33 GAS and 5 SD patients.
dIncludes, but is not limited to, hypertension, myocardial infarction, angina pectoris, heart failure, apoplexia.
eInnate immunodeficiencies, human immunodeficiency virus, use of steroids or other immunosuppressant drugs, other acquired immunodeficiencies.
fNone of the following: active malignancy, chronic obstructive pulmonary disease or asthma, current or previous cardiovascular disease, diabetes mellitus, chronic kidney failure, chronic liver disease, rheumatoid disease, Immunodeficiency/ immunosuppression.
gNo cases of antecedent varicella was registered.
hIn a period of 4 weeks before NSTI diagnosis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.