. | MG Positive . | . | . | . | MG Negative . | . |
---|---|---|---|---|---|---|
. | Resistance Mutations Present in 23S rRNA, n = 124 . | . | Resistance Mutations Absent in 23S rRNA, n = 69 . | . | n = 477 . | . |
. | n (%) . | (95% CI) . | n (%) . | (95% CI) . | n (%) . | (95% CI) . |
Persistent symptoms at Day 15 | ||||||
Yes | 32 (25.8) | (18.4–34.4) | 9 (13.0) | (6.1–23.3) | 82 (17.2) | (13.9–20.9) |
No | 84 (67.7) | (58.8–75.9) | 60 (87.0) | (76.7–93.9) | 378 (79.2) | (75.3–82.8) |
Incongruent: symptoms not reported at enrollment but reported as persistent at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 4 (.8) | (.2–2.1) |
Incongruent: symptoms reported at enrollment but denied ever having at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 13 (2.7) | (1.5–4.6) |
Returned at least once within 45 days of enrollmentb | ||||||
Yes | 10 (31.3) | (16.1–50) | 2 (22.2) | (2.8–60) | 27 (32.9) | (22.9–44.2) |
No | 22 (68.8) | (50–83.9) | 7 (77.8) | (40–97.2) | 55 (67.1) | (55.8–77.1) |
Return visit before Day 15 FUb | ||||||
Yes | 6 (18.8) | (7.2–36.4) | 0 (0) | (0–33.6) | 7 (8.5) | (3.5–16.8) |
No | 26 (81.3) | (63.6–92.8) | 9 (100) | (66.4–100) | 75 (91.5) | (83.2–96.5) |
Return visit between Day 15 FU and Day 45b | ||||||
Yes | 4 (12.5) | (3.5–29) | 2 (22.2) | (2.8–60) | 21 (25.6) | (16.6–36.4) |
No | 28 (87.5) | (71–96.5) | 7 (77.8) | (40–97.2) | 61 (74.4) | (63.6–83.4) |
. | MG Positive . | . | . | . | MG Negative . | . |
---|---|---|---|---|---|---|
. | Resistance Mutations Present in 23S rRNA, n = 124 . | . | Resistance Mutations Absent in 23S rRNA, n = 69 . | . | n = 477 . | . |
. | n (%) . | (95% CI) . | n (%) . | (95% CI) . | n (%) . | (95% CI) . |
Persistent symptoms at Day 15 | ||||||
Yes | 32 (25.8) | (18.4–34.4) | 9 (13.0) | (6.1–23.3) | 82 (17.2) | (13.9–20.9) |
No | 84 (67.7) | (58.8–75.9) | 60 (87.0) | (76.7–93.9) | 378 (79.2) | (75.3–82.8) |
Incongruent: symptoms not reported at enrollment but reported as persistent at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 4 (.8) | (.2–2.1) |
Incongruent: symptoms reported at enrollment but denied ever having at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 13 (2.7) | (1.5–4.6) |
Returned at least once within 45 days of enrollmentb | ||||||
Yes | 10 (31.3) | (16.1–50) | 2 (22.2) | (2.8–60) | 27 (32.9) | (22.9–44.2) |
No | 22 (68.8) | (50–83.9) | 7 (77.8) | (40–97.2) | 55 (67.1) | (55.8–77.1) |
Return visit before Day 15 FUb | ||||||
Yes | 6 (18.8) | (7.2–36.4) | 0 (0) | (0–33.6) | 7 (8.5) | (3.5–16.8) |
No | 26 (81.3) | (63.6–92.8) | 9 (100) | (66.4–100) | 75 (91.5) | (83.2–96.5) |
Return visit between Day 15 FU and Day 45b | ||||||
Yes | 4 (12.5) | (3.5–29) | 2 (22.2) | (2.8–60) | 21 (25.6) | (16.6–36.4) |
No | 28 (87.5) | (71–96.5) | 7 (77.8) | (40–97.2) | 61 (74.4) | (63.6–83.4) |
Data are among men treated with azithromycin who have analyzable Day 15 data, stratified by Mycoplasma genitalium status and by the presence or absence of macrolide resistance mutations (23S rRNA),a June 2017–July 2018.
Abbreviations: CI, confidence interval; FU, follow-up; MG, Mycoplasma genitalium; rRNA, ribosomal ribonucleic acid.
aMen with Trichomonas vaginalis infection were excluded; men with an unevaluable result for the 23S mutation were also excluded.
bAmong men reporting persistent symptoms at Day 15; excluding participants with incongruent answers.
. | MG Positive . | . | . | . | MG Negative . | . |
---|---|---|---|---|---|---|
. | Resistance Mutations Present in 23S rRNA, n = 124 . | . | Resistance Mutations Absent in 23S rRNA, n = 69 . | . | n = 477 . | . |
. | n (%) . | (95% CI) . | n (%) . | (95% CI) . | n (%) . | (95% CI) . |
Persistent symptoms at Day 15 | ||||||
Yes | 32 (25.8) | (18.4–34.4) | 9 (13.0) | (6.1–23.3) | 82 (17.2) | (13.9–20.9) |
No | 84 (67.7) | (58.8–75.9) | 60 (87.0) | (76.7–93.9) | 378 (79.2) | (75.3–82.8) |
Incongruent: symptoms not reported at enrollment but reported as persistent at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 4 (.8) | (.2–2.1) |
Incongruent: symptoms reported at enrollment but denied ever having at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 13 (2.7) | (1.5–4.6) |
Returned at least once within 45 days of enrollmentb | ||||||
Yes | 10 (31.3) | (16.1–50) | 2 (22.2) | (2.8–60) | 27 (32.9) | (22.9–44.2) |
No | 22 (68.8) | (50–83.9) | 7 (77.8) | (40–97.2) | 55 (67.1) | (55.8–77.1) |
Return visit before Day 15 FUb | ||||||
Yes | 6 (18.8) | (7.2–36.4) | 0 (0) | (0–33.6) | 7 (8.5) | (3.5–16.8) |
No | 26 (81.3) | (63.6–92.8) | 9 (100) | (66.4–100) | 75 (91.5) | (83.2–96.5) |
Return visit between Day 15 FU and Day 45b | ||||||
Yes | 4 (12.5) | (3.5–29) | 2 (22.2) | (2.8–60) | 21 (25.6) | (16.6–36.4) |
No | 28 (87.5) | (71–96.5) | 7 (77.8) | (40–97.2) | 61 (74.4) | (63.6–83.4) |
. | MG Positive . | . | . | . | MG Negative . | . |
---|---|---|---|---|---|---|
. | Resistance Mutations Present in 23S rRNA, n = 124 . | . | Resistance Mutations Absent in 23S rRNA, n = 69 . | . | n = 477 . | . |
. | n (%) . | (95% CI) . | n (%) . | (95% CI) . | n (%) . | (95% CI) . |
Persistent symptoms at Day 15 | ||||||
Yes | 32 (25.8) | (18.4–34.4) | 9 (13.0) | (6.1–23.3) | 82 (17.2) | (13.9–20.9) |
No | 84 (67.7) | (58.8–75.9) | 60 (87.0) | (76.7–93.9) | 378 (79.2) | (75.3–82.8) |
Incongruent: symptoms not reported at enrollment but reported as persistent at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 4 (.8) | (.2–2.1) |
Incongruent: symptoms reported at enrollment but denied ever having at Day 15 | 4 (3.2) | (.9–8.1) | 0 (0) | (0–5.2) | 13 (2.7) | (1.5–4.6) |
Returned at least once within 45 days of enrollmentb | ||||||
Yes | 10 (31.3) | (16.1–50) | 2 (22.2) | (2.8–60) | 27 (32.9) | (22.9–44.2) |
No | 22 (68.8) | (50–83.9) | 7 (77.8) | (40–97.2) | 55 (67.1) | (55.8–77.1) |
Return visit before Day 15 FUb | ||||||
Yes | 6 (18.8) | (7.2–36.4) | 0 (0) | (0–33.6) | 7 (8.5) | (3.5–16.8) |
No | 26 (81.3) | (63.6–92.8) | 9 (100) | (66.4–100) | 75 (91.5) | (83.2–96.5) |
Return visit between Day 15 FU and Day 45b | ||||||
Yes | 4 (12.5) | (3.5–29) | 2 (22.2) | (2.8–60) | 21 (25.6) | (16.6–36.4) |
No | 28 (87.5) | (71–96.5) | 7 (77.8) | (40–97.2) | 61 (74.4) | (63.6–83.4) |
Data are among men treated with azithromycin who have analyzable Day 15 data, stratified by Mycoplasma genitalium status and by the presence or absence of macrolide resistance mutations (23S rRNA),a June 2017–July 2018.
Abbreviations: CI, confidence interval; FU, follow-up; MG, Mycoplasma genitalium; rRNA, ribosomal ribonucleic acid.
aMen with Trichomonas vaginalis infection were excluded; men with an unevaluable result for the 23S mutation were also excluded.
bAmong men reporting persistent symptoms at Day 15; excluding participants with incongruent answers.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.