. | Overall cohort . | Propensity score-matched cohort . | ||||
---|---|---|---|---|---|---|
. | Sternotomy (n = 294) . | Minimally invasive procedure (n = 311) . | Standardized difference . | Sternotomy (n = 251) . | Minimally invasive procedure (n = 251) . | Standardized difference . |
Age (years), mean ± SD | 63.1 ± 12.2 | 62.3 ± 11.8 | 0.0674 | 62.4 ± 12.6 | 61.1 ± 12.4 | 0.1050 |
Female gender, n (%) | 96 (32.7) | 76 (24.4) | 0.1824 | 70 (27.9) | 72 (28.7) | −0.0177 |
Height (cm), mean ± SD | 174 ± 10 | 176 ± 10 | −0.2215 | 175 ± 10 | 176 ± 10 | −0.0926 |
Weight (kg), mean ± SD | 77 ± 15 | 78 ± 14 | −0.0385 | 78 ± 15 | 77 ± 15 | 0.1075 |
Creatinine preoperatively (µmol/l), mean ± SD | 87 ± 22 | 87 ± 18 | −0.0081 | 86 ± 21 | 87 ± 19 | −0.0523 |
Hypertension, n (%) | 111 (37.8) | 117 (37.6) | 0.0028 | 93 (37.1) | 91 (36.3) | 0.0165 |
Prior stroke, n (%) | 16 (5.4) | 24 (7.7) | −0.0917 | 11 (4.4) | 16 (6.4) | −0.0882 |
Extracardiac arteriopathy, n (%) | 6 (2.0) | 2 (0.6) | 0.1215 | 4 (1.6) | 2 (0.8) | 0.0732 |
Diabetes mellitus, n (%) | 17 (5.8) | 12 (3.9) | 0.0898 | 16 (6.4) | 8 (3.2) | 0.1495 |
Chronic lung disease, n (%) | 23 (7.8) | 16 (5.1) | 0.1088 | 17 (6.8) | 13 (5.2) | 0.0671 |
Recent myocardial infarction, n (%) | 1 (0.3) | 1 (0.3) | 0.0032 | 1 (0.4) | 1 (0.4) | 0 |
Atrial fibrillation, n (%) | 0.1849 | 0.1186 | ||||
No | 163 (55.4) | 200 (64.3) | 143 (57.0) | 157 (62.5) | ||
Paroxysmal | 59 (20.1) | 53 (17.0) | 50 (19.9) | 46 (18.3) | ||
Non-paroxysmal | 72 (24.5) | 58 (18.6) | 58 (23.1) | 48 (19.1) | ||
Prior percutaneous coronary intervention, n (%) | 10 (3.4) | 10 (3.2) | 0.0104 | 8 (3.2) | 9 (3.6) | −0.0220 |
Left ventricular ejection fraction, n (%) | 0.3476 | 0.0822 | ||||
>50% | 157 (53.4) | 217 (69.8) | 152 (60.6) | 157 (62.5) | ||
30–50% | 126 (42.9) | 89 (28.6) | 96 (38.2) | 89 (35.5) | ||
<30% | 11 (3.7) | 5 (1.6) | 3 (1.2) | 5 (2.0) | ||
Elective surgery, n (%) | 266 (90.5) | 297 (95.5) | −0.1973 | 232 (92.4) | 237 (94.4) | −0.0803 |
EuroSCORE II, mean ± SD | 2.92 ± 2.83 | 2.13 ± 2.09 | 0.3144 | 2.39 ± 2.30 | 2.37 ± 2.25 | 0.0093 |
Primary indication for surgery, n (%) | 0.0607 | −0.0827 | ||||
Mitral regurgitation | 275 (93.5) | 286 (92.0) | 233 (92.8) | 238 (94.8) | ||
Mitral stenosis | 19 (6.5) | 25 (8) | 18 (7.2) | 13 (5.2) |
. | Overall cohort . | Propensity score-matched cohort . | ||||
---|---|---|---|---|---|---|
. | Sternotomy (n = 294) . | Minimally invasive procedure (n = 311) . | Standardized difference . | Sternotomy (n = 251) . | Minimally invasive procedure (n = 251) . | Standardized difference . |
Age (years), mean ± SD | 63.1 ± 12.2 | 62.3 ± 11.8 | 0.0674 | 62.4 ± 12.6 | 61.1 ± 12.4 | 0.1050 |
Female gender, n (%) | 96 (32.7) | 76 (24.4) | 0.1824 | 70 (27.9) | 72 (28.7) | −0.0177 |
Height (cm), mean ± SD | 174 ± 10 | 176 ± 10 | −0.2215 | 175 ± 10 | 176 ± 10 | −0.0926 |
Weight (kg), mean ± SD | 77 ± 15 | 78 ± 14 | −0.0385 | 78 ± 15 | 77 ± 15 | 0.1075 |
Creatinine preoperatively (µmol/l), mean ± SD | 87 ± 22 | 87 ± 18 | −0.0081 | 86 ± 21 | 87 ± 19 | −0.0523 |
Hypertension, n (%) | 111 (37.8) | 117 (37.6) | 0.0028 | 93 (37.1) | 91 (36.3) | 0.0165 |
Prior stroke, n (%) | 16 (5.4) | 24 (7.7) | −0.0917 | 11 (4.4) | 16 (6.4) | −0.0882 |
Extracardiac arteriopathy, n (%) | 6 (2.0) | 2 (0.6) | 0.1215 | 4 (1.6) | 2 (0.8) | 0.0732 |
Diabetes mellitus, n (%) | 17 (5.8) | 12 (3.9) | 0.0898 | 16 (6.4) | 8 (3.2) | 0.1495 |
Chronic lung disease, n (%) | 23 (7.8) | 16 (5.1) | 0.1088 | 17 (6.8) | 13 (5.2) | 0.0671 |
Recent myocardial infarction, n (%) | 1 (0.3) | 1 (0.3) | 0.0032 | 1 (0.4) | 1 (0.4) | 0 |
Atrial fibrillation, n (%) | 0.1849 | 0.1186 | ||||
No | 163 (55.4) | 200 (64.3) | 143 (57.0) | 157 (62.5) | ||
Paroxysmal | 59 (20.1) | 53 (17.0) | 50 (19.9) | 46 (18.3) | ||
Non-paroxysmal | 72 (24.5) | 58 (18.6) | 58 (23.1) | 48 (19.1) | ||
Prior percutaneous coronary intervention, n (%) | 10 (3.4) | 10 (3.2) | 0.0104 | 8 (3.2) | 9 (3.6) | −0.0220 |
Left ventricular ejection fraction, n (%) | 0.3476 | 0.0822 | ||||
>50% | 157 (53.4) | 217 (69.8) | 152 (60.6) | 157 (62.5) | ||
30–50% | 126 (42.9) | 89 (28.6) | 96 (38.2) | 89 (35.5) | ||
<30% | 11 (3.7) | 5 (1.6) | 3 (1.2) | 5 (2.0) | ||
Elective surgery, n (%) | 266 (90.5) | 297 (95.5) | −0.1973 | 232 (92.4) | 237 (94.4) | −0.0803 |
EuroSCORE II, mean ± SD | 2.92 ± 2.83 | 2.13 ± 2.09 | 0.3144 | 2.39 ± 2.30 | 2.37 ± 2.25 | 0.0093 |
Primary indication for surgery, n (%) | 0.0607 | −0.0827 | ||||
Mitral regurgitation | 275 (93.5) | 286 (92.0) | 233 (92.8) | 238 (94.8) | ||
Mitral stenosis | 19 (6.5) | 25 (8) | 18 (7.2) | 13 (5.2) |
EuroSCORE: European System for Cardiac Operative Risk Evaluation; SD: standard deviation.
. | Overall cohort . | Propensity score-matched cohort . | ||||
---|---|---|---|---|---|---|
. | Sternotomy (n = 294) . | Minimally invasive procedure (n = 311) . | Standardized difference . | Sternotomy (n = 251) . | Minimally invasive procedure (n = 251) . | Standardized difference . |
Age (years), mean ± SD | 63.1 ± 12.2 | 62.3 ± 11.8 | 0.0674 | 62.4 ± 12.6 | 61.1 ± 12.4 | 0.1050 |
Female gender, n (%) | 96 (32.7) | 76 (24.4) | 0.1824 | 70 (27.9) | 72 (28.7) | −0.0177 |
Height (cm), mean ± SD | 174 ± 10 | 176 ± 10 | −0.2215 | 175 ± 10 | 176 ± 10 | −0.0926 |
Weight (kg), mean ± SD | 77 ± 15 | 78 ± 14 | −0.0385 | 78 ± 15 | 77 ± 15 | 0.1075 |
Creatinine preoperatively (µmol/l), mean ± SD | 87 ± 22 | 87 ± 18 | −0.0081 | 86 ± 21 | 87 ± 19 | −0.0523 |
Hypertension, n (%) | 111 (37.8) | 117 (37.6) | 0.0028 | 93 (37.1) | 91 (36.3) | 0.0165 |
Prior stroke, n (%) | 16 (5.4) | 24 (7.7) | −0.0917 | 11 (4.4) | 16 (6.4) | −0.0882 |
Extracardiac arteriopathy, n (%) | 6 (2.0) | 2 (0.6) | 0.1215 | 4 (1.6) | 2 (0.8) | 0.0732 |
Diabetes mellitus, n (%) | 17 (5.8) | 12 (3.9) | 0.0898 | 16 (6.4) | 8 (3.2) | 0.1495 |
Chronic lung disease, n (%) | 23 (7.8) | 16 (5.1) | 0.1088 | 17 (6.8) | 13 (5.2) | 0.0671 |
Recent myocardial infarction, n (%) | 1 (0.3) | 1 (0.3) | 0.0032 | 1 (0.4) | 1 (0.4) | 0 |
Atrial fibrillation, n (%) | 0.1849 | 0.1186 | ||||
No | 163 (55.4) | 200 (64.3) | 143 (57.0) | 157 (62.5) | ||
Paroxysmal | 59 (20.1) | 53 (17.0) | 50 (19.9) | 46 (18.3) | ||
Non-paroxysmal | 72 (24.5) | 58 (18.6) | 58 (23.1) | 48 (19.1) | ||
Prior percutaneous coronary intervention, n (%) | 10 (3.4) | 10 (3.2) | 0.0104 | 8 (3.2) | 9 (3.6) | −0.0220 |
Left ventricular ejection fraction, n (%) | 0.3476 | 0.0822 | ||||
>50% | 157 (53.4) | 217 (69.8) | 152 (60.6) | 157 (62.5) | ||
30–50% | 126 (42.9) | 89 (28.6) | 96 (38.2) | 89 (35.5) | ||
<30% | 11 (3.7) | 5 (1.6) | 3 (1.2) | 5 (2.0) | ||
Elective surgery, n (%) | 266 (90.5) | 297 (95.5) | −0.1973 | 232 (92.4) | 237 (94.4) | −0.0803 |
EuroSCORE II, mean ± SD | 2.92 ± 2.83 | 2.13 ± 2.09 | 0.3144 | 2.39 ± 2.30 | 2.37 ± 2.25 | 0.0093 |
Primary indication for surgery, n (%) | 0.0607 | −0.0827 | ||||
Mitral regurgitation | 275 (93.5) | 286 (92.0) | 233 (92.8) | 238 (94.8) | ||
Mitral stenosis | 19 (6.5) | 25 (8) | 18 (7.2) | 13 (5.2) |
. | Overall cohort . | Propensity score-matched cohort . | ||||
---|---|---|---|---|---|---|
. | Sternotomy (n = 294) . | Minimally invasive procedure (n = 311) . | Standardized difference . | Sternotomy (n = 251) . | Minimally invasive procedure (n = 251) . | Standardized difference . |
Age (years), mean ± SD | 63.1 ± 12.2 | 62.3 ± 11.8 | 0.0674 | 62.4 ± 12.6 | 61.1 ± 12.4 | 0.1050 |
Female gender, n (%) | 96 (32.7) | 76 (24.4) | 0.1824 | 70 (27.9) | 72 (28.7) | −0.0177 |
Height (cm), mean ± SD | 174 ± 10 | 176 ± 10 | −0.2215 | 175 ± 10 | 176 ± 10 | −0.0926 |
Weight (kg), mean ± SD | 77 ± 15 | 78 ± 14 | −0.0385 | 78 ± 15 | 77 ± 15 | 0.1075 |
Creatinine preoperatively (µmol/l), mean ± SD | 87 ± 22 | 87 ± 18 | −0.0081 | 86 ± 21 | 87 ± 19 | −0.0523 |
Hypertension, n (%) | 111 (37.8) | 117 (37.6) | 0.0028 | 93 (37.1) | 91 (36.3) | 0.0165 |
Prior stroke, n (%) | 16 (5.4) | 24 (7.7) | −0.0917 | 11 (4.4) | 16 (6.4) | −0.0882 |
Extracardiac arteriopathy, n (%) | 6 (2.0) | 2 (0.6) | 0.1215 | 4 (1.6) | 2 (0.8) | 0.0732 |
Diabetes mellitus, n (%) | 17 (5.8) | 12 (3.9) | 0.0898 | 16 (6.4) | 8 (3.2) | 0.1495 |
Chronic lung disease, n (%) | 23 (7.8) | 16 (5.1) | 0.1088 | 17 (6.8) | 13 (5.2) | 0.0671 |
Recent myocardial infarction, n (%) | 1 (0.3) | 1 (0.3) | 0.0032 | 1 (0.4) | 1 (0.4) | 0 |
Atrial fibrillation, n (%) | 0.1849 | 0.1186 | ||||
No | 163 (55.4) | 200 (64.3) | 143 (57.0) | 157 (62.5) | ||
Paroxysmal | 59 (20.1) | 53 (17.0) | 50 (19.9) | 46 (18.3) | ||
Non-paroxysmal | 72 (24.5) | 58 (18.6) | 58 (23.1) | 48 (19.1) | ||
Prior percutaneous coronary intervention, n (%) | 10 (3.4) | 10 (3.2) | 0.0104 | 8 (3.2) | 9 (3.6) | −0.0220 |
Left ventricular ejection fraction, n (%) | 0.3476 | 0.0822 | ||||
>50% | 157 (53.4) | 217 (69.8) | 152 (60.6) | 157 (62.5) | ||
30–50% | 126 (42.9) | 89 (28.6) | 96 (38.2) | 89 (35.5) | ||
<30% | 11 (3.7) | 5 (1.6) | 3 (1.2) | 5 (2.0) | ||
Elective surgery, n (%) | 266 (90.5) | 297 (95.5) | −0.1973 | 232 (92.4) | 237 (94.4) | −0.0803 |
EuroSCORE II, mean ± SD | 2.92 ± 2.83 | 2.13 ± 2.09 | 0.3144 | 2.39 ± 2.30 | 2.37 ± 2.25 | 0.0093 |
Primary indication for surgery, n (%) | 0.0607 | −0.0827 | ||||
Mitral regurgitation | 275 (93.5) | 286 (92.0) | 233 (92.8) | 238 (94.8) | ||
Mitral stenosis | 19 (6.5) | 25 (8) | 18 (7.2) | 13 (5.2) |
EuroSCORE: European System for Cardiac Operative Risk Evaluation; SD: standard deviation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.