Characteristics of professional soccer players observed during the study period (n = 23)
Variable . | Pre season . | 1 month . | Mid season . | End season . |
---|---|---|---|---|
Height (cm) | 180.8 ± 6.4 | – | – | – |
Weight (kg) | 79.1 ± 7.3 | 78.2 ± 7.5 | 78.4 ± 8.1 | 78.3 ± 7.0 |
BSA (m2) | 1.99 ± 0.12 | 1.98 ± 0.12 | 1.98 ± 0.13 | 1.98 ± 0.13 |
Resting HR (bpm) | 62.1 ± 8.1 | 57.9 ± 8.6* | 53.3 ± 7.4*† | 59.8 ± 8.5*‡ |
Variable . | Pre season . | 1 month . | Mid season . | End season . |
---|---|---|---|---|
Height (cm) | 180.8 ± 6.4 | – | – | – |
Weight (kg) | 79.1 ± 7.3 | 78.2 ± 7.5 | 78.4 ± 8.1 | 78.3 ± 7.0 |
BSA (m2) | 1.99 ± 0.12 | 1.98 ± 0.12 | 1.98 ± 0.13 | 1.98 ± 0.13 |
Resting HR (bpm) | 62.1 ± 8.1 | 57.9 ± 8.6* | 53.3 ± 7.4*† | 59.8 ± 8.5*‡ |
Values are mean ± SD
p < 0.05 vs. baseline measurements; †p < 0.05 vs. 1-month measurements; ‡p < 0.05 vs. mid-season measurements
BSA, body surface area; HR, heart rate.
Characteristics of professional soccer players observed during the study period (n = 23)
Variable . | Pre season . | 1 month . | Mid season . | End season . |
---|---|---|---|---|
Height (cm) | 180.8 ± 6.4 | – | – | – |
Weight (kg) | 79.1 ± 7.3 | 78.2 ± 7.5 | 78.4 ± 8.1 | 78.3 ± 7.0 |
BSA (m2) | 1.99 ± 0.12 | 1.98 ± 0.12 | 1.98 ± 0.13 | 1.98 ± 0.13 |
Resting HR (bpm) | 62.1 ± 8.1 | 57.9 ± 8.6* | 53.3 ± 7.4*† | 59.8 ± 8.5*‡ |
Variable . | Pre season . | 1 month . | Mid season . | End season . |
---|---|---|---|---|
Height (cm) | 180.8 ± 6.4 | – | – | – |
Weight (kg) | 79.1 ± 7.3 | 78.2 ± 7.5 | 78.4 ± 8.1 | 78.3 ± 7.0 |
BSA (m2) | 1.99 ± 0.12 | 1.98 ± 0.12 | 1.98 ± 0.13 | 1.98 ± 0.13 |
Resting HR (bpm) | 62.1 ± 8.1 | 57.9 ± 8.6* | 53.3 ± 7.4*† | 59.8 ± 8.5*‡ |
Values are mean ± SD
p < 0.05 vs. baseline measurements; †p < 0.05 vs. 1-month measurements; ‡p < 0.05 vs. mid-season measurements
BSA, body surface area; HR, heart rate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.