Table 3.

Secondary objective outcomes at baseline and follow-up. Data are mean (standard deviation, n) unless otherwise indicated.

OutcomeBaseline
Follow-up
Four months
12 months
REACH-HFControlREACH-HFControlREACH-HFControlBetween-group differencep value
ISWT, m262.3 (153.4, 99)239.7 (152.4, 103)328.5 (181.3, 66)294.3 (215.5, 75)328.5 (181.3, 66)294.3 (215.5, 75)0.1 (–33.3 to 33.5)0.995
Number of days/week with at least 10 min/day activity  >100 milli-ga5.8 (2.3, 99)5.9 (1.9, 103)5.6 (2.4, 78)5.5 (2.6, 84)5.6 (2.4, 78)5.5 (2.6, 84)0.2 (–0.4 to 0.7)0.601
Average time/day (min)
≤20 milli-ga1104 (102, 99)1106 (114, 103)1107 (110, 88)1092 (116, 93)1092 (124, 78)1103 (118, 84)–7 (–29 to 15)0.534
21–40 milli-ga141 (35, 99)136 (35, 103)140 (35, 88)138 (30, 93)142 (39, 78)138 (34, 84)–1 (–9 to 8)0.880
41–60 milli-ga80 (25, 99)80 (27, 103)80 (27, 88)82 (26, 93)81 (30, 78)81 (28, 84)0 (–6 to 6)0.901
61–80 milli-ga45 (21, 99)46 (21, 103)45 (22, 88)48 (22, 93)48 (23, 78)46 (22, 84)2 (–2 to 5)0.372
81–100 milli-ga26 (16, 99)27 (16, 103)26 (16, 88)28 (17, 93)
>100 milli-ga42 (34, 99)46 (40, 103)43 (37, 88)51 (46, 93)
OutcomeBaseline
Follow-up
Four months
12 months
REACH-HFControlREACH-HFControlREACH-HFControlBetween-group differencep value
ISWT, m262.3 (153.4, 99)239.7 (152.4, 103)328.5 (181.3, 66)294.3 (215.5, 75)328.5 (181.3, 66)294.3 (215.5, 75)0.1 (–33.3 to 33.5)0.995
Number of days/week with at least 10 min/day activity  >100 milli-ga5.8 (2.3, 99)5.9 (1.9, 103)5.6 (2.4, 78)5.5 (2.6, 84)5.6 (2.4, 78)5.5 (2.6, 84)0.2 (–0.4 to 0.7)0.601
Average time/day (min)
≤20 milli-ga1104 (102, 99)1106 (114, 103)1107 (110, 88)1092 (116, 93)1092 (124, 78)1103 (118, 84)–7 (–29 to 15)0.534
21–40 milli-ga141 (35, 99)136 (35, 103)140 (35, 88)138 (30, 93)142 (39, 78)138 (34, 84)–1 (–9 to 8)0.880
41–60 milli-ga80 (25, 99)80 (27, 103)80 (27, 88)82 (26, 93)81 (30, 78)81 (28, 84)0 (–6 to 6)0.901
61–80 milli-ga45 (21, 99)46 (21, 103)45 (22, 88)48 (22, 93)48 (23, 78)46 (22, 84)2 (–2 to 5)0.372
81–100 milli-ga26 (16, 99)27 (16, 103)26 (16, 88)28 (17, 93)
>100 milli-ga42 (34, 99)46 (40, 103)43 (37, 88)51 (46, 93)
a

1000 milli-g = 1 g = 9.81 m/s2, < 40 milli-g is approximately equivalent to sedentary activities such as sitting, lying and ≥100 milli-g is approximately equivalent to activities undertaken at a moderate to vigorous intensity.

REACH-HF: Rehabilitation EnAblement in CHronic Heart Failure; ISWT: incremental shuttle walk test; milli-g: milli-gravity unit

Table 3.

Secondary objective outcomes at baseline and follow-up. Data are mean (standard deviation, n) unless otherwise indicated.

OutcomeBaseline
Follow-up
Four months
12 months
REACH-HFControlREACH-HFControlREACH-HFControlBetween-group differencep value
ISWT, m262.3 (153.4, 99)239.7 (152.4, 103)328.5 (181.3, 66)294.3 (215.5, 75)328.5 (181.3, 66)294.3 (215.5, 75)0.1 (–33.3 to 33.5)0.995
Number of days/week with at least 10 min/day activity  >100 milli-ga5.8 (2.3, 99)5.9 (1.9, 103)5.6 (2.4, 78)5.5 (2.6, 84)5.6 (2.4, 78)5.5 (2.6, 84)0.2 (–0.4 to 0.7)0.601
Average time/day (min)
≤20 milli-ga1104 (102, 99)1106 (114, 103)1107 (110, 88)1092 (116, 93)1092 (124, 78)1103 (118, 84)–7 (–29 to 15)0.534
21–40 milli-ga141 (35, 99)136 (35, 103)140 (35, 88)138 (30, 93)142 (39, 78)138 (34, 84)–1 (–9 to 8)0.880
41–60 milli-ga80 (25, 99)80 (27, 103)80 (27, 88)82 (26, 93)81 (30, 78)81 (28, 84)0 (–6 to 6)0.901
61–80 milli-ga45 (21, 99)46 (21, 103)45 (22, 88)48 (22, 93)48 (23, 78)46 (22, 84)2 (–2 to 5)0.372
81–100 milli-ga26 (16, 99)27 (16, 103)26 (16, 88)28 (17, 93)
>100 milli-ga42 (34, 99)46 (40, 103)43 (37, 88)51 (46, 93)
OutcomeBaseline
Follow-up
Four months
12 months
REACH-HFControlREACH-HFControlREACH-HFControlBetween-group differencep value
ISWT, m262.3 (153.4, 99)239.7 (152.4, 103)328.5 (181.3, 66)294.3 (215.5, 75)328.5 (181.3, 66)294.3 (215.5, 75)0.1 (–33.3 to 33.5)0.995
Number of days/week with at least 10 min/day activity  >100 milli-ga5.8 (2.3, 99)5.9 (1.9, 103)5.6 (2.4, 78)5.5 (2.6, 84)5.6 (2.4, 78)5.5 (2.6, 84)0.2 (–0.4 to 0.7)0.601
Average time/day (min)
≤20 milli-ga1104 (102, 99)1106 (114, 103)1107 (110, 88)1092 (116, 93)1092 (124, 78)1103 (118, 84)–7 (–29 to 15)0.534
21–40 milli-ga141 (35, 99)136 (35, 103)140 (35, 88)138 (30, 93)142 (39, 78)138 (34, 84)–1 (–9 to 8)0.880
41–60 milli-ga80 (25, 99)80 (27, 103)80 (27, 88)82 (26, 93)81 (30, 78)81 (28, 84)0 (–6 to 6)0.901
61–80 milli-ga45 (21, 99)46 (21, 103)45 (22, 88)48 (22, 93)48 (23, 78)46 (22, 84)2 (–2 to 5)0.372
81–100 milli-ga26 (16, 99)27 (16, 103)26 (16, 88)28 (17, 93)
>100 milli-ga42 (34, 99)46 (40, 103)43 (37, 88)51 (46, 93)
a

1000 milli-g = 1 g = 9.81 m/s2, < 40 milli-g is approximately equivalent to sedentary activities such as sitting, lying and ≥100 milli-g is approximately equivalent to activities undertaken at a moderate to vigorous intensity.

REACH-HF: Rehabilitation EnAblement in CHronic Heart Failure; ISWT: incremental shuttle walk test; milli-g: milli-gravity unit

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close