Age at OR (years), mean (SD, range) | 59.9 (12.2, 20–83) |
Male gender, % (n) | 70.5 (177) |
Preoperative %pred FEV1, mean (SD) | 74.7 (17.8) |
Preoperative %pred DLCO, mean (SD) | 81.8 (18.4) |
Body mass index (kg/m2), mean (SD) | 26.0 (4.8) |
Current smoker, % (n) | 4.8 (12) |
Left pneumonectomy, % (n) | 48.2 (121) |
Completion pneumonectomy, % (n) | 11.2 (28) |
Intrapericardial pneumonectomy, % (n) | 38.6 (97) |
Extrapleural pneumonectomy, % (n) | 48.2 (121) |
Non-cancer indication for resection, % (n) | 3.2 (8) |
Preoperative radiation, % (n) | 32.3 (81) |
Preoperative chemotherapy, % (n) | 36.2 (61) |
Intraoperative steroid use, % (n) | 21.1 (53) |
Intraoperative transfusion, % (n) | 42.2 (106) |
Postoperative transfusion, % (n) | 44.6 (112) |
Intraoperative peak airway pressure, mean (SD) | 25.0 (6.2) |
Intraoperative mean tidal volume, mean (SD) | 412.2 (153.25) |
Estimated blood loss, mean (SD) | 1167.4 (1106.7) |
Fluid balance at end of surgery, mean (SD) | +1462.5 (1159.8) |
Daily postoperative fluid balance, mean (SD) | +187.9 (711.9) |
Age at OR (years), mean (SD, range) | 59.9 (12.2, 20–83) |
Male gender, % (n) | 70.5 (177) |
Preoperative %pred FEV1, mean (SD) | 74.7 (17.8) |
Preoperative %pred DLCO, mean (SD) | 81.8 (18.4) |
Body mass index (kg/m2), mean (SD) | 26.0 (4.8) |
Current smoker, % (n) | 4.8 (12) |
Left pneumonectomy, % (n) | 48.2 (121) |
Completion pneumonectomy, % (n) | 11.2 (28) |
Intrapericardial pneumonectomy, % (n) | 38.6 (97) |
Extrapleural pneumonectomy, % (n) | 48.2 (121) |
Non-cancer indication for resection, % (n) | 3.2 (8) |
Preoperative radiation, % (n) | 32.3 (81) |
Preoperative chemotherapy, % (n) | 36.2 (61) |
Intraoperative steroid use, % (n) | 21.1 (53) |
Intraoperative transfusion, % (n) | 42.2 (106) |
Postoperative transfusion, % (n) | 44.6 (112) |
Intraoperative peak airway pressure, mean (SD) | 25.0 (6.2) |
Intraoperative mean tidal volume, mean (SD) | 412.2 (153.25) |
Estimated blood loss, mean (SD) | 1167.4 (1106.7) |
Fluid balance at end of surgery, mean (SD) | +1462.5 (1159.8) |
Daily postoperative fluid balance, mean (SD) | +187.9 (711.9) |
DLCO: diffusing capacity of the lungs for carbon monoxide; FEV1: forced expiratory volume; OR: odds ratio; SD: standard deviation.
Age at OR (years), mean (SD, range) | 59.9 (12.2, 20–83) |
Male gender, % (n) | 70.5 (177) |
Preoperative %pred FEV1, mean (SD) | 74.7 (17.8) |
Preoperative %pred DLCO, mean (SD) | 81.8 (18.4) |
Body mass index (kg/m2), mean (SD) | 26.0 (4.8) |
Current smoker, % (n) | 4.8 (12) |
Left pneumonectomy, % (n) | 48.2 (121) |
Completion pneumonectomy, % (n) | 11.2 (28) |
Intrapericardial pneumonectomy, % (n) | 38.6 (97) |
Extrapleural pneumonectomy, % (n) | 48.2 (121) |
Non-cancer indication for resection, % (n) | 3.2 (8) |
Preoperative radiation, % (n) | 32.3 (81) |
Preoperative chemotherapy, % (n) | 36.2 (61) |
Intraoperative steroid use, % (n) | 21.1 (53) |
Intraoperative transfusion, % (n) | 42.2 (106) |
Postoperative transfusion, % (n) | 44.6 (112) |
Intraoperative peak airway pressure, mean (SD) | 25.0 (6.2) |
Intraoperative mean tidal volume, mean (SD) | 412.2 (153.25) |
Estimated blood loss, mean (SD) | 1167.4 (1106.7) |
Fluid balance at end of surgery, mean (SD) | +1462.5 (1159.8) |
Daily postoperative fluid balance, mean (SD) | +187.9 (711.9) |
Age at OR (years), mean (SD, range) | 59.9 (12.2, 20–83) |
Male gender, % (n) | 70.5 (177) |
Preoperative %pred FEV1, mean (SD) | 74.7 (17.8) |
Preoperative %pred DLCO, mean (SD) | 81.8 (18.4) |
Body mass index (kg/m2), mean (SD) | 26.0 (4.8) |
Current smoker, % (n) | 4.8 (12) |
Left pneumonectomy, % (n) | 48.2 (121) |
Completion pneumonectomy, % (n) | 11.2 (28) |
Intrapericardial pneumonectomy, % (n) | 38.6 (97) |
Extrapleural pneumonectomy, % (n) | 48.2 (121) |
Non-cancer indication for resection, % (n) | 3.2 (8) |
Preoperative radiation, % (n) | 32.3 (81) |
Preoperative chemotherapy, % (n) | 36.2 (61) |
Intraoperative steroid use, % (n) | 21.1 (53) |
Intraoperative transfusion, % (n) | 42.2 (106) |
Postoperative transfusion, % (n) | 44.6 (112) |
Intraoperative peak airway pressure, mean (SD) | 25.0 (6.2) |
Intraoperative mean tidal volume, mean (SD) | 412.2 (153.25) |
Estimated blood loss, mean (SD) | 1167.4 (1106.7) |
Fluid balance at end of surgery, mean (SD) | +1462.5 (1159.8) |
Daily postoperative fluid balance, mean (SD) | +187.9 (711.9) |
DLCO: diffusing capacity of the lungs for carbon monoxide; FEV1: forced expiratory volume; OR: odds ratio; SD: standard deviation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.