Table 1.

Characteristics of General Clinic Populationa Patients by Most Recent QuantiFERON-Gold In-Tube Result, New York City, November 2009–December 2011 (n = 18 481 Patients)

CharacteristicTotal n (%)Positive n (%)Negative n (%)Indeterminate n (%)Unadjusted ORb (95% CI)Adjusted ORb,c (95% CI)
Total persons18 4812644 (14)15 749 (85)88 (<1)
Age group
 0–4 years66 (0)2 (3)64 (97)0 (0).23 (.60, .92)*.16 (.04, .67)*
 5–18 years7052 (38)788 (11)6250 (89)14 (0).91 (.82, 1.00).49 (.44, .55)*
 19–44 years7245 (39)883 (12)6320 (87)42 (1)RefRef
 45–64 years3627 (20)764 (21)2834 (78)29 (1)1.92 (1.73, 2.14)*1.92 (1.71, 2.16)*
 ≥65 years491 (3)207 (42)281 (57)3 (1)5.24 (4.33, 6.37)*3.84 (3.12, 4.72)*
Sex
 Male10 998 (60)1660 (15)9280 (84)58 (1)RefRef
 Female7483 (40)984 (13)6469 (86)30 (1).85 (.78, .93)*.87 (.80, .95)*
Race/Ethnicity
 Non-Hispanic white2023 (11)209 (10)1809 (90)5 (0)RefRef
 Non-Hispanic black6602 (36)839 (13)5719 (86)44 (1)1.26 (1.08, 1.48)*1.43 (1.20, 1.69)*
 Hispanic6660 (36)994 (15)5641 (85)25 (0)1.52 (1.30, 1.78)*1.45 (1.22, 1.72)*
 Asian2242 (12)464 (21)1767 (79)11 (0)2.27 (1.90, 2.70)*1.42 (1.16, 1.73)*
 Other/Unknown954 (5)138 (15)813 (85)3 (0)1.47 (1.17, 1.85)*1.35 (1.06, 1.73)*
United States-bornd8689 (47)751 (9)7884 (91)54 (1).39 (.36, .43)*.57 (.47, .69)*
Foreign-born9792 (53)1893 (19)7865 (80)34 (1)RefRef
Top 5 countries of birth
 Dominican Republic2287 (23)386 (17)1896 (83)5 (0)
 China665 (7)148 (22)515 (78)2 (0)
 Haiti612 (6)136 (22)475 (78)1 (0)
 Ecuador545 (6)115 (21)429 (79)1 (0)
 Jamaica514 (5)54 (11)459 (89)1 (0)
Years in the United States
 <26435 (66)1135 (18)5282 (83)18 (0)Ref
 2–5521 (5)126 (24)392 (75)3 (1)1.49 (1.21, 1.84)*
 ≥52836 (29)632 (22)2191 (77)13 (1)1.34 (1.20, 1.49)*
Median (IQR)1 (0, 10)0 (0, 7)1 (0, 15)<.0001
TB incidence in country of birthe
 High (≥140 cases per 100 000)2612 (14)629 (24)1968 (75)15 (1)3.17 (2.83, 3.55)*3.10 (2.52, 3.81)*
 Medium (30–139)5915 (32)1110 (19)4787 (81)18 (0)2.31 (2.10, 2.54)*1.96 (1.61, 2.40)*
 Low (0–29)9913 (54)895 (9)8963 (90)55 (1)RefRef
HIV status
 Uninfected3207 (17)789 (25)2408 (75)10 (0)Ref
 Infected17 (0)2 (12)14 (82)1 (6).41 (.09, 1.79)
 Unknown15 257 (83)1853 (12)13 327 (87)77 (1).42 (.39, .47)*
TB risk factors
 History of injection drug use354 (2)64 (18)286 (81)4 (1)1.33 (1.01, 1.75)*1.56 (1.17, 2.09)*
 Spent time in high-risk settingf5741 (31)786 (14)4910 (85)45 (1).93 (.85, 1.02)
 Homeless at testing2742 (15)414 (15)2315 (84)13 (1)1.06 (.95, 1.19)
 Spent >1 month outside the United States1854 (10)295 (16)1552 (84)7 (0)1.15 (1.01, 1.31)*1.02 (.88, 1.17)
 Ever smoked tobacco3826 (21)519 (13)3285 (86)22 (1).93 (.84, 1.03)
CharacteristicTotal n (%)Positive n (%)Negative n (%)Indeterminate n (%)Unadjusted ORb (95% CI)Adjusted ORb,c (95% CI)
Total persons18 4812644 (14)15 749 (85)88 (<1)
Age group
 0–4 years66 (0)2 (3)64 (97)0 (0).23 (.60, .92)*.16 (.04, .67)*
 5–18 years7052 (38)788 (11)6250 (89)14 (0).91 (.82, 1.00).49 (.44, .55)*
 19–44 years7245 (39)883 (12)6320 (87)42 (1)RefRef
 45–64 years3627 (20)764 (21)2834 (78)29 (1)1.92 (1.73, 2.14)*1.92 (1.71, 2.16)*
 ≥65 years491 (3)207 (42)281 (57)3 (1)5.24 (4.33, 6.37)*3.84 (3.12, 4.72)*
Sex
 Male10 998 (60)1660 (15)9280 (84)58 (1)RefRef
 Female7483 (40)984 (13)6469 (86)30 (1).85 (.78, .93)*.87 (.80, .95)*
Race/Ethnicity
 Non-Hispanic white2023 (11)209 (10)1809 (90)5 (0)RefRef
 Non-Hispanic black6602 (36)839 (13)5719 (86)44 (1)1.26 (1.08, 1.48)*1.43 (1.20, 1.69)*
 Hispanic6660 (36)994 (15)5641 (85)25 (0)1.52 (1.30, 1.78)*1.45 (1.22, 1.72)*
 Asian2242 (12)464 (21)1767 (79)11 (0)2.27 (1.90, 2.70)*1.42 (1.16, 1.73)*
 Other/Unknown954 (5)138 (15)813 (85)3 (0)1.47 (1.17, 1.85)*1.35 (1.06, 1.73)*
United States-bornd8689 (47)751 (9)7884 (91)54 (1).39 (.36, .43)*.57 (.47, .69)*
Foreign-born9792 (53)1893 (19)7865 (80)34 (1)RefRef
Top 5 countries of birth
 Dominican Republic2287 (23)386 (17)1896 (83)5 (0)
 China665 (7)148 (22)515 (78)2 (0)
 Haiti612 (6)136 (22)475 (78)1 (0)
 Ecuador545 (6)115 (21)429 (79)1 (0)
 Jamaica514 (5)54 (11)459 (89)1 (0)
Years in the United States
 <26435 (66)1135 (18)5282 (83)18 (0)Ref
 2–5521 (5)126 (24)392 (75)3 (1)1.49 (1.21, 1.84)*
 ≥52836 (29)632 (22)2191 (77)13 (1)1.34 (1.20, 1.49)*
Median (IQR)1 (0, 10)0 (0, 7)1 (0, 15)<.0001
TB incidence in country of birthe
 High (≥140 cases per 100 000)2612 (14)629 (24)1968 (75)15 (1)3.17 (2.83, 3.55)*3.10 (2.52, 3.81)*
 Medium (30–139)5915 (32)1110 (19)4787 (81)18 (0)2.31 (2.10, 2.54)*1.96 (1.61, 2.40)*
 Low (0–29)9913 (54)895 (9)8963 (90)55 (1)RefRef
HIV status
 Uninfected3207 (17)789 (25)2408 (75)10 (0)Ref
 Infected17 (0)2 (12)14 (82)1 (6).41 (.09, 1.79)
 Unknown15 257 (83)1853 (12)13 327 (87)77 (1).42 (.39, .47)*
TB risk factors
 History of injection drug use354 (2)64 (18)286 (81)4 (1)1.33 (1.01, 1.75)*1.56 (1.17, 2.09)*
 Spent time in high-risk settingf5741 (31)786 (14)4910 (85)45 (1).93 (.85, 1.02)
 Homeless at testing2742 (15)414 (15)2315 (84)13 (1)1.06 (.95, 1.19)
 Spent >1 month outside the United States1854 (10)295 (16)1552 (84)7 (0)1.15 (1.01, 1.31)*1.02 (.88, 1.17)
 Ever smoked tobacco3826 (21)519 (13)3285 (86)22 (1).93 (.84, 1.03)

Abbreviations: CI, confidence intervals; HIV, human immunodeficiency virus; IQR, interquartile range; OR, odds ratio; Ref, Reference; TB, tuberculosis.

a General clinic population patients were those who were neither a case nor a contact at the time of testing.

b Odds ratios compare patients with a positive test to those with a negative or indeterminate test.

c Adjusted odds ratios were calculated adjusting for all variables where an OR and 95% CI are reported.

d United States-born includes patients born in the United States, Puerto Rico, and other United States territories and outlying areas.

e Tuberculosis incidence categories are based on tertiles using World Health Organization national incidence estimates.

f High-risk settings include jails, prisons, homeless shelters, and drug treatment facilities.

* Indicates a significant result with P < .05.

Table 1.

Characteristics of General Clinic Populationa Patients by Most Recent QuantiFERON-Gold In-Tube Result, New York City, November 2009–December 2011 (n = 18 481 Patients)

CharacteristicTotal n (%)Positive n (%)Negative n (%)Indeterminate n (%)Unadjusted ORb (95% CI)Adjusted ORb,c (95% CI)
Total persons18 4812644 (14)15 749 (85)88 (<1)
Age group
 0–4 years66 (0)2 (3)64 (97)0 (0).23 (.60, .92)*.16 (.04, .67)*
 5–18 years7052 (38)788 (11)6250 (89)14 (0).91 (.82, 1.00).49 (.44, .55)*
 19–44 years7245 (39)883 (12)6320 (87)42 (1)RefRef
 45–64 years3627 (20)764 (21)2834 (78)29 (1)1.92 (1.73, 2.14)*1.92 (1.71, 2.16)*
 ≥65 years491 (3)207 (42)281 (57)3 (1)5.24 (4.33, 6.37)*3.84 (3.12, 4.72)*
Sex
 Male10 998 (60)1660 (15)9280 (84)58 (1)RefRef
 Female7483 (40)984 (13)6469 (86)30 (1).85 (.78, .93)*.87 (.80, .95)*
Race/Ethnicity
 Non-Hispanic white2023 (11)209 (10)1809 (90)5 (0)RefRef
 Non-Hispanic black6602 (36)839 (13)5719 (86)44 (1)1.26 (1.08, 1.48)*1.43 (1.20, 1.69)*
 Hispanic6660 (36)994 (15)5641 (85)25 (0)1.52 (1.30, 1.78)*1.45 (1.22, 1.72)*
 Asian2242 (12)464 (21)1767 (79)11 (0)2.27 (1.90, 2.70)*1.42 (1.16, 1.73)*
 Other/Unknown954 (5)138 (15)813 (85)3 (0)1.47 (1.17, 1.85)*1.35 (1.06, 1.73)*
United States-bornd8689 (47)751 (9)7884 (91)54 (1).39 (.36, .43)*.57 (.47, .69)*
Foreign-born9792 (53)1893 (19)7865 (80)34 (1)RefRef
Top 5 countries of birth
 Dominican Republic2287 (23)386 (17)1896 (83)5 (0)
 China665 (7)148 (22)515 (78)2 (0)
 Haiti612 (6)136 (22)475 (78)1 (0)
 Ecuador545 (6)115 (21)429 (79)1 (0)
 Jamaica514 (5)54 (11)459 (89)1 (0)
Years in the United States
 <26435 (66)1135 (18)5282 (83)18 (0)Ref
 2–5521 (5)126 (24)392 (75)3 (1)1.49 (1.21, 1.84)*
 ≥52836 (29)632 (22)2191 (77)13 (1)1.34 (1.20, 1.49)*
Median (IQR)1 (0, 10)0 (0, 7)1 (0, 15)<.0001
TB incidence in country of birthe
 High (≥140 cases per 100 000)2612 (14)629 (24)1968 (75)15 (1)3.17 (2.83, 3.55)*3.10 (2.52, 3.81)*
 Medium (30–139)5915 (32)1110 (19)4787 (81)18 (0)2.31 (2.10, 2.54)*1.96 (1.61, 2.40)*
 Low (0–29)9913 (54)895 (9)8963 (90)55 (1)RefRef
HIV status
 Uninfected3207 (17)789 (25)2408 (75)10 (0)Ref
 Infected17 (0)2 (12)14 (82)1 (6).41 (.09, 1.79)
 Unknown15 257 (83)1853 (12)13 327 (87)77 (1).42 (.39, .47)*
TB risk factors
 History of injection drug use354 (2)64 (18)286 (81)4 (1)1.33 (1.01, 1.75)*1.56 (1.17, 2.09)*
 Spent time in high-risk settingf5741 (31)786 (14)4910 (85)45 (1).93 (.85, 1.02)
 Homeless at testing2742 (15)414 (15)2315 (84)13 (1)1.06 (.95, 1.19)
 Spent >1 month outside the United States1854 (10)295 (16)1552 (84)7 (0)1.15 (1.01, 1.31)*1.02 (.88, 1.17)
 Ever smoked tobacco3826 (21)519 (13)3285 (86)22 (1).93 (.84, 1.03)
CharacteristicTotal n (%)Positive n (%)Negative n (%)Indeterminate n (%)Unadjusted ORb (95% CI)Adjusted ORb,c (95% CI)
Total persons18 4812644 (14)15 749 (85)88 (<1)
Age group
 0–4 years66 (0)2 (3)64 (97)0 (0).23 (.60, .92)*.16 (.04, .67)*
 5–18 years7052 (38)788 (11)6250 (89)14 (0).91 (.82, 1.00).49 (.44, .55)*
 19–44 years7245 (39)883 (12)6320 (87)42 (1)RefRef
 45–64 years3627 (20)764 (21)2834 (78)29 (1)1.92 (1.73, 2.14)*1.92 (1.71, 2.16)*
 ≥65 years491 (3)207 (42)281 (57)3 (1)5.24 (4.33, 6.37)*3.84 (3.12, 4.72)*
Sex
 Male10 998 (60)1660 (15)9280 (84)58 (1)RefRef
 Female7483 (40)984 (13)6469 (86)30 (1).85 (.78, .93)*.87 (.80, .95)*
Race/Ethnicity
 Non-Hispanic white2023 (11)209 (10)1809 (90)5 (0)RefRef
 Non-Hispanic black6602 (36)839 (13)5719 (86)44 (1)1.26 (1.08, 1.48)*1.43 (1.20, 1.69)*
 Hispanic6660 (36)994 (15)5641 (85)25 (0)1.52 (1.30, 1.78)*1.45 (1.22, 1.72)*
 Asian2242 (12)464 (21)1767 (79)11 (0)2.27 (1.90, 2.70)*1.42 (1.16, 1.73)*
 Other/Unknown954 (5)138 (15)813 (85)3 (0)1.47 (1.17, 1.85)*1.35 (1.06, 1.73)*
United States-bornd8689 (47)751 (9)7884 (91)54 (1).39 (.36, .43)*.57 (.47, .69)*
Foreign-born9792 (53)1893 (19)7865 (80)34 (1)RefRef
Top 5 countries of birth
 Dominican Republic2287 (23)386 (17)1896 (83)5 (0)
 China665 (7)148 (22)515 (78)2 (0)
 Haiti612 (6)136 (22)475 (78)1 (0)
 Ecuador545 (6)115 (21)429 (79)1 (0)
 Jamaica514 (5)54 (11)459 (89)1 (0)
Years in the United States
 <26435 (66)1135 (18)5282 (83)18 (0)Ref
 2–5521 (5)126 (24)392 (75)3 (1)1.49 (1.21, 1.84)*
 ≥52836 (29)632 (22)2191 (77)13 (1)1.34 (1.20, 1.49)*
Median (IQR)1 (0, 10)0 (0, 7)1 (0, 15)<.0001
TB incidence in country of birthe
 High (≥140 cases per 100 000)2612 (14)629 (24)1968 (75)15 (1)3.17 (2.83, 3.55)*3.10 (2.52, 3.81)*
 Medium (30–139)5915 (32)1110 (19)4787 (81)18 (0)2.31 (2.10, 2.54)*1.96 (1.61, 2.40)*
 Low (0–29)9913 (54)895 (9)8963 (90)55 (1)RefRef
HIV status
 Uninfected3207 (17)789 (25)2408 (75)10 (0)Ref
 Infected17 (0)2 (12)14 (82)1 (6).41 (.09, 1.79)
 Unknown15 257 (83)1853 (12)13 327 (87)77 (1).42 (.39, .47)*
TB risk factors
 History of injection drug use354 (2)64 (18)286 (81)4 (1)1.33 (1.01, 1.75)*1.56 (1.17, 2.09)*
 Spent time in high-risk settingf5741 (31)786 (14)4910 (85)45 (1).93 (.85, 1.02)
 Homeless at testing2742 (15)414 (15)2315 (84)13 (1)1.06 (.95, 1.19)
 Spent >1 month outside the United States1854 (10)295 (16)1552 (84)7 (0)1.15 (1.01, 1.31)*1.02 (.88, 1.17)
 Ever smoked tobacco3826 (21)519 (13)3285 (86)22 (1).93 (.84, 1.03)

Abbreviations: CI, confidence intervals; HIV, human immunodeficiency virus; IQR, interquartile range; OR, odds ratio; Ref, Reference; TB, tuberculosis.

a General clinic population patients were those who were neither a case nor a contact at the time of testing.

b Odds ratios compare patients with a positive test to those with a negative or indeterminate test.

c Adjusted odds ratios were calculated adjusting for all variables where an OR and 95% CI are reported.

d United States-born includes patients born in the United States, Puerto Rico, and other United States territories and outlying areas.

e Tuberculosis incidence categories are based on tertiles using World Health Organization national incidence estimates.

f High-risk settings include jails, prisons, homeless shelters, and drug treatment facilities.

* Indicates a significant result with P < .05.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close