National Estimates of NHO-CDI Incidence, Hospitalization, Recurrence, and Death—United States, 2012
Characteristic . | Estimated Incidencea . | Estimated Hospitalizationb . | Estimated Recurrenceb . | Estimated Deathsb . | ||||
---|---|---|---|---|---|---|---|---|
Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | |
Sex | ||||||||
Male | 47 000 (38 800–55 200) | 30.8 (25.5–36.2) | 12 400 (7200–17 700) | 8.1 (4.7–11.6) | 7400 (2100–12 800) | 4.9 (1.4–8.4) | 4400 (1900–6900) | 2.9 (1.3–4.5) |
Female | 65 700 (54 600–76 500) | 41.7 (34.7–48.6) | 19 000 (9300–28 600) | 12.1 (5.9–18.2) | 13 500 (5300–21 700) | 8.6 (3.4–13.8) | 4 200 (1300–7200) | 2.7 (.8–4.6) |
Age Group | ||||||||
<65 | 15 200 (11 800–18 200) | 5.7 (4.4–6.8) | 5000 (2700–7300) | 1.9 (1–2.7) | 1500 (0–3100) | .6 (0–1.2) | 200 (0–400) | .1 (0–.2) |
65–84 | 57 700 (48 700–66 700) | 154.8 (130.8–178.9) | 15 500 (8200–22 800) | 41.6 (22–61.2) | 10 400 (3200–17 600) | 27.9 (8.6–47.2) | 4800 (700–8900) | 12.9 (1.9–23.9) |
≥85 | 39 900 (32 900–47 000) | 677.9 (558.0–797.8) | 10 900 (5600–16 100) | 185.1 (95.1–273.5) | 9000 (3700–14 300) | 152.9 (62.9–242.9) | 3700 (700–6700) | 62.9 (11.9–113.8) |
Race | ||||||||
White | 99 200 (83 900–114 500) | 41.0 (34.7–47.4) | 26 100 (14 100–38 100) | 10.8 (5.8–15.8) | 18 600 (6900–30 300) | 7.7 (2.9–12.5) | 7500 (2900–12 100) | 3.1 (1.2–5) |
Other | 13 600 (9500–17 300) | 19.9 (13.9–25.3) | 5300 (1200–9400) | 7.8 (1.8–13.8) | 2300 (0–5100) | 3.4 (0–7.5) | 1100 (100–2200) | 1.6 (.2–3.2) |
Total | 112 800 (93 400–131 800) | 36.4 (30.1–42.5) | 31 400 (25 500–37 300) | 10.1 (8.2–12.0) | 20 900 (14 600–27 100) | 6.7 (4.7–8.7) | 8700 (6600–10 700) | 2.8 (2.1–3.5) |
Characteristic . | Estimated Incidencea . | Estimated Hospitalizationb . | Estimated Recurrenceb . | Estimated Deathsb . | ||||
---|---|---|---|---|---|---|---|---|
Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | |
Sex | ||||||||
Male | 47 000 (38 800–55 200) | 30.8 (25.5–36.2) | 12 400 (7200–17 700) | 8.1 (4.7–11.6) | 7400 (2100–12 800) | 4.9 (1.4–8.4) | 4400 (1900–6900) | 2.9 (1.3–4.5) |
Female | 65 700 (54 600–76 500) | 41.7 (34.7–48.6) | 19 000 (9300–28 600) | 12.1 (5.9–18.2) | 13 500 (5300–21 700) | 8.6 (3.4–13.8) | 4 200 (1300–7200) | 2.7 (.8–4.6) |
Age Group | ||||||||
<65 | 15 200 (11 800–18 200) | 5.7 (4.4–6.8) | 5000 (2700–7300) | 1.9 (1–2.7) | 1500 (0–3100) | .6 (0–1.2) | 200 (0–400) | .1 (0–.2) |
65–84 | 57 700 (48 700–66 700) | 154.8 (130.8–178.9) | 15 500 (8200–22 800) | 41.6 (22–61.2) | 10 400 (3200–17 600) | 27.9 (8.6–47.2) | 4800 (700–8900) | 12.9 (1.9–23.9) |
≥85 | 39 900 (32 900–47 000) | 677.9 (558.0–797.8) | 10 900 (5600–16 100) | 185.1 (95.1–273.5) | 9000 (3700–14 300) | 152.9 (62.9–242.9) | 3700 (700–6700) | 62.9 (11.9–113.8) |
Race | ||||||||
White | 99 200 (83 900–114 500) | 41.0 (34.7–47.4) | 26 100 (14 100–38 100) | 10.8 (5.8–15.8) | 18 600 (6900–30 300) | 7.7 (2.9–12.5) | 7500 (2900–12 100) | 3.1 (1.2–5) |
Other | 13 600 (9500–17 300) | 19.9 (13.9–25.3) | 5300 (1200–9400) | 7.8 (1.8–13.8) | 2300 (0–5100) | 3.4 (0–7.5) | 1100 (100–2200) | 1.6 (.2–3.2) |
Total | 112 800 (93 400–131 800) | 36.4 (30.1–42.5) | 31 400 (25 500–37 300) | 10.1 (8.2–12.0) | 20 900 (14 600–27 100) | 6.7 (4.7–8.7) | 8700 (6600–10 700) | 2.8 (2.1–3.5) |
Abbreviations: CDI, Clostridium difficile infection; CI, confidence interval; NAAT, nucleic acid amplification test; NHO, nursing home onset.
a Estimates calculated using NHO-specific generalized mixed model with negative binomial distribution, controlling for age and diagnostic test (ie, NAAT usage).
b Estimates calculated using imputation and domain analysis based on distribution of outcomes for each age, sex, and epidemiologic class category.
c Rounded to the nearest hundred.
d Rate per 100 000 population, rounded to the nearest 10th.
National Estimates of NHO-CDI Incidence, Hospitalization, Recurrence, and Death—United States, 2012
Characteristic . | Estimated Incidencea . | Estimated Hospitalizationb . | Estimated Recurrenceb . | Estimated Deathsb . | ||||
---|---|---|---|---|---|---|---|---|
Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | |
Sex | ||||||||
Male | 47 000 (38 800–55 200) | 30.8 (25.5–36.2) | 12 400 (7200–17 700) | 8.1 (4.7–11.6) | 7400 (2100–12 800) | 4.9 (1.4–8.4) | 4400 (1900–6900) | 2.9 (1.3–4.5) |
Female | 65 700 (54 600–76 500) | 41.7 (34.7–48.6) | 19 000 (9300–28 600) | 12.1 (5.9–18.2) | 13 500 (5300–21 700) | 8.6 (3.4–13.8) | 4 200 (1300–7200) | 2.7 (.8–4.6) |
Age Group | ||||||||
<65 | 15 200 (11 800–18 200) | 5.7 (4.4–6.8) | 5000 (2700–7300) | 1.9 (1–2.7) | 1500 (0–3100) | .6 (0–1.2) | 200 (0–400) | .1 (0–.2) |
65–84 | 57 700 (48 700–66 700) | 154.8 (130.8–178.9) | 15 500 (8200–22 800) | 41.6 (22–61.2) | 10 400 (3200–17 600) | 27.9 (8.6–47.2) | 4800 (700–8900) | 12.9 (1.9–23.9) |
≥85 | 39 900 (32 900–47 000) | 677.9 (558.0–797.8) | 10 900 (5600–16 100) | 185.1 (95.1–273.5) | 9000 (3700–14 300) | 152.9 (62.9–242.9) | 3700 (700–6700) | 62.9 (11.9–113.8) |
Race | ||||||||
White | 99 200 (83 900–114 500) | 41.0 (34.7–47.4) | 26 100 (14 100–38 100) | 10.8 (5.8–15.8) | 18 600 (6900–30 300) | 7.7 (2.9–12.5) | 7500 (2900–12 100) | 3.1 (1.2–5) |
Other | 13 600 (9500–17 300) | 19.9 (13.9–25.3) | 5300 (1200–9400) | 7.8 (1.8–13.8) | 2300 (0–5100) | 3.4 (0–7.5) | 1100 (100–2200) | 1.6 (.2–3.2) |
Total | 112 800 (93 400–131 800) | 36.4 (30.1–42.5) | 31 400 (25 500–37 300) | 10.1 (8.2–12.0) | 20 900 (14 600–27 100) | 6.7 (4.7–8.7) | 8700 (6600–10 700) | 2.8 (2.1–3.5) |
Characteristic . | Estimated Incidencea . | Estimated Hospitalizationb . | Estimated Recurrenceb . | Estimated Deathsb . | ||||
---|---|---|---|---|---|---|---|---|
Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | Burden Estimatec (95% CI) . | Rated (95% CI) . | |
Sex | ||||||||
Male | 47 000 (38 800–55 200) | 30.8 (25.5–36.2) | 12 400 (7200–17 700) | 8.1 (4.7–11.6) | 7400 (2100–12 800) | 4.9 (1.4–8.4) | 4400 (1900–6900) | 2.9 (1.3–4.5) |
Female | 65 700 (54 600–76 500) | 41.7 (34.7–48.6) | 19 000 (9300–28 600) | 12.1 (5.9–18.2) | 13 500 (5300–21 700) | 8.6 (3.4–13.8) | 4 200 (1300–7200) | 2.7 (.8–4.6) |
Age Group | ||||||||
<65 | 15 200 (11 800–18 200) | 5.7 (4.4–6.8) | 5000 (2700–7300) | 1.9 (1–2.7) | 1500 (0–3100) | .6 (0–1.2) | 200 (0–400) | .1 (0–.2) |
65–84 | 57 700 (48 700–66 700) | 154.8 (130.8–178.9) | 15 500 (8200–22 800) | 41.6 (22–61.2) | 10 400 (3200–17 600) | 27.9 (8.6–47.2) | 4800 (700–8900) | 12.9 (1.9–23.9) |
≥85 | 39 900 (32 900–47 000) | 677.9 (558.0–797.8) | 10 900 (5600–16 100) | 185.1 (95.1–273.5) | 9000 (3700–14 300) | 152.9 (62.9–242.9) | 3700 (700–6700) | 62.9 (11.9–113.8) |
Race | ||||||||
White | 99 200 (83 900–114 500) | 41.0 (34.7–47.4) | 26 100 (14 100–38 100) | 10.8 (5.8–15.8) | 18 600 (6900–30 300) | 7.7 (2.9–12.5) | 7500 (2900–12 100) | 3.1 (1.2–5) |
Other | 13 600 (9500–17 300) | 19.9 (13.9–25.3) | 5300 (1200–9400) | 7.8 (1.8–13.8) | 2300 (0–5100) | 3.4 (0–7.5) | 1100 (100–2200) | 1.6 (.2–3.2) |
Total | 112 800 (93 400–131 800) | 36.4 (30.1–42.5) | 31 400 (25 500–37 300) | 10.1 (8.2–12.0) | 20 900 (14 600–27 100) | 6.7 (4.7–8.7) | 8700 (6600–10 700) | 2.8 (2.1–3.5) |
Abbreviations: CDI, Clostridium difficile infection; CI, confidence interval; NAAT, nucleic acid amplification test; NHO, nursing home onset.
a Estimates calculated using NHO-specific generalized mixed model with negative binomial distribution, controlling for age and diagnostic test (ie, NAAT usage).
b Estimates calculated using imputation and domain analysis based on distribution of outcomes for each age, sex, and epidemiologic class category.
c Rounded to the nearest hundred.
d Rate per 100 000 population, rounded to the nearest 10th.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.