Means, minimums, and maximums for percentage of medication adherence and adjusted medication adherence (n = 155)
Summary statistic . | Pill bottle adherence . | Pill bottle adjusted adherence . |
---|---|---|
Mean adherence percentage | 90.0 | 93.6 |
Minimum | 44.6 | 51.7 |
Maximum | 100.0 | 100.0 |
Summary statistic . | Pill bottle adherence . | Pill bottle adjusted adherence . |
---|---|---|
Mean adherence percentage | 90.0 | 93.6 |
Minimum | 44.6 | 51.7 |
Maximum | 100.0 | 100.0 |
Means, minimums, and maximums for percentage of medication adherence and adjusted medication adherence (n = 155)
Summary statistic . | Pill bottle adherence . | Pill bottle adjusted adherence . |
---|---|---|
Mean adherence percentage | 90.0 | 93.6 |
Minimum | 44.6 | 51.7 |
Maximum | 100.0 | 100.0 |
Summary statistic . | Pill bottle adherence . | Pill bottle adjusted adherence . |
---|---|---|
Mean adherence percentage | 90.0 | 93.6 |
Minimum | 44.6 | 51.7 |
Maximum | 100.0 | 100.0 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.