Response . | Present, n (%) . | Treatment, n (%) . | Limitations, n (%) . |
---|---|---|---|
Heart disease | 220 (5.5) | 177 (4.4) | 85 (2.1) |
Hypertension | 820 (20.6) | 743 (18.6) | 100 (2.5) |
Lung disease | 159 (4.0) | 120 (3.0) | 65 (1.6) |
Diabetes | 201 (5.0) | 181 (4.5) | 59 (1.5) |
Ulcer or stomach disease | 421 (10.6) | 346 (8.7) | 82 (2.1) |
Kidney disease | 120 (3.0) | 65 (1.6) | 17 (0.4) |
Liver disease | 129 (3.2) | 68 (1.7) | 10 (0.3) |
Anaemia/other blood disease | 283 (7.1) | 134 (3.4) | 61 (1.5) |
Cancer | 60 (1.5) | 39 (1.0) | 15 (0.4) |
Depression | 534 (13.4) | 268 (6.7) | 177 (4.4) |
Other medical problem 1a | 590 (14.8) | 448 (11.2) | 278 (7.0) |
Other medical problem 2a | 170 (4.3) | 112 (2.8) | 57 (1.4) |
Other medical problem 3a | 60 (1.5) | 44 (1.1) | 32 (0.8) |
Uveitis | 747 (18.8) | 110 (2.8) | 174 (4.4) |
Psoriasis | 880 (22.1) | 483 (12.1) | 175 (4.4) |
Inflammatory bowel disease | 288 (7.2) | 115 (2.9) | 73 (1.8) |
Osteoporosis | 295 (7.4) | 203 (5.1) | 74 (1.9) |
Fractures | 195 (4.9) | 88 (2.2) | 60 (1.5) |
Response . | Present, n (%) . | Treatment, n (%) . | Limitations, n (%) . |
---|---|---|---|
Heart disease | 220 (5.5) | 177 (4.4) | 85 (2.1) |
Hypertension | 820 (20.6) | 743 (18.6) | 100 (2.5) |
Lung disease | 159 (4.0) | 120 (3.0) | 65 (1.6) |
Diabetes | 201 (5.0) | 181 (4.5) | 59 (1.5) |
Ulcer or stomach disease | 421 (10.6) | 346 (8.7) | 82 (2.1) |
Kidney disease | 120 (3.0) | 65 (1.6) | 17 (0.4) |
Liver disease | 129 (3.2) | 68 (1.7) | 10 (0.3) |
Anaemia/other blood disease | 283 (7.1) | 134 (3.4) | 61 (1.5) |
Cancer | 60 (1.5) | 39 (1.0) | 15 (0.4) |
Depression | 534 (13.4) | 268 (6.7) | 177 (4.4) |
Other medical problem 1a | 590 (14.8) | 448 (11.2) | 278 (7.0) |
Other medical problem 2a | 170 (4.3) | 112 (2.8) | 57 (1.4) |
Other medical problem 3a | 60 (1.5) | 44 (1.1) | 32 (0.8) |
Uveitis | 747 (18.8) | 110 (2.8) | 174 (4.4) |
Psoriasis | 880 (22.1) | 483 (12.1) | 175 (4.4) |
Inflammatory bowel disease | 288 (7.2) | 115 (2.9) | 73 (1.8) |
Osteoporosis | 295 (7.4) | 203 (5.1) | 74 (1.9) |
Fractures | 195 (4.9) | 88 (2.2) | 60 (1.5) |
The SCQ includes the option to fill in one to three other non-specified medical problems. SpA-SCQ: spondyloarthritis self-administered comorbidity questionnaire.
Response . | Present, n (%) . | Treatment, n (%) . | Limitations, n (%) . |
---|---|---|---|
Heart disease | 220 (5.5) | 177 (4.4) | 85 (2.1) |
Hypertension | 820 (20.6) | 743 (18.6) | 100 (2.5) |
Lung disease | 159 (4.0) | 120 (3.0) | 65 (1.6) |
Diabetes | 201 (5.0) | 181 (4.5) | 59 (1.5) |
Ulcer or stomach disease | 421 (10.6) | 346 (8.7) | 82 (2.1) |
Kidney disease | 120 (3.0) | 65 (1.6) | 17 (0.4) |
Liver disease | 129 (3.2) | 68 (1.7) | 10 (0.3) |
Anaemia/other blood disease | 283 (7.1) | 134 (3.4) | 61 (1.5) |
Cancer | 60 (1.5) | 39 (1.0) | 15 (0.4) |
Depression | 534 (13.4) | 268 (6.7) | 177 (4.4) |
Other medical problem 1a | 590 (14.8) | 448 (11.2) | 278 (7.0) |
Other medical problem 2a | 170 (4.3) | 112 (2.8) | 57 (1.4) |
Other medical problem 3a | 60 (1.5) | 44 (1.1) | 32 (0.8) |
Uveitis | 747 (18.8) | 110 (2.8) | 174 (4.4) |
Psoriasis | 880 (22.1) | 483 (12.1) | 175 (4.4) |
Inflammatory bowel disease | 288 (7.2) | 115 (2.9) | 73 (1.8) |
Osteoporosis | 295 (7.4) | 203 (5.1) | 74 (1.9) |
Fractures | 195 (4.9) | 88 (2.2) | 60 (1.5) |
Response . | Present, n (%) . | Treatment, n (%) . | Limitations, n (%) . |
---|---|---|---|
Heart disease | 220 (5.5) | 177 (4.4) | 85 (2.1) |
Hypertension | 820 (20.6) | 743 (18.6) | 100 (2.5) |
Lung disease | 159 (4.0) | 120 (3.0) | 65 (1.6) |
Diabetes | 201 (5.0) | 181 (4.5) | 59 (1.5) |
Ulcer or stomach disease | 421 (10.6) | 346 (8.7) | 82 (2.1) |
Kidney disease | 120 (3.0) | 65 (1.6) | 17 (0.4) |
Liver disease | 129 (3.2) | 68 (1.7) | 10 (0.3) |
Anaemia/other blood disease | 283 (7.1) | 134 (3.4) | 61 (1.5) |
Cancer | 60 (1.5) | 39 (1.0) | 15 (0.4) |
Depression | 534 (13.4) | 268 (6.7) | 177 (4.4) |
Other medical problem 1a | 590 (14.8) | 448 (11.2) | 278 (7.0) |
Other medical problem 2a | 170 (4.3) | 112 (2.8) | 57 (1.4) |
Other medical problem 3a | 60 (1.5) | 44 (1.1) | 32 (0.8) |
Uveitis | 747 (18.8) | 110 (2.8) | 174 (4.4) |
Psoriasis | 880 (22.1) | 483 (12.1) | 175 (4.4) |
Inflammatory bowel disease | 288 (7.2) | 115 (2.9) | 73 (1.8) |
Osteoporosis | 295 (7.4) | 203 (5.1) | 74 (1.9) |
Fractures | 195 (4.9) | 88 (2.2) | 60 (1.5) |
The SCQ includes the option to fill in one to three other non-specified medical problems. SpA-SCQ: spondyloarthritis self-administered comorbidity questionnaire.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.