Summary statistics of the assembly of the datasets with different hybrid modes. The optimal numbers for each sequencing coverage and hybrid approach are in bold
Assembly . | Genome fraction (%) . | Duplication ratio . | Total aligned length . | #misassemblies . | #mismatches . |
---|---|---|---|---|---|
Simulated data (5|$\times$|) only | 71.84 | 1.003 | 9546850.25 | 38.00 | 5623.00 |
SRR769529+Simulation(5|$\times$|) | 70.00 | 1.009 | 9343325.50 | 46.00 | 7330.75 |
Simulated data (20|$\times$|) only | 98.70 | 1.002 | 13168349.75 | 3.75 | 749.50 |
SRR769529+Simulation(20|$\times$|) | 98.49 | 1.004 | 13157784.50 | 3.50 | 1636.00 |
Simulated data (50|$\times$|) only | 98.26 | 1.001 | 13109553.50 | 2.75 | 667.25 |
SRR769529+Simulation(50|$\times$|) | 98.66 | 1.003 | 13172616.50 | 4.50 | 1419.75 |
Assembly . | Genome fraction (%) . | Duplication ratio . | Total aligned length . | #misassemblies . | #mismatches . |
---|---|---|---|---|---|
Simulated data (5|$\times$|) only | 71.84 | 1.003 | 9546850.25 | 38.00 | 5623.00 |
SRR769529+Simulation(5|$\times$|) | 70.00 | 1.009 | 9343325.50 | 46.00 | 7330.75 |
Simulated data (20|$\times$|) only | 98.70 | 1.002 | 13168349.75 | 3.75 | 749.50 |
SRR769529+Simulation(20|$\times$|) | 98.49 | 1.004 | 13157784.50 | 3.50 | 1636.00 |
Simulated data (50|$\times$|) only | 98.26 | 1.001 | 13109553.50 | 2.75 | 667.25 |
SRR769529+Simulation(50|$\times$|) | 98.66 | 1.003 | 13172616.50 | 4.50 | 1419.75 |
Summary statistics of the assembly of the datasets with different hybrid modes. The optimal numbers for each sequencing coverage and hybrid approach are in bold
Assembly . | Genome fraction (%) . | Duplication ratio . | Total aligned length . | #misassemblies . | #mismatches . |
---|---|---|---|---|---|
Simulated data (5|$\times$|) only | 71.84 | 1.003 | 9546850.25 | 38.00 | 5623.00 |
SRR769529+Simulation(5|$\times$|) | 70.00 | 1.009 | 9343325.50 | 46.00 | 7330.75 |
Simulated data (20|$\times$|) only | 98.70 | 1.002 | 13168349.75 | 3.75 | 749.50 |
SRR769529+Simulation(20|$\times$|) | 98.49 | 1.004 | 13157784.50 | 3.50 | 1636.00 |
Simulated data (50|$\times$|) only | 98.26 | 1.001 | 13109553.50 | 2.75 | 667.25 |
SRR769529+Simulation(50|$\times$|) | 98.66 | 1.003 | 13172616.50 | 4.50 | 1419.75 |
Assembly . | Genome fraction (%) . | Duplication ratio . | Total aligned length . | #misassemblies . | #mismatches . |
---|---|---|---|---|---|
Simulated data (5|$\times$|) only | 71.84 | 1.003 | 9546850.25 | 38.00 | 5623.00 |
SRR769529+Simulation(5|$\times$|) | 70.00 | 1.009 | 9343325.50 | 46.00 | 7330.75 |
Simulated data (20|$\times$|) only | 98.70 | 1.002 | 13168349.75 | 3.75 | 749.50 |
SRR769529+Simulation(20|$\times$|) | 98.49 | 1.004 | 13157784.50 | 3.50 | 1636.00 |
Simulated data (50|$\times$|) only | 98.26 | 1.001 | 13109553.50 | 2.75 | 667.25 |
SRR769529+Simulation(50|$\times$|) | 98.66 | 1.003 | 13172616.50 | 4.50 | 1419.75 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.