Variables . | Result . |
---|---|
HBOT use, n (%) | |
Preventive in high-risk anastomosis | 2 (8.7) |
Reactive to anastomotic problem | 21 (91.3) |
Anastomotic complications, n (%) | |
Necrosis | 13 (61.9) |
Anastomotic separation | 2 (9.5) |
Necrosis + separation | 6 (28.6) |
Number of HBOT sessions, median (IQR) | 9.5 (5–19) |
Frequency of HBOT sessions, n (%) | |
Daily | 10 (43.5) |
Twice daily | 13 (56.5) |
HBOT duration (days), median (IQR) | 8 (5–12) |
Number of surveillance bronchoscopies, median (IQR) | 2.5 (1–4) |
Need for bronchoscopic procedures, n (%) | |
Mechanical debridement | 7 (30.4) |
Laser debridement | 3 (13.0) |
Dilatation | 1 (4.4) |
Defect healed with HBOT, n (%) | 20 (87.0) |
Days until defect healed, median (IQR) | 8 (5–14) |
Overall airway result, n (%) | |
Successful | 19 (82.6) |
Unsuccessful | 4 (17.4) |
HBOT complications, n (%) | |
Ear discomfort | 2 (8.7) |
Tympanostomy tubes | 1 (4.3) |
Claustrophobia | 1 (4.3) |
Variables . | Result . |
---|---|
HBOT use, n (%) | |
Preventive in high-risk anastomosis | 2 (8.7) |
Reactive to anastomotic problem | 21 (91.3) |
Anastomotic complications, n (%) | |
Necrosis | 13 (61.9) |
Anastomotic separation | 2 (9.5) |
Necrosis + separation | 6 (28.6) |
Number of HBOT sessions, median (IQR) | 9.5 (5–19) |
Frequency of HBOT sessions, n (%) | |
Daily | 10 (43.5) |
Twice daily | 13 (56.5) |
HBOT duration (days), median (IQR) | 8 (5–12) |
Number of surveillance bronchoscopies, median (IQR) | 2.5 (1–4) |
Need for bronchoscopic procedures, n (%) | |
Mechanical debridement | 7 (30.4) |
Laser debridement | 3 (13.0) |
Dilatation | 1 (4.4) |
Defect healed with HBOT, n (%) | 20 (87.0) |
Days until defect healed, median (IQR) | 8 (5–14) |
Overall airway result, n (%) | |
Successful | 19 (82.6) |
Unsuccessful | 4 (17.4) |
HBOT complications, n (%) | |
Ear discomfort | 2 (8.7) |
Tympanostomy tubes | 1 (4.3) |
Claustrophobia | 1 (4.3) |
HBOT: hyperbaric oxygen therapy; IQR: interquartile range.
Variables . | Result . |
---|---|
HBOT use, n (%) | |
Preventive in high-risk anastomosis | 2 (8.7) |
Reactive to anastomotic problem | 21 (91.3) |
Anastomotic complications, n (%) | |
Necrosis | 13 (61.9) |
Anastomotic separation | 2 (9.5) |
Necrosis + separation | 6 (28.6) |
Number of HBOT sessions, median (IQR) | 9.5 (5–19) |
Frequency of HBOT sessions, n (%) | |
Daily | 10 (43.5) |
Twice daily | 13 (56.5) |
HBOT duration (days), median (IQR) | 8 (5–12) |
Number of surveillance bronchoscopies, median (IQR) | 2.5 (1–4) |
Need for bronchoscopic procedures, n (%) | |
Mechanical debridement | 7 (30.4) |
Laser debridement | 3 (13.0) |
Dilatation | 1 (4.4) |
Defect healed with HBOT, n (%) | 20 (87.0) |
Days until defect healed, median (IQR) | 8 (5–14) |
Overall airway result, n (%) | |
Successful | 19 (82.6) |
Unsuccessful | 4 (17.4) |
HBOT complications, n (%) | |
Ear discomfort | 2 (8.7) |
Tympanostomy tubes | 1 (4.3) |
Claustrophobia | 1 (4.3) |
Variables . | Result . |
---|---|
HBOT use, n (%) | |
Preventive in high-risk anastomosis | 2 (8.7) |
Reactive to anastomotic problem | 21 (91.3) |
Anastomotic complications, n (%) | |
Necrosis | 13 (61.9) |
Anastomotic separation | 2 (9.5) |
Necrosis + separation | 6 (28.6) |
Number of HBOT sessions, median (IQR) | 9.5 (5–19) |
Frequency of HBOT sessions, n (%) | |
Daily | 10 (43.5) |
Twice daily | 13 (56.5) |
HBOT duration (days), median (IQR) | 8 (5–12) |
Number of surveillance bronchoscopies, median (IQR) | 2.5 (1–4) |
Need for bronchoscopic procedures, n (%) | |
Mechanical debridement | 7 (30.4) |
Laser debridement | 3 (13.0) |
Dilatation | 1 (4.4) |
Defect healed with HBOT, n (%) | 20 (87.0) |
Days until defect healed, median (IQR) | 8 (5–14) |
Overall airway result, n (%) | |
Successful | 19 (82.6) |
Unsuccessful | 4 (17.4) |
HBOT complications, n (%) | |
Ear discomfort | 2 (8.7) |
Tympanostomy tubes | 1 (4.3) |
Claustrophobia | 1 (4.3) |
HBOT: hyperbaric oxygen therapy; IQR: interquartile range.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.