General Information Regarding Bioassays Used in the vAOP Model From Cluster 1
Bioassay AID . | Bioassay Title . | Bioassay Type . | Overlapa . |
---|---|---|---|
1876 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line 3D7 | Drug screen assays | Yes |
1877 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line D10 | Yes | |
1883 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line W2 | Yes | |
1886 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line HB3 | Yes | |
485345 | qHTS Validation Assay to Find Inhibitors of Chronic Active B-Cell Receptor Signaling | Receptor binding assays | No |
488953 | qHTS Validation Assay for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | Yes | |
720572 | qHTS for Activators of Parkin Expression: LOPAC Validation Assay (NLuc Reporter) | No | |
720692 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway | No | |
720725 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway: Summary | No | |
743239 | qHTS Assay to Identify Small Molecule Agonists of the Farnesoid-X-Receptor (FXR) Signaling Pathway: Summary | No | |
463097 | Validation Screen for Small Molecules That Induce DNA Rereplication in MCF 10A Normal Breast Cells | Biomarkers | No |
485298 | qHTS Assay for Small Molecule Inhibitors of Mitochondrial Division or Activators of Mitochondrial Fusion | No | |
493107 | Validation Screen for Small Molecules That Inhibit ELG1-Dependent DNA Repair in Human Embryonic Kidney (HEK293T) Cells Expressing Luciferase-Tagged ELG1 | Yes |
Bioassay AID . | Bioassay Title . | Bioassay Type . | Overlapa . |
---|---|---|---|
1876 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line 3D7 | Drug screen assays | Yes |
1877 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line D10 | Yes | |
1883 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line W2 | Yes | |
1886 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line HB3 | Yes | |
485345 | qHTS Validation Assay to Find Inhibitors of Chronic Active B-Cell Receptor Signaling | Receptor binding assays | No |
488953 | qHTS Validation Assay for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | Yes | |
720572 | qHTS for Activators of Parkin Expression: LOPAC Validation Assay (NLuc Reporter) | No | |
720692 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway | No | |
720725 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway: Summary | No | |
743239 | qHTS Assay to Identify Small Molecule Agonists of the Farnesoid-X-Receptor (FXR) Signaling Pathway: Summary | No | |
463097 | Validation Screen for Small Molecules That Induce DNA Rereplication in MCF 10A Normal Breast Cells | Biomarkers | No |
485298 | qHTS Assay for Small Molecule Inhibitors of Mitochondrial Division or Activators of Mitochondrial Fusion | No | |
493107 | Validation Screen for Small Molecules That Inhibit ELG1-Dependent DNA Repair in Human Embryonic Kidney (HEK293T) Cells Expressing Luciferase-Tagged ELG1 | Yes |
Overlapped assays exist in other clusters identified by OSLOM analysis.
General Information Regarding Bioassays Used in the vAOP Model From Cluster 1
Bioassay AID . | Bioassay Title . | Bioassay Type . | Overlapa . |
---|---|---|---|
1876 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line 3D7 | Drug screen assays | Yes |
1877 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line D10 | Yes | |
1883 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line W2 | Yes | |
1886 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line HB3 | Yes | |
485345 | qHTS Validation Assay to Find Inhibitors of Chronic Active B-Cell Receptor Signaling | Receptor binding assays | No |
488953 | qHTS Validation Assay for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | Yes | |
720572 | qHTS for Activators of Parkin Expression: LOPAC Validation Assay (NLuc Reporter) | No | |
720692 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway | No | |
720725 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway: Summary | No | |
743239 | qHTS Assay to Identify Small Molecule Agonists of the Farnesoid-X-Receptor (FXR) Signaling Pathway: Summary | No | |
463097 | Validation Screen for Small Molecules That Induce DNA Rereplication in MCF 10A Normal Breast Cells | Biomarkers | No |
485298 | qHTS Assay for Small Molecule Inhibitors of Mitochondrial Division or Activators of Mitochondrial Fusion | No | |
493107 | Validation Screen for Small Molecules That Inhibit ELG1-Dependent DNA Repair in Human Embryonic Kidney (HEK293T) Cells Expressing Luciferase-Tagged ELG1 | Yes |
Bioassay AID . | Bioassay Title . | Bioassay Type . | Overlapa . |
---|---|---|---|
1876 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line 3D7 | Drug screen assays | Yes |
1877 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line D10 | Yes | |
1883 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line W2 | Yes | |
1886 | qHTS for Differential Inhibitors of Proliferation of Plasmodium Falciparum Line HB3 | Yes | |
485345 | qHTS Validation Assay to Find Inhibitors of Chronic Active B-Cell Receptor Signaling | Receptor binding assays | No |
488953 | qHTS Validation Assay for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | Yes | |
720572 | qHTS for Activators of Parkin Expression: LOPAC Validation Assay (NLuc Reporter) | No | |
720692 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway | No | |
720725 | qHTS Assay to Identify Small Molecule Antagonists of the Glucocorticoid Receptor (GR) Signaling Pathway: Summary | No | |
743239 | qHTS Assay to Identify Small Molecule Agonists of the Farnesoid-X-Receptor (FXR) Signaling Pathway: Summary | No | |
463097 | Validation Screen for Small Molecules That Induce DNA Rereplication in MCF 10A Normal Breast Cells | Biomarkers | No |
485298 | qHTS Assay for Small Molecule Inhibitors of Mitochondrial Division or Activators of Mitochondrial Fusion | No | |
493107 | Validation Screen for Small Molecules That Inhibit ELG1-Dependent DNA Repair in Human Embryonic Kidney (HEK293T) Cells Expressing Luciferase-Tagged ELG1 | Yes |
Overlapped assays exist in other clusters identified by OSLOM analysis.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.