Category . | Taxa . | GeneIDs . |
---|---|---|
Records with GO terms | 30 | 194446 |
Records with GeneRIFs | 631 | 30726 |
From Eukaryota | 1077 | 777108 |
From Fungi | 66 | 135771 |
From Archea | 68 | 71805 |
From Bacteria | 785 | 1151407 |
From Viruses | 1569 | 46484 |
Category . | Taxa . | GeneIDs . |
---|---|---|
Records with GO terms | 30 | 194446 |
Records with GeneRIFs | 631 | 30726 |
From Eukaryota | 1077 | 777108 |
From Fungi | 66 | 135771 |
From Archea | 68 | 71805 |
From Bacteria | 785 | 1151407 |
From Viruses | 1569 | 46484 |
Category . | Taxa . | GeneIDs . |
---|---|---|
Records with GO terms | 30 | 194446 |
Records with GeneRIFs | 631 | 30726 |
From Eukaryota | 1077 | 777108 |
From Fungi | 66 | 135771 |
From Archea | 68 | 71805 |
From Bacteria | 785 | 1151407 |
From Viruses | 1569 | 46484 |
Category . | Taxa . | GeneIDs . |
---|---|---|
Records with GO terms | 30 | 194446 |
Records with GeneRIFs | 631 | 30726 |
From Eukaryota | 1077 | 777108 |
From Fungi | 66 | 135771 |
From Archea | 68 | 71805 |
From Bacteria | 785 | 1151407 |
From Viruses | 1569 | 46484 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.