Measure name . | Definition . |
---|---|
Accuracy | |$\frac{TP+TF}{TP+TF+FP+FN}$| |
Recall | |$\frac{TP}{TP+FN}$| |
Precision | |$\frac{TP}{TP+FP}$| |
F1-score | |$\frac{2\times \mathrm{ Precision} \times \mathrm{ Recall}}{\mathrm{ Precision} +\mathrm{ Recall}}$| |
FPR | |$\frac{FP}{TN+FP}$| |
Measure name . | Definition . |
---|---|
Accuracy | |$\frac{TP+TF}{TP+TF+FP+FN}$| |
Recall | |$\frac{TP}{TP+FN}$| |
Precision | |$\frac{TP}{TP+FP}$| |
F1-score | |$\frac{2\times \mathrm{ Precision} \times \mathrm{ Recall}}{\mathrm{ Precision} +\mathrm{ Recall}}$| |
FPR | |$\frac{FP}{TN+FP}$| |
Notes. FN: Num of pulsars incorrectly classified as non-pulsars
FP: Num of non-pulsars incorrectly classified as pulsars
TN: Num of non-pulsars correctly classified
TP: Num of pulsars correctly classified
Measure name . | Definition . |
---|---|
Accuracy | |$\frac{TP+TF}{TP+TF+FP+FN}$| |
Recall | |$\frac{TP}{TP+FN}$| |
Precision | |$\frac{TP}{TP+FP}$| |
F1-score | |$\frac{2\times \mathrm{ Precision} \times \mathrm{ Recall}}{\mathrm{ Precision} +\mathrm{ Recall}}$| |
FPR | |$\frac{FP}{TN+FP}$| |
Measure name . | Definition . |
---|---|
Accuracy | |$\frac{TP+TF}{TP+TF+FP+FN}$| |
Recall | |$\frac{TP}{TP+FN}$| |
Precision | |$\frac{TP}{TP+FP}$| |
F1-score | |$\frac{2\times \mathrm{ Precision} \times \mathrm{ Recall}}{\mathrm{ Precision} +\mathrm{ Recall}}$| |
FPR | |$\frac{FP}{TN+FP}$| |
Notes. FN: Num of pulsars incorrectly classified as non-pulsars
FP: Num of non-pulsars incorrectly classified as pulsars
TN: Num of non-pulsars correctly classified
TP: Num of pulsars correctly classified
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.