. | All . | No events . | Events . |
---|---|---|---|
Patients | |||
N | 3185 | 2972 | 213 |
Female. N (%) | 1600 (50.24%) | 1490 (50.13%) | 110 (51.64%) |
Age. Average (Quartiles) | 57.35 (45, 59, 71) | 57.21 (44, 59, 71) | 59.28 (47, 61, 73) |
Hospitalizations | |||
N | 3551 | 3335 | 216 |
Length of stay in days. Average (Quartiles) | 5.38 (2, 3, 6) | 5.05 (2, 3, 6) | 10.41 (5, 8, 13.5) |
. | All . | No events . | Events . |
---|---|---|---|
Patients | |||
N | 3185 | 2972 | 213 |
Female. N (%) | 1600 (50.24%) | 1490 (50.13%) | 110 (51.64%) |
Age. Average (Quartiles) | 57.35 (45, 59, 71) | 57.21 (44, 59, 71) | 59.28 (47, 61, 73) |
Hospitalizations | |||
N | 3551 | 3335 | 216 |
Length of stay in days. Average (Quartiles) | 5.38 (2, 3, 6) | 5.05 (2, 3, 6) | 10.41 (5, 8, 13.5) |
Outcome events included rapid response team calls (RRT calls), ICU transfers, and codes (call for resuscitation after cardiorespiratory arrest).
. | All . | No events . | Events . |
---|---|---|---|
Patients | |||
N | 3185 | 2972 | 213 |
Female. N (%) | 1600 (50.24%) | 1490 (50.13%) | 110 (51.64%) |
Age. Average (Quartiles) | 57.35 (45, 59, 71) | 57.21 (44, 59, 71) | 59.28 (47, 61, 73) |
Hospitalizations | |||
N | 3551 | 3335 | 216 |
Length of stay in days. Average (Quartiles) | 5.38 (2, 3, 6) | 5.05 (2, 3, 6) | 10.41 (5, 8, 13.5) |
. | All . | No events . | Events . |
---|---|---|---|
Patients | |||
N | 3185 | 2972 | 213 |
Female. N (%) | 1600 (50.24%) | 1490 (50.13%) | 110 (51.64%) |
Age. Average (Quartiles) | 57.35 (45, 59, 71) | 57.21 (44, 59, 71) | 59.28 (47, 61, 73) |
Hospitalizations | |||
N | 3551 | 3335 | 216 |
Length of stay in days. Average (Quartiles) | 5.38 (2, 3, 6) | 5.05 (2, 3, 6) | 10.41 (5, 8, 13.5) |
Outcome events included rapid response team calls (RRT calls), ICU transfers, and codes (call for resuscitation after cardiorespiratory arrest).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.