Chicken . | Frog . | Zebrafish . | Pufferfish . | Human-rodent ‘ultra’ . | Datasets . |
---|---|---|---|---|---|
+ | + | + | + | + | 85 |
+ | + | + | + | 64 | |
+ | + | + | 26 | ||
(other combinations) | 95 |
Chicken . | Frog . | Zebrafish . | Pufferfish . | Human-rodent ‘ultra’ . | Datasets . |
---|---|---|---|---|---|
+ | + | + | + | + | 85 |
+ | + | + | + | 64 | |
+ | + | + | 26 | ||
(other combinations) | 95 |
Chicken . | Frog . | Zebrafish . | Pufferfish . | Human-rodent ‘ultra’ . | Datasets . |
---|---|---|---|---|---|
+ | + | + | + | + | 85 |
+ | + | + | + | 64 | |
+ | + | + | 26 | ||
(other combinations) | 95 |
Chicken . | Frog . | Zebrafish . | Pufferfish . | Human-rodent ‘ultra’ . | Datasets . |
---|---|---|---|---|---|
+ | + | + | + | + | 85 |
+ | + | + | + | 64 | |
+ | + | + | 26 | ||
(other combinations) | 95 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.