The assumed ranges and distributions of the model parameters in equation (19). For more details the readers are referred to Section 3.1 or Allen et al. (2008).
Param . | Physical effect described . | Mean ± stddev . | Prior . |
---|---|---|---|
K | Overall calibration | 1.000 ± 0.100 | Gaussian |
γ | Non-thermal pressure | 1.050 ± 0.050 | Uniform |
b0 | Gas bias: normalization | 0.825 ± 0.175 | Uniform |
αb | Gas bias: evolution | 0.000 ± 0.100 | Uniform |
s0 | Stellar fraction: normalization | 0.160 ± 0.048 | Gaussian |
αs | Stellar fraction: evolution | 0.000 ± 0.200 | Uniform |
Param . | Physical effect described . | Mean ± stddev . | Prior . |
---|---|---|---|
K | Overall calibration | 1.000 ± 0.100 | Gaussian |
γ | Non-thermal pressure | 1.050 ± 0.050 | Uniform |
b0 | Gas bias: normalization | 0.825 ± 0.175 | Uniform |
αb | Gas bias: evolution | 0.000 ± 0.100 | Uniform |
s0 | Stellar fraction: normalization | 0.160 ± 0.048 | Gaussian |
αs | Stellar fraction: evolution | 0.000 ± 0.200 | Uniform |
The assumed ranges and distributions of the model parameters in equation (19). For more details the readers are referred to Section 3.1 or Allen et al. (2008).
Param . | Physical effect described . | Mean ± stddev . | Prior . |
---|---|---|---|
K | Overall calibration | 1.000 ± 0.100 | Gaussian |
γ | Non-thermal pressure | 1.050 ± 0.050 | Uniform |
b0 | Gas bias: normalization | 0.825 ± 0.175 | Uniform |
αb | Gas bias: evolution | 0.000 ± 0.100 | Uniform |
s0 | Stellar fraction: normalization | 0.160 ± 0.048 | Gaussian |
αs | Stellar fraction: evolution | 0.000 ± 0.200 | Uniform |
Param . | Physical effect described . | Mean ± stddev . | Prior . |
---|---|---|---|
K | Overall calibration | 1.000 ± 0.100 | Gaussian |
γ | Non-thermal pressure | 1.050 ± 0.050 | Uniform |
b0 | Gas bias: normalization | 0.825 ± 0.175 | Uniform |
αb | Gas bias: evolution | 0.000 ± 0.100 | Uniform |
s0 | Stellar fraction: normalization | 0.160 ± 0.048 | Gaussian |
αs | Stellar fraction: evolution | 0.000 ± 0.200 | Uniform |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.